My First Triathlon

Race Date: 2006-07-08
Preliminary Results
Subject to Change
Results Posted: Sunday, July 09, 2006 11:29:27 AM

Awards: Sprint M 14 - 15

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 339 WOHLHUTER, Ryan Student/8th grade 12:09.950 00:03:02.5 5:15.770 38:53.020 18.5 28:09.270 00:09:23.1 1:24:27.01 0:00.00
2 308 TASTAD, Tyler Student/8th grade 12:46.590 00:03:11.6 3:25.130 53:13.740 13.5 32:31.160 00:10:50.4 1:41:55.62 +17:28.61

Awards: Sprint F 14 - 15

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 129 HILLIS, Chelsea Student 13:49.610 00:03:27.4 4:32.160 55:18.030 13.0 3:32.800 40:11.460 00:13:23.8 1:57:23.06 0:00.00

Awards: Sprint M 15 - 19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 18 BEASON, Andrew Student 6:57.380 00:01:44.3 36:39.820 inf.0 24:31.590 00:08:10.5 1:08:07.79 0:00.00
2 1507 PETKUS, Alex Student 6:52.030 00:01:43.0 2:06.480 33:32.750 21.5 25:52.780 00:08:37.6 1:08:23.04 0:15.25

Awards: Sprint F 15 - 19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1486 LINNELL, Molly Student 4:55.390 00:01:13.8 3:29.070 45:08.000 15.9 26:32.840 00:08:50.9 1:20:04.30 0:00.00
2 320 WALKER, Megan Student/Lifeguard 9:55.050 00:02:28.8 5:31.320 56:45.100 12.7 33:45.240 00:11:15.1 1:45:55.71 +25:51.41
3 195 MCCALLUM , Elizabeth R.s. High School Student 9:07.760 00:02:16.9 4:26.120 48:12.650 14.9 45:15.580 00:15:05.2 1:47:01.11 +26:56.81
4 1495 MCMAHON, Meagan student 10:48.450 00:02:42.1 3:32.780 57:12.760 12.6 38:10.950 00:12:43.7 1:49:43.94 +29:39.64

Awards: Sprint M 20 - 24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 336 WILSON, Andy Forklift Operator 10:45.940 00:02:41.5 2:24.440 33:59.370 21.2 0:00.000 00:00:00.0 1:07:02.58 0:00.00
2 1406 AVZARADEL, Michael Student 5:52.130 00:01:28.0 2:25.200 38:26.590 18.7 20:28.200 00:06:49.4 1:07:11.12 0:08.54
3 6 AMERSON, Garrett Communications 10:15.030 00:02:33.8 2:26.760 35:54.860 20.1 22:35.810 00:07:31.9 1:11:11.46 +4:08.88
4 119 HAWK, Ryan Military (air force) 7:38.300 00:01:54.6 3:08.100 39:44.360 18.1 26:24.360 00:08:48.1 1:16:54.12 +9:51.54
5 153 KEANY, Travis Technical Recruiter 9:43.480 00:02:25.9 3:38.220 46:42.420 15.4 21:18.490 00:07:06.2 1:21:21.61 +14:19.03
6 287 SISNEROS, Beau Student 9:51.290 00:02:27.8 3:18.160 46:58.680 15.3 22:53.630 00:07:37.9 1:23:00.76 +15:58.18

Awards: Sprint F 20 - 24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 89 ELLIOTT, Michelle student athelte Gonzaga U 10:22.580 00:02:35.6 3:23.930 43:50.690 16.4 21:15.150 00:07:05.1 1:18:51.35 0:00.00
2 1502 NELSON, Megan Go Cougs. 10:29.500 00:02:37.4 2:19.870 42:50.230 16.8 23:20.620 00:07:46.9 1:18:59.22 0:07.87
3 297 STEIN, Joy Engineer 7:36.470 00:01:54.1 2:58.580 40:30.890 17.8 28:00.990 00:09:20.3 1:19:05.93 0:14.58
4 19 BECK, Lindsey Student 8:51.250 00:02:12.8 3:15.080 40:09.480 17.9 26:51.680 00:08:57.2 1:19:06.49 0:15.14
5 1083 BEDFAD, Kristina WESTPROT WA 9:26.590 00:02:21.6 2:18.990 40:41.230 17.7 27:42.480 00:09:14.2 1:20:08.29 +1:16.94
6 1082 WALSH, Kristen GRAYLAND WA 10:01.430 00:02:30.4 2:25.270 46:33.630 15.5 25:42.140 00:08:34.0 1:24:41.47 +5:50.12
7 177 LOCKE, Krystyna student and rock climbing instructor 9:50.520 00:02:27.6 2:09.720 48:29.480 14.8 26:33.890 00:08:51.3 1:27:02.61 +8:11.26
8 108 GRUBER, Amanda Receptionist/student 10:01.500 00:02:30.4 2:47.500 45:18.110 15.9 30:50.830 00:10:16.9 1:28:56.94 +10:05.59
9 1084 MORGAN, Andrew ELLENSBURG WA 10:21.200 00:02:35.3 2:15.020 46:04.690 15.6 31:36.390 00:10:32.1 1:30:16.30 +11:24.95
10 298 STEPHENSON, Jessy student 13:48.540 00:03:27.1 2:09.320 48:27.250 14.9 26:02.440 00:08:40.8 1:30:26.55 +11:35.20
11 1436 DU BEY, Margot Program Coordinator 11:09.540 00:02:47.4 4:32.850 53:49.870 13.4 23:20.260 00:07:46.8 1:32:51.52 +14:00.17
12 12 BALINBIN, Elena Teacher 9:27.080 00:02:21.8 4:52.710 49:48.670 14.4 31:04.760 00:10:21.6 1:35:12.22 +16:20.87
13 2 AAMODT, Kristi Marketing Manager 12:33.910 00:03:08.5 3:09.620 55:15.810 13.0 31:58.600 00:10:39.5 1:42:56.94 +24:05.59
14 16 BARBER, Sara Lynnwood WA 14:45.740 00:03:41.4 4:02.750 1:21:54.310 8.8 3:27.870 00:01:09.3 1:48:44.09 +29:52.74
15 314 TURGEON, Nora Nanny 11:08.860 00:02:47.2 3:53.020 59:16.320 12.2 38:25.260 00:12:48.4 1:54:41.13 +35:49.78
16 144 JENSEN, Denise Wholesale 49:17.480 00:12:19.4 3:45.800 58:14.330 12.4 38:07.030 00:12:42.3 2:31:36.29 +1:12:44.94

Awards: Sprint M 25 - 29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1547 SMITH, Schuyler Sales 6:17.710 00:01:34.4 2:02.910 0:07.330 5,893.6 20:48.540 00:06:56.2 1:02:29.55 0:00.00
2 1492 MARTIN, Olin grad student 8:12.580 00:02:03.1 2:09.530 33:38.100 21.4 19:58.430 00:06:39.5 1:03:57.64 +1:28.09
3 1491 MALEAN, Brady Telecommunications 10:07.940 00:02:32.0 2:09.740 33:33.550 21.4 20:49.520 00:06:56.5 1:06:39.75 +4:10.20
4 1839 WILLIAMS, Treavor SEATTLE WA 8:42.470 00:02:10.6 2:09.990 34:25.320 20.9 21:48.260 00:07:16.1 1:07:05.04 +4:35.49
5 1550 SPENCER, Jeffrey Sales and Marketing 8:26.380 00:02:06.6 1:42.820 32:48.480 21.9 26:53.830 00:08:57.9 1:09:50.51 +7:20.96
6 288 SLEETH, William Real Estate Salesperson 10:46.620 00:02:41.7 3:11.190 36:08.810 19.9 20:21.000 00:06:47.0 1:10:26.62 +7:57.07
7 77 DONATHAN, Clifford IT Auditor 8:59.870 00:02:15.0 2:06.900 35:23.830 20.3 24:17.210 00:08:05.7 1:10:46.81 +8:17.26
8 174 LENZ, Ryan Schenk Man 9:44.140 00:02:26.0 2:55.370 37:45.230 19.1 20:51.350 00:06:57.1 1:11:15.09 +8:45.54
9 22 BESECKER, Tyler Salesperson 7:52.500 00:01:58.1 2:42.740 38:40.770 18.6 25:03.230 00:08:21.1 1:14:18.24 +11:48.69
10 1462 HOFMAN, Pierce Consulting 7:15.040 00:01:48.8 3:17.840 39:05.500 18.4 24:50.300 00:08:16.8 1:14:27.68 +11:58.13
11 140 HUNTSINGER, Travis Corrections officer 7:57.930 00:01:59.5 2:22.860 43:00.040 16.7 22:44.370 00:07:34.8 1:16:04.20 +13:34.65
12 50 COATES, Andrew Coach 11:08.510 00:02:47.1 2:48.120 39:28.910 18.2 25:50.730 00:08:36.9 1:19:15.27 +16:45.72
13 1081 PUARIEA, Benjamin BELLINGHAM WA 9:00.780 00:02:15.2 6:42.060 36:39.490 19.6 27:53.420 00:09:17.8 1:20:14.75 +17:45.20
14 1521 REED, Zachary Property Manager 11:16.450 00:02:49.1 4:13.450 36:41.980 19.6 28:28.750 00:09:29.6 1:20:39.63 +18:10.08
15 203 MEESE, Nathan Spokane Wa 24:03.180 00:06:00.8 2:30.310 31:43.950 22.7 22:36.500 00:07:32.2 1:20:52.94 +18:23.39
16 1489 LUDWIG, Egan Trader 10:38.340 00:02:39.6 3:00.840 40:40.310 17.7 26:35.240 00:08:51.7 1:20:53.73 +18:24.18
17 137 HOYT, Mark Real Estate 9:45.580 00:02:26.4 3:27.990 40:53.040 17.6 26:49.520 00:08:56.5 1:20:55.13 +18:25.58
18 1509 PHILIP, Chad Insurance Agent 12:33.240 00:03:08.3 1:49.360 39:17.950 18.3 29:39.940 00:09:53.3 1:23:19.49 +20:49.94
19 189 MARTINEZ, Greg high school biology teacher 12:10.800 00:03:02.7 2:39.440 43:45.030 16.5 24:54.720 00:08:18.2 1:23:28.99 +20:59.44
20 212 MYERS, Daniel US Coast Guard 7:49.460 00:01:57.4 3:38.680 38:46.090 18.6 34:55.390 00:11:38.5 1:25:08.62 +22:39.07
21 188 MARTIN, Matt Firefighter/Paramedic 12:18.770 00:03:04.7 2:27.670 44:27.060 16.2 26:29.600 00:08:49.9 1:25:42.10 +23:12.55
22 98 GATES, Marlon Driver 12:04.120 00:03:01.0 6:26.900 42:47.520 16.8 24:47.960 00:08:16.0 1:26:05.50 +23:35.95
23 1523 REED, Brien Teacher 10:20.020 00:02:35.0 5:38.850 46:03.680 15.6 24:32.810 00:08:10.9 1:26:35.36 +24:05.81
24 1527 RIEMANN, Alex Sammamish X-Large 10:05.150 00:02:31.3 3:43.640 40:43.720 17.7 32:41.580 00:10:53.9 1:27:13.09 +24:43.54
25 202 MEDINA, Cory student 11:44.130 00:02:56.0 3:32.280 47:12.520 15.2 29:11.840 00:09:43.9 1:31:39.77 +29:10.22
26 264 SCALZO, Alicia Seattle WA 10:54.720 00:02:43.7 4:21.170 50:49.770 14.2 27:18.560 00:09:06.2 1:33:23.22 +30:53.67
27 128 HILL , Aaron Director of Marketing & Promotions 12:41.480 00:03:10.4 3:33.120 48:09.130 14.9 31:53.820 00:10:37.9 1:36:16.55 +33:47.00
28 1499 MINAGLIA, Kyle Education 7:54.670 00:01:58.7 3:02.430 47:42.800 15.1 41:36.970 00:13:52.3 1:40:15.87 +37:46.32
29 309 THEISEN, Aaron science writer 00:00:00.0 inf.0 5:12:51.29 01:44:17.1 5:12:51.29 +4:10:21.74

Awards: Sprint F 25 - 29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1455 HAAGENSON, Sara Manager 7:41.620 00:01:55.4 1:39.860 31:46.630 22.7 22:03.510 00:07:21.2 1:03:10.62 0:00.00
2 24 BIELENBERG, Abby teacher 9:21.680 00:02:20.4 1:40.140 37:14.850 19.3 20:54.080 00:06:58.0 1:09:09.75 +5:59.13
3 1 AABY, Julie City employee 11:14.040 00:02:48.5 5:53.330 50:26.780 14.3 2:52.770 00:00:57.6 1:10:25.92 +7:15.30
4 133 HOPKINS, Stacey Personal Trainer 8:41.150 00:02:10.3 2:19.710 37:14.770 19.3 24:51.420 00:08:17.1 1:13:06.05 +9:55.43
5 1453 GUNDERSEN, Adria mother 6:56.820 00:01:44.2 2:11.940 39:41.230 18.1 26:03.610 00:08:41.2 1:14:52.60 +11:41.98
6 1458 HAWK, Laura homemaker 8:54.940 00:02:13.7 2:01.710 38:01.720 18.9 28:20.020 00:09:26.7 1:17:17.39 +14:06.77
7 311 THOMASSON, Bobbie Research Associate 9:16.840 00:02:19.2 2:53.130 39:44.380 18.1 25:44.560 00:08:34.9 1:17:37.91 +14:27.29
8 1469 HUTSON, Emily asst. aquatic supervisor 6:19.400 00:01:34.9 2:42.270 41:05.000 17.5 27:44.060 00:09:14.7 1:17:49.73 +14:39.11
9 1537 SEAMANDS, Jeri Banking 9:08.510 00:02:17.1 2:29.360 39:24.260 18.3 26:55.010 00:08:58.3 1:17:56.14 +14:45.52
10 299 STINSON, Melanie government 10:58.140 00:02:44.5 3:17.330 39:08.840 18.4 26:06.050 00:08:42.0 1:19:29.36 +16:18.74
11 1427 DANIELSON, Leslie physical therapist 7:25.970 00:01:51.5 2:51.640 46:25.530 15.5 23:24.610 00:07:48.2 1:20:06.75 +16:56.13
12 254 ROSS, Heather office manager 7:56.270 00:01:59.1 2:54.220 43:51.980 16.4 26:42.600 00:08:54.2 1:21:24.07 +18:13.45
13 217 NINO, Jessie Engineer 12:39.530 00:03:09.9 2:48.400 37:59.350 18.9 28:01.960 00:09:20.7 1:21:28.24 +18:17.62
14 79 DRESSLER, Kristi Teacher 10:41.770 00:02:40.4 2:39.840 40:28.800 17.8 27:38.960 00:09:13.0 1:21:29.37 +18:18.75
15 1553 SPROW, Sarah Nurse 9:42.210 00:02:25.6 2:28.230 43:56.760 16.4 27:01.080 00:09:00.4 1:23:07.28 +19:56.66
16 265 SCHAEFER, Tracy graduate student 8:39.730 00:02:09.9 3:45.270 45:17.030 15.9 25:41.240 00:08:33.7 1:23:22.27 +20:11.65
17 29 BOLSON, Catherine Teacher 10:23.870 00:02:36.0 3:32.640 44:55.440 16.0 24:33.260 00:08:11.1 1:23:24.21 +20:13.59
18 327 WEINMAN, Jessica students 7:54.690 00:01:58.7 3:00.700 45:44.630 15.7 27:18.470 00:09:06.2 1:23:57.49 +20:46.87
19 239 PIRO, Mindy teacher 7:00.510 00:01:45.1 3:39.090 45:09.170 15.9 28:09.850 00:09:23.3 1:23:57.62 +20:47.00
20 301 STROM, Kimberly Hairstylist 9:57.070 00:02:29.3 3:46.380 40:55.330 17.6 29:27.950 00:09:49.3 1:24:05.73 +20:55.11
21 1425 COON, Renee Teacher 7:28.750 00:01:52.2 2:51.540 45:08.740 15.9 28:45.500 00:09:35.2 1:24:13.53 +21:02.91
22 211 MURRAY, Andra Teacher 11:56.040 00:02:59.0 3:16.080 0:06.720 6,428.6 31:39.000 00:10:33.0 1:25:28.37 +22:17.75
23 114 HAMILTON, Kacey Teacher 10:31.330 00:02:37.8 2:42.410 45:09.160 15.9 28:20.420 00:09:26.8 1:26:42.32 +23:31.70
24 1837 GAMACHO, Megan SEATTLE WA 11:17.630 00:02:49.4 2:49.740 41:27.040 17.4 32:35.340 00:10:51.8 1:28:08.75 +24:58.13
25 28 BLAKEY, Tina Tacoma WA 10:01.540 00:02:30.4 3:43.360 45:28.310 15.8 1:44.890 27:40.360 00:09:13.5 1:28:38.46 +25:27.84
26 139 HUNTSINGER, Amy Physical Therapist 10:49.190 00:02:42.3 50:28.170 inf.0 27:38.500 00:09:12.8 1:28:54.86 +25:44.24
27 1426 DAHMER, Mindy mother 10:32.270 00:02:38.1 3:22.420 44:23.080 16.2 30:42.630 00:10:14.2 1:28:59.40 +25:48.78
28 303 SUCH, Amanda health care 7:55.010 00:01:58.8 2:45.750 48:17.930 14.9 30:01.830 00:10:00.6 1:28:59.52 +25:48.90
29 117 HANSON, Stacey Buyer 10:28.600 00:02:37.2 3:12.690 45:00.130 16.0 30:33.270 00:10:11.1 1:29:13.69 +26:03.07
30 1435 DRIGGERS, Sarah Seattle Small 12:18.670 00:03:04.7 3:42.650 42:35.780 16.9 31:34.560 00:10:31.5 1:30:10.66 +27:00.04
31 122 HENRIKSEN, Elaine RN 7:22.190 00:01:50.5 2:57.270 47:40.290 15.1 3:55:19.310 01:18:26.4 1:31:42.22 +28:31.60
32 113 HALTERMAN, Gail vascular technologist 12:17.920 00:03:04.5 3:14.850 45:57.950 15.7 30:28.290 00:10:09.4 1:31:58.01 +28:47.39
33 247 REID, Lindsey Organization 9:45.520 00:02:26.4 3:17.190 49:53.060 14.4 29:09.710 00:09:43.2 1:32:04.48 +28:53.86
34 1421 BYRNE, Laura paralegal 13:29.950 00:03:22.5 3:44.920 43:05.620 16.7 32:01.870 00:10:40.6 1:32:21.36 +29:10.74
35 11 BALINBIN, Jacqui Insurance Underwriter 9:26.050 00:02:21.5 4:52.240 48:11.000 14.9 30:37.460 00:10:12.5 1:33:05.75 +29:55.13
36 266 SCHLEIFFERS, Jennifer Teacher 8:31.150 00:02:07.8 3:26.320 50:15.940 14.3 31:40.000 00:10:33.3 1:33:52.41 +30:41.79
37 233 PEDERSEN, Sara Elementary Teacher 16:58.500 00:04:14.6 49:31.430 inf.0 28:16.660 00:09:25.6 1:34:45.59 +31:34.97
38 47 CASSIDY, Kari Scheduling Coordinator 10:06.680 00:02:31.7 4:21.640 53:35.450 13.4 27:06.380 00:09:02.1 1:35:09.15 +31:58.53
39 338 WILSON, Christine Executive Assistant 8:34.530 00:02:08.6 5:56.170 46:26.040 15.5 35:18.950 00:11:46.3 1:36:14.69 +33:04.07
40 1484 LIERE, Kendra Physical Therapist 16:29.460 00:04:07.4 49:00.590 inf.0 30:47.910 00:10:16.0 1:36:16.96 +33:06.34
41 1456 HAGAN, Jenny sales 10:18.620 00:02:34.7 2:25.230 49:23.190 14.6 34:22.520 00:11:27.5 1:36:28.56 +33:17.94
42 1522 REED, Amy Customer Service 11:00.150 00:02:45.0 2:38.130 45:22.870 15.9 37:32.540 00:12:30.8 1:36:32.69 +33:22.07
43 1519 RANDLES , Nicole Teacher 7:26.400 00:01:51.6 53:00.930 inf.0 36:08.960 00:12:03.0 1:36:35.29 +33:24.67
44 116 HANHART, Kirsten Materials Planner 10:28.110 00:02:37.0 3:33.050 48:51.000 14.7 33:55.530 00:11:18.5 1:36:46.69 +33:36.07
45 1566 VAN NIMWEGEN, Kathryn teacher 9:43.670 00:02:25.9 3:48.450 56:35.950 12.7 29:27.610 00:09:49.2 1:39:34.68 +36:24.06
46 1570 WALLACE, Heather educator 9:00.270 00:02:15.1 4:30.190 56:35.340 12.7 29:30.010 00:09:50.0 1:39:34.81 +36:24.19
47 91 ELLIS, Lindsey Dental Hygienist 8:27.380 00:02:06.8 7:14.780 50:04.150 14.4 34:27.690 00:11:29.2 1:40:13.00 +37:02.38
48 1562 TOLLEFSON, Emily director 7:53.320 00:01:58.3 4:10.690 56:24.840 12.8 32:00.250 00:10:40.1 1:40:28.10 +37:17.48
49 5 ALLDREDGE , Kari paralegal 11:59.090 00:02:59.8 4:05.990 51:56.330 13.9 33:49.080 00:11:16.4 1:41:49.49 +38:38.87
50 32 BOX, Alison teacher/youth worker 7:21.880 00:01:50.5 4:36.870 53:16.510 13.5 37:21.240 00:12:27.1 1:42:35.50 +39:24.88

Awards: Sprint M 30 - 34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1549 SPENCER, Aaron Architect 7:48.160 00:01:57.0 2:54.060 32:14.130 22.3 24:26.570 00:08:08.9 1:07:21.92 0:00.00
2 1504 PENHALLEGON, David Operations 8:55.680 00:02:13.9 1:25.770 33:42.400 21.4 24:43.720 00:08:14.6 1:08:46.57 +1:24.65
3 1529 RINDY, Mark Sales 8:06.250 00:02:01.6 2:45.340 36:41.630 19.6 00:00:00.0 1:09:41.51 +2:19.59
4 68 CRUMP, Derek Financial Field 8:14.810 00:02:03.7 2:16.020 32:24.530 22.2 27:08.680 00:09:02.9 1:10:03.04 +2:41.12
5 192 MATTERN, Dj Firefighter 9:00.850 00:02:15.2 2:19.580 41:07.85 17.5 20:44.230 00:06:54.7 1:13:11.51 +5:49.59
6 38 BRISSEY, Colin sales 7:34.930 00:01:53.7 3:47.890 37:00.390 19.5 24:53.920 00:08:18.0 1:13:16.13 +5:54.21
7 1840 HICKS, James SPOKANE WA 8:55.350 00:02:13.8 3:53.310 32:57.830 21.8 31:57.810 00:10:39.3 1:17:43.30 +10:21.38
8 95 FRANKS, Ben State government 11:38.010 00:02:54.5 6:23.620 37:56.610 19.0 26:13.970 00:08:44.7 1:22:11.21 +14:49.29
9 331 WILLIAMS, Kevin probation officer 12:29.480 00:03:07.4 3:35.570 45:49.720 15.7 21:10.420 00:07:03.5 1:23:04.19 +15:42.27
10 1422 CHAMBLISS, Clif Pharmaceutical Sales 10:41.560 00:02:40.4 3:33.490 44:22.060 16.2 25:38.270 00:08:32.8 1:24:14.38 +16:52.46
11 262 SATAVA, Ryan Consultant 9:38.030 00:02:24.5 5:27.950 44:00.670 16.4 28:02.520 00:09:20.8 1:27:08.17 +19:46.25
12 1075 DISNEY, Travis OPPERATIONS MANAGER 7:21.240 00:01:50.3 3:07.800 43:59.680 16.4 33:38.050 00:11:12.7 1:28:05.77 +20:43.85
13 1834 ROBERGE, Chip CONTRACTER 13:35.220 00:03:23.8 3:59.630 40:31.120 17.8 30:10.350 00:10:03.4 1:28:15.32 +20:53.40
14 1080 MOORE, Brad GRAPHIC DESIGNER 11:14.490 00:02:48.6 2:46.250 40:55.190 17.6 34:47.050 00:11:35.7 1:29:41.98 +22:20.06
15 282 SHERWOOD, Kris Buyer 11:16.320 00:02:49.1 5:25.100 48:38.030 14.8 0:00.000 00:00:00.0 1:31:11.76 +23:49.84
16 1416 BOND, Scott Teacher 10:24.000 00:02:36.0 3:30.680 44:34.290 16.1 33:36.770 00:11:12.3 1:32:04.74 +24:42.82
17 334 WILMOTH, Jon Software Developer 10:35.760 00:02:38.9 4:51.850 47:03.860 15.3 29:44.120 00:09:54.7 1:32:14.59 +24:52.67
18 263 SATRE, Jeremy Self Employed 10:27.110 00:02:36.8 7:21.370 43:08.610 16.7 32:16.310 00:10:45.4 1:33:12.40 +25:50.48
19 216 NEWSOM, Clinton Renton WA 12:00.110 00:03:00.0 4:37.500 47:36.790 15.1 29:25.740 00:09:48.6 1:33:39.14 +26:17.22
20 1561 THOMPSON, David State Employee 11:36.590 00:02:54.1 7:47.910 49:45.670 14.5 38:16.480 00:12:45.5 1:47:25.65 +40:03.73
21 175 LEO, Rick Firefighter Paramedic 16:40.880 00:04:10.2 4:23.730 1:03:22.360 11.4 2:39.840 35:46.680 00:11:55.6 2:02:52.49 +55:30.57

Awards: Sprint F 30 - 34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1544 SLIFE, Daphne Self-Employed/Homemaker 7:41.380 00:01:55.3 2:08.180 34:33.110 20.8 24:26.390 00:08:08.8 1:08:48.06 0:00.00
2 332 WILLIAMS, Valery Internal Auditor 9:40.870 00:02:25.2 2:01.020 37:44.610 19.1 27:11.090 00:09:03.7 1:16:36.59 +7:48.53
3 270 SCHWARTZ, Shawna IT Project Manager 8:07.570 00:02:01.9 3:54.000 38:16.240 18.8 26:21.370 00:08:47.1 1:16:38.18 +7:50.12
4 235 PETERSON, Kimberly homemaker 10:44.760 00:02:41.2 2:37.190 40:12.560 17.9 26:15.060 00:08:45.0 1:19:48.57 +11:00.51
5 1552 SPRINGER, Misty mother 10:45.340 00:02:41.3 3:32.530 43:59.370 16.4 22:37.750 00:07:32.6 1:20:53.99 +12:05.93
6 1403 ANDERSON, Carrie Corporate Event Planner 9:52.660 00:02:28.2 0:58.640 42:41.010 16.9 27:52.600 00:09:17.5 1:21:23.91 +12:35.85
7 1531 ROBERTS, Heather IS Project Manager 8:01.310 00:02:00.3 3:00.060 40:43.560 17.7 30:10.040 00:10:03.3 1:21:53.97 +13:05.91
8 109 GUNDERSON, Diana mom 10:06.780 00:02:31.7 3:00.160 40:57.230 17.6 28:00.370 00:09:20.1 1:22:03.54 +13:15.48
9 10 BAKER, Julie Deputy Sheriff 9:35.370 00:02:23.8 3:44.080 41:51.110 17.2 26:56.290 00:08:58.8 1:22:05.85 +13:17.79
10 142 JASPER, Misty vet technician 9:44.370 00:02:26.1 2:59.190 41:00.050 17.6 28:48.160 00:09:36.1 1:22:30.77 +13:42.71
11 1478 KOON , Kim Animal Care 7:30.480 00:01:52.6 3:40.770 43:31.120 16.5 28:36.300 00:09:32.1 1:23:17.67 +14:29.61
12 333 WILLOCK, Georgina Accounting/Finance 8:54.140 00:02:13.5 2:48.000 44:23.420 16.2 30:22.800 00:10:07.6 1:26:27.36 +17:39.30
13 1501 MOORE, Autumn self employed 10:13.760 00:02:33.4 2:14.930 44:14.800 16.3 30:10.290 00:10:03.4 1:26:52.78 +18:04.72
14 261 SANDERS, Hallee Executive Assistant 8:18.270 00:02:04.6 2:21.780 47:04.680 15.3 29:30.060 00:09:50.0 1:27:13.79 +18:25.73
15 469 WHITFIELD, Anna Analyst 11:20.730 00:02:50.2 2:56.130 42:09.370 17.1 31:02.660 00:10:20.9 1:27:27.89 +18:39.83
16 1528 RIEMANN, Lora Sammamish Medium 11:29.210 00:02:52.3 4:22.540 40:25.990 17.8 31:12.050 00:10:24.0 1:27:28.79 +18:40.73
17 1415 BOND, Darcy Teacher 12:15.050 00:03:03.8 2:16.300 47:29.690 15.2 26:01.410 00:08:40.5 1:28:01.45 +19:13.39
18 191 MATTERN, Denise Adminstrative Specialist 6:53.470 00:01:43.4 2:37.220 51:50.870 13.9 26:44.920 00:08:55.0 1:28:05.48 +19:17.42
19 255 ROSS, Brett Stay at home mom and dental hygientist 11:05.530 00:02:46.4 3:28.940 44:22.370 16.2 29:40.940 00:09:53.6 1:28:36.78 +19:48.72
20 1520 REED, Lana Homemaker 8:11.070 00:02:02.8 3:51.640 40:44.640 17.7 35:54.140 00:11:58.0 1:28:40.49 +19:52.43
21 87 EGAN, Leslie Homemaker 9:31.990 00:02:23.0 2:31.640 51:34.260 14.0 26:09.560 00:08:43.2 1:29:46.45 +20:58.39
22 52 COLLINS, Susan Student 9:31.160 00:02:22.8 3:56.680 42:46.310 16.8 34:44.400 00:11:34.8 1:30:57.55 +22:09.49
23 342 YURKOVICH, Amy mother 10:38.810 00:02:39.7 2:45.490 50:58.990 14.1 27:34.300 00:09:11.4 1:31:56.59 +23:08.53
24 1581 WYSE, Emily Seattle Large 11:52.330 00:02:58.1 4:11.790 46:14.720 15.6 31:16.870 00:10:25.6 1:33:34.71 +24:46.65
25 201 MCWHORTER, Lynne Scientist 9:14.750 00:02:18.7 2:27.610 48:28.190 14.8 33:36.440 00:11:12.1 1:33:45.99 +24:57.93
26 1120 COCHRELL, Denise SNOHOMISH WA 12:29.530 00:03:07.4 3:25.540 48:06.370 15.0 29:50.160 00:09:56.7 1:33:50.60 +25:02.54
27 1577 WILLIAMS, Joanne physical therapist 8:17.510 00:02:04.4 3:15.680 49:01.390 14.7 33:44.690 00:11:14.9 1:34:18.27 +25:30.21
28 1072 AVERY, Diane ENGINEER 10:16.490 00:02:34.1 3:11.550 46:47.080 15.4 3:38:11.840 01:12:43.9 1:34:54.34 +26:06.28
29 107 GREEN, Diana homemaker 13:51.690 00:03:27.9 4:08.220 46:17.470 15.6 30:42.720 00:10:14.2 1:34:59.10 +26:11.04
30 1534 RUSSELL, Deb Registered Nurse 8:06.050 00:02:01.5 2:21.230 45:57.910 15.7 39:11.710 00:13:03.9 1:35:35.90 +26:47.84
31 316 VERITY, Michelle Renton WA 9:35.060 00:02:23.8 4:08.540 48:13.860 14.9 34:10.650 00:11:23.6 1:36:07.11 +27:19.05
32 1518 RADTKE, Rachel student 8:13.490 00:02:03.4 3:15.480 48:30.270 14.8 36:40.910 00:12:13.6 1:36:39.15 +27:51.09
33 7 BABCOCK, Michelle bartender/studnet 9:21.220 00:02:20.3 4:37.160 50:22.970 14.3 32:47.390 00:10:55.8 1:37:07.74 +28:19.68
34 124 HENTILA, Stacy teacher assisant 12:33.370 00:03:08.3 4:29.530 52:46.620 13.6 27:49.450 00:09:16.5 1:37:37.97 +28:49.91
35 215 NEWSOM, Melinda flight attendant 13:07.890 00:03:17.0 3:36.140 46:43.620 15.4 34:15.170 00:11:25.1 1:37:41.82 +28:53.76
36 312 THORP, Jessica Project Manager 12:31.240 00:03:07.8 6:07.860 43:24.290 16.6 36:59.200 00:12:19.7 1:39:01.59 +30:13.53
