My First Triathlon

Race Date: 2006-07-09
Preliminary Results
Subject to Change
Results Posted: Sunday, July 9, 2006 1:12:10 PM

If you still have a timing transponder, please mail it in a padded envelope to: Milliseconds Sports Timing, 463 W 3600 S, Salt Lake City, UT, 84115

Division: Sprint M 14 - 15

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1846 HALVORSON, John WENATCHEE WA 10:03.380 00:02:30.8 1:14.630 37:11.070 19.4 0:52.420 21:15.430 00:07:05.1 1:10:36.93 0:00.00

Division: Sprint F 14 - 15

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1613 REYES, Toni student 10:20.420 00:02:35.1 3:39.990 50:06.090 14.4 1:14.530 26:20.000 00:08:46.7 1:31:41.03 0:00.00

Division: Sprint M 15 - 19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1617 UMBACH, Christopher Student 8:51.860 00:02:13.0 2:20.980 36:40.260 19.6 0:59.390 23:12.420 00:07:44.1 1:12:04.91 0:00.00

Division: Sprint F 15 - 19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 426 MILLER, Lexie student 10:27.030 00:02:36.8 2:58.710 38:33.640 18.7 1:10.440 22:43.120 00:07:34.4 1:15:52.94 0:00.00

Division: Sprint M 20 - 24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1847 HARRINGTON, Tyler FAFB WA 10:57.440 00:02:44.4 1:28.720 34:40.780 20.8 0:45.220 23:45.330 00:07:55.1 1:11:37.49 0:00.00
2 346 AVILA, Cesar Goverment Employee 13:54.190 00:03:28.5 1:40.060 42:26.130 17.0 0:30.870 22:03.460 00:07:21.2 1:20:34.71 +8:57.22

Division: Sprint F 20 - 24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 383 GESS, Jennifer Student 10:35.460 00:02:38.9 2:51.090 46:23.620 15.5 0:54.630 25:47.140 00:08:35.7 1:26:31.94 0:00.00
2 365 COPELAND, Katie teacher 10:32.310 00:02:38.1 3:15.850 47:34.550 15.1 2:01.060 28:54.520 00:09:38.2 1:32:18.29 +5:46.35
3 416 LOOMIS, Jennifer Teacher 8:34.990 00:02:08.7 3:35.470 51:21.830 14.0 1:28.340 40:55.890 00:13:38.6 1:45:56.52 +19:24.58

Division: Sprint M 25 - 29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 309 THEISEN, Aaron SPOKANE WA 11:30.390 00:02:52.6 2:58.200 35:34.240 20.2 1:40.010 23:14.410 00:07:44.8 1:14:57.25 0:00.00
2 1845 BRODSKY, Ben SEATTLE WA 8:48.340 00:02:12.1 2:58.640 39:50.720 18.1 1:26.060 29:42.040 00:09:54.0 1:22:45.80 +7:48.55

Division: Sprint F 25 - 29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1601 KOEPLIN, Kendra student 8:05.230 00:02:01.3 3:28.290 39:02.950 18.4 2:26.090 25:47.950 00:08:36.0 1:18:50.51 0:00.00
2 374 EDMUNDS, Cydny Massage Therapist 8:18.730 00:02:04.7 3:08.130 39:07.500 18.4 1:40.470 28:16.970 00:09:25.7 1:20:31.80 +1:41.29
3 373 EATON, Lisa server 9:11.150 00:02:17.8 3:45.830 43:52.690 16.4 2:05.150 23:23.750 00:07:47.9 1:22:18.57 +3:28.06
4 377 FEIL, Shana Teacher 12:05.690 00:03:01.4 3:11.940 40:11.840 17.9 1:10.180 26:39.240 00:08:53.1 1:23:18.89 +4:28.38
5 364 COCKRILL, Kezia Teacher 10:04.680 00:02:31.2 2:57.700 41:13.580 17.5 2:16.040 28:03.210 00:09:21.1 1:24:35.21 +5:44.70
6 418 MAJOVSKI, Katherine Cocktail Server 10:38.390 00:02:39.6 2:40.060 44:37.420 16.1 29:57.650 00:09:59.2 1:27:53.52 +9:03.01
7 424 METZ, Sara bartender 10:37.290 00:02:39.3 2:31.220 45:13.040 15.9 1:33.660 32:24.250 00:10:48.1 1:32:19.46 +13:28.95
8 369 DEUTSCH, Melissa REI 10:42.700 00:02:40.7 3:35.820 31:31.710 22.8 20:42.530 26:49.610 00:08:56.5 1:33:22.37 +14:31.86
9 468 WELLAND, Anna Retail 10:42.920 00:02:40.7 3:57.240 50:42.310 14.2 1:10.090 26:49.830 00:08:56.6 1:33:22.39 +14:31.88
10 1609 PALMER, Megan Nursing student 10:23.350 00:02:35.8 2:53.650 43:51.440 16.4 1:15.260 37:11.890 00:12:24.0 1:35:35.59 +16:45.08
11 941 MORROW, Rebeeca LAWYER 8:36.700 00:02:09.2 3:07.510 49:50.670 14.4 1:24.860 32:55.650 00:10:58.6 1:35:55.39 +17:04.88
12 1091 WALTON, Carin SNOHOMISH WA 10:38.990 00:02:39.7 8:42.040 46:45.600 15.4 3:16.510 27:12.460 00:09:04.2 1:36:35.60 +17:45.09
13 435 NICHOLS, Katherine pilates instructor 12:14.930 00:03:03.7 7:06.470 46:49.270 15.4 3:13.010 27:14.190 00:09:04.7 1:36:37.87 +17:47.36
14 410 LANDIS, Amber CFO 10:44.700 00:02:41.2 3:08.410 56:45.660 12.7 1:07.110 29:21.370 00:09:47.1 1:41:07.25 +22:16.74
15 376 FARRELL, Misty Registered Nurse 11:08.060 00:02:47.0 4:05.300 52:45.930 13.7 1:26.250 33:50.110 00:11:16.7 1:43:15.65 +24:25.14
16 464 VOLK, Crystal Accountant 13:22.380 00:03:20.6 4:16.780 50:39.610 14.2 2:05.460 33:03.210 00:11:01.1 1:43:27.44 +24:36.93
17 441 REMLINGER, Lisa Tacoma WA 13:20.530 00:03:20.1 4:07.080 50:51.970 14.2 2:05.550 33:02.620 00:11:00.9 1:43:27.75 +24:37.24
18 350 BERGSTROM, Kelly veterinarian 14:26.830 00:03:36.7 56:27.420 INF.0 1:10.120 34:21.000 00:11:27.0 1:46:25.37 +27:34.86
19 372 DUONG, Han Seattle WA 13:30.520 00:03:22.6 5:00.730 1:03:04.770 11.4 1:23.490 23:32.360 00:07:50.8 1:46:31.87 +27:41.36
20 1096 PENA, Margo LAKE TAPPS WA 13:00.120 00:03:15.0 7:30.410 46:46.160 15.4 1:57.750 40:48.720 00:13:36.2 1:50:03.16 +31:12.65
21 386 GOINGS, Amber Teacher 12:01.680 00:03:00.4 4:31.380 57:01.520 12.6 1:57.820 37:01.550 00:12:20.5 1:52:33.95 +33:43.44
22 409 LANDGREN, Kari housewife/student 13:06.530 00:03:16.6 5:55.750 58:40.790 12.3 1:36.630 38:51.230 00:12:57.1 1:58:10.93 +39:20.42
23 445 SCOTT, Kelly Marketing Manager 10:35.800 00:02:39.0 3:46.600 1:07:01.100 10.7 1:34.360 46:59.070 00:15:39.7 2:09:56.93 +51:06.42

Division: Sprint M 30 - 34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1608 PALMER, Steven Operations Coordinator 7:00.370 00:01:45.1 2:53.150 34:56.800 20.6 0:35.750 24:41.670 00:08:13.9 1:10:07.74 0:00.00
2 1848 HICKS, James SPOKANE WA 8:42.570 00:02:10.6 3:00.010 31:56.760 22.5 0:56.090 31:12.140 00:10:24.0 1:15:47.57 +5:39.83
3 1589 CLARK, Alan Physician Assistant 9:09.740 00:02:17.4 1:54.410 39:26.750 18.2 1:13.320 24:52.040 00:08:17.3 1:16:36.26 +6:28.52
4 1089 FAIRES, Richard ISSAQUAH WA 8:59.510 00:02:14.9 2:36.150 37:08.010 19.4 27:59.430 00:09:19.8 1:16:43.10 +6:35.36
5 1588 CASTLEMAN, Randy Physical Therapist 7:29.640 00:01:52.4 1:59.060 38:13.350 18.8 29:46.690 00:09:55.6 1:17:28.74 +7:21.00
6 391 HARRISON, Paul risk manager 9:20.070 00:02:20.0 3:13.120 40:33.920 17.8 0:45.740 23:45.160 00:07:55.1 1:17:38.01 +7:30.27
7 443 RUSSELL, Brian Project Manager Construction 9:51.380 00:02:27.8 3:57.660 43:03.290 16.7 23:47.280 00:07:55.8 1:20:39.61 +10:31.87
8 1090 OHARE, Ken BAINBRIDGE ISLAN WA 11:04.320 00:02:46.1 3:56.050 42:02.420 17.1 26:56.930 00:08:59.0 1:23:59.72 +13:51.98
9 458 SWARTZ, Andrew Network Engineer 9:42.250 00:02:25.6 4:39.960 50:58.120 14.1 1:25.210 27:37.210 00:09:12.4 1:34:22.75 +24:15.01
10 351 BERTAPELLE, Adam Investment Sales 13:00.150 00:03:15.0 3:51.140 45:11.330 15.9 2:48.160 29:59.490 00:09:59.8 1:34:50.27 +24:42.53
11 392 HARVEY, Mark Physician 12:17.410 00:03:04.4 3:33.280 56:41.240 12.7 1:10.880 33:11.600 00:11:03.9 1:46:54.41 +36:46.67

Division: Sprint F 30 - 34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 362 CHAN, Valerie Seattle WA 8:49.110 00:02:12.3 2:38.620 39:52.440 18.1 1:03.350 22:25.420 00:07:28.5 1:14:48.94 0:00.00
2 394 HOBBS, Emiko Kirkland WA 12:05.880 00:03:01.5 2:48.590 40:28.730 17.8 1:19.320 28:06.000 00:09:22.0 1:24:48.52 +9:59.58
3 1615 SNODGRASS , Keri Mom 8:43.920 00:02:11.0 2:20.400 40:13.770 17.9 1:31.550 32:56.050 00:10:58.7 1:25:45.69 +10:56.75
4 455 STRAND, Carmen Massage Therapist 9:56.320 00:02:29.1 3:10.180 46:15.180 15.6 1:05.420 28:46.480 00:09:35.5 1:29:13.58 +14:24.64
5 417 LOONEY, Meg Seattle Wa 9:45.560 00:02:26.4 3:38.610 44:07.910 16.3 1:43.700 31:34.880 00:10:31.6 1:30:50.66 +16:01.72
6 438 PIERSON, Julie Speech-Language Pathologist 11:14.460 00:02:48.6 3:32.030 45:45.060 15.7 1:23.420 30:45.060 00:10:15.0 1:32:40.03 +17:51.09
7 446 SMITH, Margo teacher 11:17.040 00:02:49.3 3:25.160 45:53.300 15.7 1:19.670 34:51.750 00:11:37.3 1:36:46.92 +21:57.98
8 407 KRAUSE, Kristine fundraiser 12:57.310 00:03:14.3 6:29.510 56:01.060 12.8 1:47.720 33:16.530 00:11:05.5 1:50:32.13 +35:43.19
9 389 HANISCH, Lenore Executive Director 17:21.070 00:04:20.3 2:16.820 50:10.130 14.3 1:51.280 40:06.560 00:13:22.2 1:51:45.86 +36:56.92
10 457 STUTZMAN, Erin Daycare Provider 8:11.060 00:02:02.8 3:20.740 1:04:42.580 11.1 1:04.220 42:36.570 00:14:12.2 1:59:55.17 +45:06.23
11 363 CHIN, R Seattle WA 17:15.000 00:04:18.8 3:17.820 1:08:57.350 10.4 37:20.530 00:12:26.8 2:06:50.70 +52:01.76

Division: Sprint M 35 - 39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1842 DORAN, Kevin BOTHELL WA 8:25.830 00:02:06.5 1:35.940 33:37.920 21.4 1:09.470 21:26.560 00:07:08.9 1:06:15.72 0:00.00
2 1587 BURWELL, Steve Lawyer 7:20.800 00:01:50.2 2:11.090 32:18.350 22.3 1:11.290 23:31.490 00:07:50.5 1:06:33.02 0:17.30

Division: Sprint F 35 - 39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1606 NORTON, Jennifer Naches WA 7:25.320 00:01:51.3 1:28.470 36:08.260 19.9 0:52.130 26:34.220 00:08:51.4 1:12:28.40 0:00.00
2 456 STUBBLEFIELD, Christine Stay at home mother 10:04.920 00:02:31.2 2:51.390 37:30.910 19.2 1:33.520 28:23.360 00:09:27.8 1:20:24.10 +7:55.70
3 1592 DOLL, Andrea Mom 8:26.300 00:02:06.6 2:35.630 39:25.580 18.3 1:30.490 28:36.440 00:09:32.1 1:20:34.44 +8:06.04
4 348 BATES, Aryana Librarian 12:30.960 00:03:07.7 4:39.740 42:12.370 17.1 1:30.300 22:09.500 00:07:23.2 1:23:02.87 +10:34.47
5 385 GILDEN, Sherry Mom 10:18.250 00:02:34.6 3:16.380 42:05.980 17.1 0:45.840 28:36.470 00:09:32.2 1:25:02.92 +12:34.52
6 1600 JENKINS, Karen housewife 10:21.820 00:02:35.5 2:54.590 39:42.060 18.1 1:30.030 32:28.050 00:10:49.4 1:26:56.55 +14:28.15
7 447 SMITH, Debra Para-educator 11:27.540 00:02:51.9 3:14.770 42:47.830 16.8 1:05.850 29:46.080 00:09:55.4 1:28:22.07 +15:53.67
8 347 BARROM, Terri Spokane WA 12:37.800 00:03:09.5 2:53.320 47:56.420 15.0 1:15.860 31:34.710 00:10:31.6 1:36:18.11 +23:49.71
9 1092 BARLOW, Gerda OLYMPIA WA 13:14.060 00:03:18.5 4:06.920 49:07.680 14.7 1:43.260 28:28.820 00:09:29.6 1:36:40.74 +24:12.34
10 381 GAVIN, Tamra Insurance Agent 11:48.410 00:02:57.1 2:53.940 47:40.450 15.1 1:17.850 35:14.010 00:11:44.7 1:38:54.66 +26:26.26
11 1097 HOPP, Courtney LAKE FOREST PARK WA 10:40.480 00:02:40.1 3:57.130 47:00.530 15.3 1:08.040 36:45.500 00:12:15.2 1:39:31.68 +27:03.28
12 408 KRAUSE, Valerie Physician 12:56.780 00:03:14.2 6:29.260 55:02.490 13.1 2:44.760 33:57.310 00:11:19.1 1:51:10.60 +38:42.20
13 460 THAO, Pavy tech 14:59.530 00:03:44.9 3:01.320 58:58.660 12.2 0:46.670 33:25.360 00:11:08.5 1:51:11.54 +38:43.14
14 423 METTLER, Lesley coach 17:21.210 00:04:20.3 2:28.360 50:00.170 14.4 1:50.560 40:06.260 00:13:22.1 1:51:46.56 +39:18.16
15 428 MOE, Signa MD 10:23.600 00:02:35.9 3:10.710 59:04.450 12.2 1:45.780 38:37.320 00:12:52.4 1:53:01.86 +40:33.46
16 354 BOSS, Danielle Teacher 12:20.650 00:03:05.2 4:24.000 1:06:24.220 10.8 3:27.690 46:56.080 00:15:38.7 2:13:32.64 +1:01:04.24

Division: Sprint M 40 - 44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 448 SMITH, John Telecom Director 11:21.470 00:02:50.4 2:32.110 37:48.720 19.0 1:09.650 24:55.010 00:08:18.3 1:17:46.96 0:00.00
2 1093 COOLEY, Wade SPOKANE WA 11:47.930 00:02:57.0 3:30.450 38:39.680 18.6 1:32.500 24:51.640 00:08:17.2 1:20:22.20 +2:35.24
3 1095 MOORE, Kelly EPHRATA WA 9:37.330 00:02:24.3 2:44.350 43:16.560 16.6 1:14.580 26:00.060 00:08:40.0 1:22:52.88 +5:05.92
4 1586 BROWN, Jeff machinist 8:22.420 00:02:05.6 2:39.600 39:34.660 18.2 1:44.420 33:47.270 00:11:15.8 1:26:08.37 +8:21.41
5 399 JONES, Tommy Small Business Owner 11:54.350 00:02:58.6 6:03.610 1:10:20.270 10.2 2:54.250 49:10.510 00:16:23.5 2:20:22.99 +1:02:36.03
6 352 BIDDLE, Chucky Customer Service Manager 11:11.720 00:02:47.9 9:15.460 1:44:48.630 6.9 3:45.080 1:02:58.230 00:20:59.4 3:11:59.12 +1:54:12.16

Division: Sprint F 40 - 44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1584 ARMINTROUT, Libby Seattle WA 7:38.750 00:01:54.7 1:18.700 34:40.340 20.8 21:47.410 00:07:15.8 1:05:25.20 0:00.00
2 1611 RAVENSCROFT, Kate Seattle WA 8:23.840 00:02:06.0 2:39.720 37:40.080 19.1 25:25.260 00:08:28.4 1:14:08.90 +8:43.70
3 1612 RAVENSCROFT, Annie Federal Way WA 8:24.920 00:02:06.2 2:42.950 37:35.560 19.1 0:53.860 24:32.510 00:08:10.8 1:14:09.80 +8:44.60
4 393 HILKEN, Lou RN 8:31.440 00:02:07.9 3:05.280 44:17.810 16.2 1:14.430 23:54.420 00:07:58.1 1:21:03.38 +15:38.18
5 439 PRICE, Sue CPA 11:05.520 00:02:46.4 3:05.050 48:06.480 15.0 2:37.700 26:29.750 00:08:49.9 1:31:24.50 +25:59.30
6 429 MOORE, Janice Business Owner 11:15.490 00:02:48.9 5:48.380 51:56.070 13.9 2:11.980 27:35.430 00:09:11.8 1:38:47.35 +33:22.15
7 1076 ANDERS, Carlene PATEROS WA 13:09.010 00:03:17.3 5:23.590 54:13.240 13.3 1:52.660 39:05.560 00:13:01.9 1:53:44.06 +48:18.86
8 422 MCMAHON-JONES, Marsha Small Business Owner 13:41.350 00:03:25.3 4:16.720 1:10:24.760 10.2 2:49.360 49:12.610 00:16:24.2 2:20:24.80 +1:14:59.60

Division: Sprint M 45 - 49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1849 CROWDER, Chris MOSMAN NS 7:40.020 00:01:55.0 2:13.090 39:35.040 18.2 1:14.740 24:25.090 00:08:08.4 1:15:07.98 0:00.00
2 406 KOCH, Tony RN 8:10.450 00:02:02.6 2:50.290 39:20.280 18.3 1:27.080 27:36.380 00:09:12.1 1:19:24.48 +4:16.50
3 1594 FARRELL, Patrick sales 9:16.780 00:02:19.2 4:14.320 37:32.690 19.2 1:55.290 28:43.180 00:09:34.4 1:21:42.26 +6:34.28
4 440 PUGLIANO, Perry Engineer 12:50.290 00:03:12.6 3:18.410 42:23.600 17.0 2:04.990 25:39.360 00:08:33.1 1:26:16.65 +11:08.67

Division: Sprint F 45 - 49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1614 SBLENDORIO, Jan Project Manager 9:06.390 00:02:16.6 2:16.840 37:13.390 19.3 1:32.680 27:30.890 00:09:10.3 1:17:40.19 0:00.00
2 405 KELNER, Julie retail 11:37.350 00:02:54.3 2:26.450 41:46.520 17.2 2:06.100 26:00.940 00:08:40.3 1:23:57.36 +6:17.17
3 1610 POTTLE, Pam Teacher 10:41.630 00:02:40.4 2:45.730 42:34.180 16.9 41:20.550 00:13:46.9 1:37:22.09 +19:41.90
4 467 WASTEL, Karen retail 13:14.760 00:03:18.7 4:11.360 44:54.110 16.0 2:16.760 37:56.880 00:12:39.0 1:42:33.87 +24:53.68
5 433 NELSON, Colleen School administrator 13:13.590 00:03:18.4 2:56.360 57:28.750 12.5 1:47.810 43:34.800 00:14:31.6 1:59:01.31 +41:21.12

Division: Sprint M 50 - 54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 345 ARMITAGE, Dean Bellevue Wa 9:15.740 00:02:18.9 2:07.750 36:12.260 19.9 0:47.730 26:11.500 00:08:43.8 1:14:34.98 0:00.00
2 415 LOCASCIO, Jack Optometrist 12:47.410 00:03:11.9 2:24.740 44:07.690 16.3 1:39.560 27:26.210 00:09:08.7 1:28:25.61 +13:50.63
3 1087 PICKERING, Allen LIBERTY LAKE WA 12:46.86 00:03:11.7 56:35.000 12.7 1:50.970 27:34.650 00:09:11.6 1:38:47.48 +24:12.50
4 450 SPURGEON, Keith Retailing 14:06.020 00:03:31.5 3:46.700 46:18.980 15.6 2:24.010 35:00.480 00:11:40.2 1:41:36.19 +27:01.21
5 1086 ANDERSON, Robert NORTH BEND WA 17:20.840 00:04:20.2 4:34.380 49:43.600 14.5 3:14.750 48:08.860 00:16:03.0 2:03:02.43 +48:27.45

Division: Sprint F 50 - 54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1591 COCHRAN, Jill school counselor 9:56.820 00:02:29.2 3:31.310 42:35.730 16.9 1:01.990 27:08.570 00:09:02.9 1:24:14.42 0:00.00
2 353 BLAKE, Kristianne Spokane WA 9:12.050 00:02:18.0 2:46.130 44:35.440 16.1 1:11.660 29:17.540 00:09:45.8 1:27:02.82 +2:48.40
3 1596 HAUG, Hillary physical therapist 10:19.690 00:02:34.9 3:16.040 47:36.420 15.1 1:09.390 30:40.660 00:10:13.6 1:33:02.20 +8:47.78
4 356 BRANSHAW, Beth Teacher 11:42.470 00:02:55.6 3:52.250 41:53.960 17.2 1:32.550 35:04.250 00:11:41.4 1:34:05.48 +9:51.06
5 1812 LUGG, Glenda MERCER ISLAND WA 14:19.210 00:03:34.8 4:14.660 47:11.450 15.3 32:35.130 00:10:51.7 1:38:20.45 +14:06.03
6 1088 PICKERING, Cheri LIBERTY LAKE WA 11:19.960 00:02:50.0 5:44.440 51:56.730 13.9 2:10.340 27:35.290 00:09:11.8 1:38:46.76 +14:32.34
7 414 LOCASCIO, Anne Teacher 10:30.980 00:02:37.7 3:13.350 52:53.580 13.6 1:27.390 38:17.220 00:12:45.7 1:46:22.52 +22:08.10
8 402 JOSEPH, Sherry Shoreline wa 11:37.870 00:02:54.5 5:45.590 52:56.400 13.6 3:11.400 36:46.270 00:12:15.4 1:50:17.53 +26:03.11
9 1583 ANDERSON, Shelia Nursing 16:05.390 00:04:01.3 4:07.780 53:01.450 13.6 1:22.140 47:07.110 00:15:42.4 2:01:43.87 +37:29.45
10 1843 OHLIGOR, Paula SAN FRANSISCO CA 11:44.480 00:02:56.1 6:40.250 57:38.680 12.5 3:15.230 43:24.170 00:14:28.1 2:02:42.81 +38:28.39
11 397 JAILLET, Cathy Medical Assistant 14:38.210 00:03:39.6 2:45.160 22:22.710 32.2 1:00:44.950 50:59.700 00:16:59.9 2:31:30.73 +1:07:16.31

Division: Sprint M 55 - 59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1599 HOLMES, Gordy Marketing 10:19.680 00:02:34.9 3:10.470 43:20.840 16.6 0:58.190 27:31.630 00:09:10.5 1:25:20.81 0:00.00

Division: Sprint F 55 - 59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1094 HEDGES, Marilyn E WENATCHEE WA 9:06.310 00:02:16.6 3:44.840 44:23.440 16.2 2:49.150 31:47.210 00:10:35.7 1:31:50.95 0:00.00
2 1598 HOLMES, Eva sales 10:33.720 00:02:38.4 3:19.200 51:20.130 14.0 1:57.290 34:59.200 00:11:39.7 1:42:09.54 +10:18.59
3 942 MORROW, Catherine BAINBRIDGE ISLAND WA 17:2058.580 00:12:49.6 36:4329.860 4:27.280 161.6 1:00:42.300 50:14.730 00:16:44.9 2:10:33.03 +38:42.08
4 1844 AYERS, Linda SHORELINE WA 13:58.850 00:03:29.7 8:01.960 1:03:44.080 11.3 1:56.920 46:55.770 00:15:38.6 2:14:37.58 +42:46.63

Division: Sprint M 60 - 64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 421 MCMAHON, Paul Retired 15:22.980 00:03:50.7 6:26.190 1:12:22.260 9.9 46:08.700 00:15:22.9 2:20:20.13 0:00.00

Division: Sprint M 8 - 9

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 400 JONES, Josh student 13:36.650 00:03:24.2 4:23.630 1:10:16.830 10.2 2:54.430 49:11.700 00:16:23.9 2:20:23.24 0:00.00

Division: Sprint F 10 - 11

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1077 DOWERS, Jessi 13:08.870 00:03:17.2 5:26.600 54:10.780 13.3 1:51.970 37:58.080 00:12:39.4 1:52:36.30 0:00.00
Results prepared by Milliseconds Sports Timing. Information and searchable results at www.milliseconds.com