My First Triathlon

Race Date: 2006-07-08
Preliminary Results
Subject to Change
Results Posted: Sunday, July 09, 2006 11:28:06 AM

Overall by Distance: Sprint

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1543 SKOCHDOPOLE, Steve builder Sprint M 40 - 44 8:45.330 00:02:11.3 inf.0 52:24.470 00:17:28.2 1:01:08.80 0:00.00
2 1547 SMITH, Schuyler Sales Sprint M 25 - 29 6:17.710 00:01:34.4 2:02.910 0:07.330 5,893.6 20:48.540 00:06:56.2 1:02:29.55 +1:20.75
3 1455 HAAGENSON, Sara Manager Sprint F 25 - 29 7:41.620 00:01:55.4 1:39.860 31:46.630 22.7 22:03.510 00:07:21.2 1:03:10.62 +2:01.82
4 1492 MARTIN, Olin grad student Sprint M 25 - 29 8:12.580 00:02:03.1 2:09.530 33:38.100 21.4 19:58.430 00:06:39.5 1:03:57.64 +2:48.84
5 1439 EGAN, Mike Loan Officer Sprint M 35 - 39 7:02.240 00:01:45.6 2:02.440 33:08.290 21.7 23:28.960 00:07:49.7 1:05:41.93 +4:33.13
6 1491 MALEAN, Brady Telecommunications Sprint M 25 - 29 10:07.940 00:02:32.0 2:09.740 33:33.550 21.4 20:49.520 00:06:56.5 1:06:39.75 +5:30.95
7 336 WILSON, Andy Forklift Operator Sprint M 20 - 24 10:45.940 00:02:41.5 2:24.440 33:59.370 21.2 0:00.000 00:00:00.0 1:07:02.58 +5:53.78
8 1839 WILLIAMS, Treavor SEATTLE WA Sprint M 25 - 29 8:42.470 00:02:10.6 2:09.990 34:25.320 20.9 21:48.260 00:07:16.1 1:07:05.04 +5:56.24
9 1406 AVZARADEL, Michael Student Sprint M 20 - 24 5:52.130 00:01:28.0 2:25.200 38:26.590 18.7 20:28.200 00:06:49.4 1:07:11.12 +6:02.32
10 1549 SPENCER, Aaron Architect Sprint M 30 - 34 7:48.160 00:01:57.0 2:54.060 32:14.130 22.3 24:26.570 00:08:08.9 1:07:21.92 +6:13.12
11 73 DAVIS, Ken HVAC Tech Sprint M 40 - 44 8:14.360 00:02:03.6 1:45.300 34:58.710 20.6 22:25.150 00:07:28.4 1:07:22.52 +6:13.72
12 18 BEASON, Andrew Student Sprint M 15 - 19 6:57.380 00:01:44.3 36:39.820 inf.0 24:31.590 00:08:10.5 1:08:07.79 +6:58.99
13 1507 PETKUS, Alex Student Sprint M 15 - 19 6:52.030 00:01:43.0 2:06.480 33:32.750 21.5 25:52.780 00:08:37.6 1:08:23.04 +7:14.24
14 1508 PETKUS, Edward Smarty pants Sprint M 45 - 49 7:40.600 00:01:55.2 2:53.090 35:30.340 20.3 22:23.690 00:07:27.9 1:08:26.72 +7:17.92
15 1504 PENHALLEGON, David Operations Sprint M 30 - 34 8:55.680 00:02:13.9 1:25.770 33:42.400 21.4 24:43.720 00:08:14.6 1:08:46.57 +7:37.77
16 227 PARMENTER, Todd Builder Sprint M 35 - 39 7:56.710 00:01:59.2 1:33.980 35:15.280 20.4 24:02.230 00:08:00.7 1:08:47.20 +7:38.40
17 1544 SLIFE, Daphne Self-Employed/Homemaker Sprint F 30 - 34 7:41.380 00:01:55.3 2:08.180 34:33.110 20.8 24:26.390 00:08:08.8 1:08:48.06 +7:39.26
18 24 BIELENBERG, Abby teacher Sprint F 25 - 29 9:21.680 00:02:20.4 1:40.140 37:14.850 19.3 20:54.080 00:06:58.0 1:09:09.75 +8:00.95
19 1529 RINDY, Mark Sales Sprint M 30 - 34 8:06.250 00:02:01.6 2:45.340 36:41.630 19.6 00:00:00.0 1:09:41.51 +8:32.71
20 1550 SPENCER, Jeffrey Sales and Marketing Sprint M 25 - 29 8:26.380 00:02:06.6 1:42.820 32:48.480 21.9 26:53.830 00:08:57.9 1:09:50.51 +8:41.71
21 68 CRUMP, Derek Financial Field Sprint M 30 - 34 8:14.810 00:02:03.7 2:16.020 32:24.530 22.2 27:08.680 00:09:02.9 1:10:03.04 +8:54.24
22 206 MILNER, Doug Wenatchee WA Sprint M 40 - 44 7:09.030 00:01:47.3 3:06.150 33:51.270 21.3 26:13.190 00:08:44.4 1:10:18.64 +9:09.84
23 1 AABY, Julie City employee Sprint F 25 - 29 11:14.040 00:02:48.5 5:53.330 50:26.780 14.3 2:52.770 00:00:57.6 1:10:25.92 +9:17.12
24 288 SLEETH, William Real Estate Salesperson Sprint M 25 - 29 10:46.620 00:02:41.7 3:11.190 36:08.810 19.9 20:21.000 00:06:47.0 1:10:26.62 +9:17.82
25 77 DONATHAN, Clifford IT Auditor Sprint M 25 - 29 8:59.870 00:02:15.0 2:06.900 35:23.830 20.3 24:17.210 00:08:05.7 1:10:46.81 +9:38.01
26 1479 KRAMER, Doug Software Engineer Sprint M 35 - 39 8:05.000 00:02:01.3 3:24.110 34:22.750 20.9 25:14.360 00:08:24.8 1:11:05.22 +9:56.42
27 6 AMERSON, Garrett Communications Sprint M 20 - 24 10:15.030 00:02:33.8 2:26.760 35:54.860 20.1 22:35.810 00:07:31.9 1:11:11.46 +10:02.66
28 1485 LINNELL, Elizabeth Mill Creek Large Sprint F 45 - 49 8:07.770 00:02:01.9 2:13.770 38:10.260 18.9 22:43.270 00:07:34.4 1:11:14.07 +10:05.27
29 174 LENZ, Ryan Schenk Man Sprint M 25 - 29 9:44.140 00:02:26.0 2:55.370 37:45.230 19.1 20:51.350 00:06:57.1 1:11:15.09 +10:06.29
30 1402 ANDERSON, Mark Agri Business Sprint M 40 - 44 8:30.900 00:02:07.7 1:38.440 36:19.580 19.8 25:11.500 00:08:23.8 1:11:39.42 +10:30.62
31 324 WEBER, Erin Pharmacuetical sales Sprint F 35 - 39 9:12.380 00:02:18.1 2:27.770 36:26.620 19.8 24:06.070 00:08:02.0 1:12:11.84 +11:03.04
32 1835 MICHELLE, Frey MT. VERNON WA Sprint F 35 - 39 10:05.950 00:02:31.5 1:42.320 38:46.240 18.6 22:25.960 00:07:28.7 1:12:59.47 +11:50.67
33 1557 TANNER, Russell Developer Sprint M 40 - 44 6:20.210 00:01:35.1 3:07.980 41:45.410 17.2 21:52.420 00:07:17.5 1:13:05.02 +11:56.22
34 133 HOPKINS, Stacey Personal Trainer Sprint F 25 - 29 8:41.150 00:02:10.3 2:19.710 37:14.770 19.3 24:51.420 00:08:17.1 1:13:06.05 +11:57.25
35 192 MATTERN, Dj Firefighter Sprint M 30 - 34 9:00.850 00:02:15.2 2:19.580 41:07.85 17.5 20:44.230 00:06:54.7 1:13:11.51 +12:02.71
36 38 BRISSEY, Colin sales Sprint M 30 - 34 7:34.930 00:01:53.7 3:47.890 37:00.390 19.5 24:53.920 00:08:18.0 1:13:16.13 +12:07.33
37 42 BRUBAKER, Roy USCG Sprint M 35 - 39 5:18.720 00:01:19.7 3:29.230 38:00.230 18.9 26:36.120 00:08:52.0 1:13:23.30 +12:14.50
38 1430 DEMARCO, Dave Firefighter Sprint M 35 - 39 6:16.200 00:01:34.1 2:42.210 37:56.800 19.0 26:53.630 00:08:57.9 1:13:47.84 +12:39.04
39 274 SELLMAN, Greg Sales Sprint M 40 - 44 9:46.710 00:02:26.7 1:57.050 38:14.080 18.8 24:04.850 00:08:01.6 1:14:01.69 +12:52.89
40 22 BESECKER, Tyler Salesperson Sprint M 25 - 29 7:52.500 00:01:58.1 2:42.740 38:40.770 18.6 25:03.230 00:08:21.1 1:14:18.24 +13:09.44
41 1462 HOFMAN, Pierce Consulting Sprint M 25 - 29 7:15.040 00:01:48.8 3:17.840 39:05.500 18.4 24:50.300 00:08:16.8 1:14:27.68 +13:18.88
42 1453 GUNDERSEN, Adria mother Sprint F 25 - 29 6:56.820 00:01:44.2 2:11.940 39:41.230 18.1 26:03.610 00:08:41.2 1:14:52.60 +13:43.80
43 317 VEY, Gene Pilot Sprint M 45 - 49 9:57.500 00:02:29.4 3:18.250 37:45.710 19.1 24:12.710 00:08:04.2 1:15:13.17 +14:04.37
44 1498 MILLER JR., Oscar mechanic Sprint M 35 - 39 8:45.260 00:02:11.3 2:23.150 36:56.580 19.5 27:15.990 00:09:05.3 1:15:19.98 +14:11.18
45 250 RICHARDSON, Tracy Records Clerk Sprint F 35 - 39 9:11.740 00:02:17.9 2:31.990 38:20.690 18.8 25:27.370 00:08:29.1 1:15:30.79 +14:21.99
46 323 WATKINS, Jeffrey Pilot Sprint M 40 - 44 11:04.450 00:02:46.1 2:48.850 35:52.780 20.1 26:14.220 00:08:44.7 1:15:59.30 +14:50.50
47 140 HUNTSINGER, Travis Corrections officer Sprint M 25 - 29 7:57.930 00:01:59.5 2:22.860 43:00.040 16.7 22:44.370 00:07:34.8 1:16:04.20 +14:55.40
48 1541 SIMPSON, Geoff Firefighter Sprint M 35 - 39 6:55.780 00:01:43.9 2:34.200 39:28.190 18.2 27:13.610 00:09:04.5 1:16:10.78 +15:01.98
49 332 WILLIAMS, Valery Internal Auditor Sprint F 30 - 34 9:40.870 00:02:25.2 2:01.020 37:44.610 19.1 27:11.090 00:09:03.7 1:16:36.59 +15:27.79
50 270 SCHWARTZ, Shawna IT Project Manager Sprint F 30 - 34 8:07.570 00:02:01.9 3:54.000 38:16.240 18.8 26:21.370 00:08:47.1 1:16:38.18 +15:29.38
51 119 HAWK, Ryan Military (air force) Sprint M 20 - 24 7:38.300 00:01:54.6 3:08.100 39:44.360 18.1 26:24.360 00:08:48.1 1:16:54.12 +15:45.32
52 1567 WAGNER, Zachary student Sprint M 10 - 11 5:49.240 00:01:27.3 2:42.510 42:25.700 17.0 26:05.870 00:08:42.0 1:17:02.32 +15:53.52
53 304 SWIFT, Amy mental health therapist Sprint F 40 - 44 8:11.510 00:02:02.9 2:42.260 40:25.560 17.8 25:44.900 00:08:35.0 1:17:03.23 +15:54.43
54 310 THESAN, Kevin Supervisior Sprint M 40 - 44 10:58.600 00:02:44.7 2:53.990 37:50.990 19.0 25:26.910 00:08:29.0 1:17:09.49 +16:00.69
55 1580 WOLTER, Suzanne Sales/Marketing Sprint F 40 - 44 7:15.230 00:01:48.8 3:28.180 36:39.460 19.6 29:51.310 00:09:57.1 1:17:13.18 +16:04.38
56 1458 HAWK, Laura homemaker Sprint F 25 - 29 8:54.940 00:02:13.7 2:01.710 38:01.720 18.9 28:20.020 00:09:26.7 1:17:17.39 +16:08.59
57 1472 KEITHLY, Mike Electrician Sprint M 40 - 44 10:23.290 00:02:35.8 36:47.580 inf.0 30:19.190 00:10:06.4 1:17:29.06 +16:20.26
58 228 PAUL, Steve Supervisor/Collections Sprint M 50 - 54 9:49.120 00:02:27.3 3:56.130 37:51.270 19.0 25:54.280 00:08:38.1 1:17:29.80 +16:21.00
59 253 ROSE, Greg Truck Driver Sprint M 40 - 44 11:30.060 00:02:52.5 2:45.580 36:49.410 19.6 26:25.820 00:08:48.6 1:17:29.87 +16:21.07
60 311 THOMASSON, Bobbie Research Associate Sprint F 25 - 29 9:16.840 00:02:19.2 2:53.130 39:44.380 18.1 25:44.560 00:08:34.9 1:17:37.91 +16:29.11
61 1840 HICKS, James SPOKANE WA Sprint M 30 - 34 8:55.350 00:02:13.8 3:53.310 32:57.830 21.8 31:57.810 00:10:39.3 1:17:43.30 +16:34.50
62 335 WILSON, Mid PT Assistant Sprint F 45 - 49 11:32.020 00:02:53.0 2:03.270 36:48.310 19.6 27:25.530 00:09:08.5 1:17:48.13 +16:39.33
63 1469 HUTSON, Emily asst. aquatic supervisor Sprint F 25 - 29 6:19.400 00:01:34.9 2:42.270 41:05.000 17.5 27:44.060 00:09:14.7 1:17:49.73 +16:40.93
64 1496 MCNAMARA-DAHL, Julie Manager Sprint F 40 - 44 9:20.880 00:02:20.2 2:54.740 38:42.960 18.6 26:56.490 00:08:58.8 1:17:54.07 +16:45.27
65 1537 SEAMANDS, Jeri Banking Sprint F 25 - 29 9:08.510 00:02:17.1 2:29.360 39:24.260 18.3 26:55.010 00:08:58.3 1:17:56.14 +16:47.34
66 221 NORTON, Mike Naches Wa Sprint M 40 - 44 7:28.430 00:01:52.1 3:11.980 35:14.070 20.4 32:07.490 00:10:42.5 1:18:00.97 +16:52.17
67 89 ELLIOTT, Michelle student athelte Gonzaga U Sprint F 20 - 24 10:22.580 00:02:35.6 3:23.930 43:50.690 16.4 21:15.150 00:07:05.1 1:18:51.35 +17:42.55
68 218 NISKA, Pam homemaker Sprint F 35 - 39 9:55.490 00:02:28.9 2:38.860 43:18.730 16.6 23:04.750 00:07:41.6 1:18:56.83 +17:48.03
69 1502 NELSON, Megan Go Cougs. Sprint F 20 - 24 10:29.500 00:02:37.4 2:19.870 42:50.230 16.8 23:20.620 00:07:46.9 1:18:59.22 +17:50.42
70 297 STEIN, Joy Engineer Sprint F 20 - 24 7:36.470 00:01:54.1 2:58.580 40:30.890 17.8 28:00.990 00:09:20.3 1:19:05.93 +17:57.13
71 19 BECK, Lindsey Student Sprint F 20 - 24 8:51.250 00:02:12.8 3:15.080 40:09.480 17.9 26:51.680 00:08:57.2 1:19:06.49 +17:57.69
72 205 MILNER, Tami Home Maker Sprint F 40 - 44 338:24:08.130 84:36:02.0 3:54.190 38:45.600 18.6 26:17.020 00:08:45.7 1:19:11.94 +18:03.14
73 50 COATES, Andrew Coach Sprint M 25 - 29 11:08.510 00:02:47.1 2:48.120 39:28.910 18.2 25:50.730 00:08:36.9 1:19:15.27 +18:06.47
74 1503 OTA, Tonya teacher Sprint F 35 - 39 10:11.680 00:02:32.9 3:36.930 39:20.830 18.3 26:08.620 00:08:42.9 1:19:17.06 +18:08.26
75 299 STINSON, Melanie government Sprint F 25 - 29 10:58.140 00:02:44.5 3:17.330 39:08.840 18.4 26:06.050 00:08:42.0 1:19:29.36 +18:20.56
76 235 PETERSON, Kimberly homemaker Sprint F 30 - 34 10:44.760 00:02:41.2 2:37.190 40:12.560 17.9 26:15.060 00:08:45.0 1:19:48.57 +18:39.77
77 1545 SLUSSER, Sabrina management Sprint F 35 - 39 11:35.510 00:02:53.9 2:45.010 36:41.380 19.6 28:52.400 00:09:37.5 1:19:53.30 +18:44.50
78 1542 SKOCHDOPOLE, Lisa asset management Sprint F 40 - 44 9:15.510 00:02:18.9 1:57.330 40:44.050 17.7 28:01.560 00:09:20.5 1:19:57.45 +18:48.65
79 1486 LINNELL, Molly Student Sprint F 15 - 19 4:55.390 00:01:13.8 3:29.070 45:08.000 15.9 26:32.840 00:08:50.9 1:20:04.30 +18:55.50
80 1427 DANIELSON, Leslie physical therapist Sprint F 25 - 29 7:25.970 00:01:51.5 2:51.640 46:25.530 15.5 23:24.610 00:07:48.2 1:20:06.75 +18:57.95
81 1083 BEDFAD, Kristina WESTPROT WA Sprint F 20 - 24 9:26.590 00:02:21.6 2:18.990 40:41.230 17.7 27:42.480 00:09:14.2 1:20:08.29 +18:59.49
82 1081 PUARIEA, Benjamin BELLINGHAM WA Sprint M 25 - 29 9:00.780 00:02:15.2 6:42.060 36:39.490 19.6 27:53.420 00:09:17.8 1:20:14.75 +19:05.95
83 1511 PHILLIPS, Brian Engineer Sprint M 35 - 39 7:35.590 00:01:53.9 4:04.200 41:24.050 17.4 27:26.900 00:09:09.0 1:20:29.74 +19:20.94
84 1521 REED, Zachary Property Manager Sprint M 25 - 29 11:16.450 00:02:49.1 4:13.450 36:41.980 19.6 28:28.750 00:09:29.6 1:20:39.63 +19:30.83
85 163 KREMER, John Physician Sprint M 55 - 59 11:53.990 00:02:58.5 41:23.600 inf.0 27:23.820 00:09:07.9 1:20:40.41 +19:31.61
86 330 WILLIAMS, Suzanne consulting Sprint F 35 - 39 8:00.010 00:02:00.0 2:14.160 43:08.590 16.7 27:23.270 00:09:07.8 1:20:45.03 +19:36.23
87 203 MEESE, Nathan Spokane Wa Sprint M 25 - 29 24:03.180 00:06:00.8 2:30.310 31:43.950 22.7 22:36.500 00:07:32.2 1:20:52.94 +19:44.14
88 1489 LUDWIG, Egan Trader Sprint M 25 - 29 10:38.340 00:02:39.6 3:00.840 40:40.310 17.7 26:35.240 00:08:51.7 1:20:53.73 +19:44.93
89 1552 SPRINGER, Misty mother Sprint F 30 - 34 10:45.340 00:02:41.3 3:32.530 43:59.370 16.4 22:37.750 00:07:32.6 1:20:53.99 +19:45.19
90 137 HOYT, Mark Real Estate Sprint M 25 - 29 9:45.580 00:02:26.4 3:27.990 40:53.040 17.6 26:49.520 00:08:56.5 1:20:55.13 +19:46.33
91 306 TANAKA, Chris sales Sprint F 35 - 39 12:22.140 00:03:05.5 3:53.850 40:19.180 17.9 24:23.130 00:08:07.7 1:20:57.30 +19:48.50
92 204 MELCHER, Ron Firefighter Sprint M 50 - 54 6:55.940 00:01:44.0 3:38.840 37:51.500 19.0 32:33.880 00:10:51.3 1:20:59.16 +19:50.36
93 74 DELORM, Tracy dentist Sprint F 35 - 39 7:12.870 00:01:48.2 2:39.490 44:42.940 16.1 26:26.120 00:08:48.7 1:21:00.42 +19:51.62
94 1423 CHAO, Sing massage therapist Sprint F 35 - 39 9:47.470 00:02:26.9 2:17.370 41:08.080 17.5 27:49.240 00:09:16.4 1:21:01.16 +19:52.36
95 35 BOYD, Tania nurse Sprint F 40 - 44 7:38.940 00:01:54.7 4:32.030 43:37.770 16.5 25:18.920 00:08:26.3 1:21:06.66 +19:57.86
96 127 HEYAMOTO, David Spokane WA Sprint M 55 - 59 13:17.670 00:03:19.4 3:25.320 37:09.170 19.4 27:25.760 00:09:08.6 1:21:16.92 +20:08.12
97 153 KEANY, Travis Technical Recruiter Sprint M 20 - 24 9:43.480 00:02:25.9 3:38.220 46:42.420 15.4 21:18.490 00:07:06.2 1:21:21.61 +20:12.81
98 1403 ANDERSON, Carrie Corporate Event Planner Sprint F 30 - 34 9:52.660 00:02:28.2 0:58.640 42:41.010 16.9 27:52.600 00:09:17.5 1:21:23.91 +20:15.11
99 254 ROSS, Heather office manager Sprint F 25 - 29 7:56.270 00:01:59.1 2:54.220 43:51.980 16.4 26:42.600 00:08:54.2 1:21:24.07 +20:15.27
100 1078 BRUCE, Arlene WOODINVILLE WA Sprint F 40 - 44 8:21.720 00:02:05.4 2:01.820 43:38.360 16.5 27:23.530 00:09:07.8 1:21:24.43 +20:15.63
101 217 NINO, Jessie Engineer Sprint F 25 - 29 12:39.530 00:03:09.9 2:48.400 37:59.350 18.9 28:01.960 00:09:20.7 1:21:28.24 +20:19.44
102 79 DRESSLER, Kristi Teacher Sprint F 25 - 29 10:41.770 00:02:40.4 2:39.840 40:28.800 17.8 27:38.960 00:09:13.0 1:21:29.37 +20:20.57
103 185 MAHONEY, Donna interior designer Sprint F 40 - 44 9:33.140 00:02:23.3 3:56.260 43:39.000 16.5 24:36.090 00:08:12.0 1:21:43.49 +20:34.69
104 1531 ROBERTS, Heather IS Project Manager Sprint F 30 - 34 8:01.310 00:02:00.3 3:00.060 40:43.560 17.7 30:10.040 00:10:03.3 1:21:53.97 +20:45.17
105 109 GUNDERSON, Diana mom Sprint F 30 - 34 10:06.780 00:02:31.7 3:00.160 40:57.230 17.6 28:00.370 00:09:20.1 1:22:03.54 +20:54.74
106 165 KUBALSKY, Marcella Pastor Sprint F 35 - 39 7:37.170 00:01:54.3 4:11.760 41:53.370 17.2 28:22.300 00:09:27.4 1:22:03.60 +20:54.80
107 10 BAKER, Julie Deputy Sheriff Sprint F 30 - 34 9:35.370 00:02:23.8 3:44.080 41:51.110 17.2 26:56.290 00:08:58.8 1:22:05.85 +20:57.05
108 44 BRYANT, Derek Air Force Sprint M 40 - 44 12:18.890 00:03:04.7 3:08.430 35:28.400 20.3 31:13.860 00:10:24.6 1:22:08.58 +20:59.78
109 95 FRANKS, Ben State government Sprint M 30 - 34 11:38.010 00:02:54.5 6:23.620 37:56.610 19.0 26:13.970 00:08:44.7 1:22:11.21 +21:02.41
110 267 SCHLENKER, Jeff Bank Exec Sprint M 35 - 39 11:09.770 00:02:47.4 3:09.860 41:27.240 17.4 26:26.770 00:08:48.9 1:22:12.64 +21:03.84
111 142 JASPER, Misty vet technician Sprint F 30 - 34 9:44.370 00:02:26.1 2:59.190 41:00.050 17.6 28:48.160 00:09:36.1 1:22:30.77 +21:21.97
112 277 SEMLER, Kevin Social & Health Services Sprint M 40 - 44 12:41.400 00:03:10.4 3:59.770 36:34.070 19.7 29:18.910 00:09:46.3 1:22:33.15 +21:24.35
113 1558 TAYLOR, John real estate Sprint M 55 - 59 12:21.720 00:03:05.4 3:11.290 40:54.630 17.6 26:13.640 00:08:44.5 1:22:40.28 +21:31.48
114 1419 BURKE, Helen mom Sprint F 35 - 39 6:31.780 00:01:37.9 2:59.030 43:20.970 16.6 30:06.360 00:10:02.1 1:22:57.14 +21:48.34
115 287 SISNEROS, Beau Student Sprint M 20 - 24 9:51.290 00:02:27.8 3:18.160 46:58.680 15.3 22:53.630 00:07:37.9 1:23:00.76 +21:51.96
116 1526 RICHARDSON, Chad Mailer Sprint M 35 - 39 9:19.490 00:02:19.9 4:45.470 40:10.460 17.9 28:49.720 00:09:36.6 1:23:04.14 +21:55.34
117 331 WILLIAMS, Kevin probation officer Sprint M 30 - 34 12:29.480 00:03:07.4 3:35.570 45:49.720 15.7 21:10.420 00:07:03.5 1:23:04.19 +21:55.39
118 1553 SPROW, Sarah Nurse Sprint F 25 - 29 9:42.210 00:02:25.6 2:28.230 43:56.760 16.4 27:01.080 00:09:00.4 1:23:07.28 +21:58.48
119 1442 FERNS, Martin computer engineer Sprint M 35 - 39 15:00.540 00:03:45.1 42:55.580 inf.0 25:21.000 00:08:27.0 1:23:16.12 +22:07.32
120 1478 KOON , Kim Animal Care Sprint F 30 - 34 7:30.480 00:01:52.6 3:40.770 43:31.120 16.5 28:36.300 00:09:32.1 1:23:17.67 +22:08.87
121 1509 PHILIP, Chad Insurance Agent Sprint M 25 - 29 12:33.240 00:03:08.3 1:49.360 39:17.950 18.3 29:39.940 00:09:53.3 1:23:19.49 +22:10.69
122 258 SALAZAR, Brien business owner Sprint M 35 - 39 9:06.400 00:02:16.6 4:45.950 39:12.670 18.4 30:17.010 00:10:05.7 1:23:21.03 +22:12.23
123 265 SCHAEFER, Tracy graduate student Sprint F 25 - 29 8:39.730 00:02:09.9 3:45.270 45:17.030 15.9 25:41.240 00:08:33.7 1:23:22.27 +22:13.47
124 29 BOLSON, Catherine Teacher Sprint F 25 - 29 10:23.870 00:02:36.0 3:32.640 44:55.440 16.0 24:33.260 00:08:11.1 1:23:24.21 +22:15.41
125 189 MARTINEZ, Greg high school biology teacher Sprint M 25 - 29 12:10.800 00:03:02.7 2:39.440 43:45.030 16.5 24:54.720 00:08:18.2 1:23:28.99 +22:20.19
126 1445 FOX, Lezlie Advertising Sprint F 40 - 44 10:25.030 00:02:36.3 4:34.250 41:33.090 17.3 26:57.700 00:08:59.2 1:23:29.07 +22:20.27
127 1429 DAY, Krista bookkeeper Sprint F 35 - 39 12:14.840 00:03:03.7 4:29.370 42:46.560 16.8 24:12.720 00:08:04.2 1:23:42.49 +22:33.69
128 327 WEINMAN, Jessica students Sprint F 25 - 29 7:54.690 00:01:58.7 3:00.700 45:44.630 15.7 27:18.470 00:09:06.2 1:23:57.49 +22:48.69
129 239 PIRO, Mindy teacher Sprint F 25 - 29 7:00.510 00:01:45.1 3:39.090 45:09.170 15.9 28:09.850 00:09:23.3 1:23:57.62 +22:48.82
130 126 HETTICH, Christi Program Manager Sprint F 35 - 39 8:48.530 00:02:12.1 2:05.890 47:23.120 15.2 0:00.000 00:00:00.0 1:23:58.23 +22:49.43
131 21 BENDER, Christine account representative Sprint F 45 - 49 10:41.300 00:02:40.3 3:39.230 41:43.520 17.3 27:55.740 00:09:18.6 1:23:58.79 +22:49.99
132 1481 LAWRENCE, Lisa Mom Sprint F 35 - 39 9:44.660 00:02:26.2 1:59.830 41:55.610 17.2 30:21.050 00:10:07.0 1:24:00.15 +22:51.35
133 301 STROM, Kimberly Hairstylist Sprint F 25 - 29 9:57.070 00:02:29.3 3:46.380 40:55.330 17.6 29:27.950 00:09:49.3 1:24:05.73 +22:56.93
134 1425 COON, Renee Teacher Sprint F 25 - 29 7:28.750 00:01:52.2 2:51.540 45:08.740 15.9 28:45.500 00:09:35.2 1:24:13.53 +23:04.73
135 1422 CHAMBLISS, Clif Pharmaceutical Sales Sprint M 30 - 34 10:41.560 00:02:40.4 3:33.490 44:22.060 16.2 25:38.270 00:08:32.8 1:24:14.38 +23:05.58
136 102 GOODALL, Susan Certified Nurse-Midwife Sprint F 35 - 39 9:56.650 00:02:29.2 4:03.800 41:19.610 17.4 28:56.430 00:09:38.8 1:24:15.49 +23:06.69
137 339 WOHLHUTER, Ryan Student/8th grade Sprint M 14 - 15 12:09.950 00:03:02.5 5:15.770 38:53.020 18.5 28:09.270 00:09:23.1 1:24:27.01 +23:18.21
138 1082 WALSH, Kristen GRAYLAND WA Sprint F 20 - 24 10:01.430 00:02:30.4 2:25.270 46:33.630 15.5 25:42.140 00:08:34.0 1:24:41.47 +23:32.67
139 249 REYNOLDSON, Jon Maint. Mech. Sprint M 45 - 49 10:02.420 00:02:30.6 3:28.890 44:11.080 16.3 27:05.550 00:09:01.9 1:24:46.94 +23:38.14
140 1836 RICHARDSON, Carol RENTON WA Sprint F 35 - 39 10:31.500 00:02:37.9 3:53.320 40:46.770 17.7 29:42.070 00:09:54.0 1:24:52.66 +23:43.86
141 1414 BLAYLOCK, Barbi Jo Accountant Sprint F 35 - 39 7:06.960 00:01:46.7 2:57.950 43:05.650 16.7 31:48.780 00:10:36.3 1:24:58.34 +23:49.54
142 1444 FOSS, Julie Office Manager Sprint F 35 - 39 8:57.460 00:02:14.4 2:35.760 39:13.150 18.4 0:00.000 00:00:00.0 1:24:58.73 +23:49.93
143 315 VERITY, Bryan Renton WA Sprint M 35 - 39 10:57.640 00:02:44.4 3:23.620 44:18.030 16.2 26:21.580 00:08:47.2 1:24:59.87 +23:51.07
144 148 JONES, Gayle fitness trainer Sprint F 50 - 54 12:10.600 00:03:02.7 3:00.580 41:56.540 17.2 27:53.700 00:09:17.9 1:25:00.42 +23:51.62
145 212 MYERS, Daniel US Coast Guard Sprint M 25 - 29 7:49.460 00:01:57.4 3:38.680 38:46.090 18.6 34:55.390 00:11:38.5 1:25:08.62 +23:59.82
146 43 BRUBAKER, Kristi RN Sprint F 35 - 39 6:15.260 00:01:33.8 4:47.300 42:15.960 17.0 32:04.100 00:10:41.4 1:25:21.62 +24:12.82
147 62 COX, Janna Office Manager Sprint F 40 - 44 10:12.640 00:02:33.2 1:41.560 44:27.340 16.2 29:02.900 00:09:41.0 1:25:23.44 +24:14.64
148 211 MURRAY, Andra Teacher Sprint F 25 - 29 11:56.040 00:02:59.0 3:16.080 0:06.720 6,428.6 31:39.000 00:10:33.0 1:25:28.37 +24:19.57
149 209 MULLARKY, Tammy Senior VP for Biotech Co. Sprint F 40 - 44 10:01.380 00:02:30.3 3:30.400 43:41.980 16.5 28:26.330 00:09:28.8 1:25:39.09 +24:30.29
150 188 MARTIN, Matt Firefighter/Paramedic Sprint M 25 - 29 12:18.770 00:03:04.7 2:27.670 44:27.060 16.2 26:29.600 00:08:49.9 1:25:42.10 +24:33.30
151 1831 ROMANO, Rochelle REDMOND WA Sprint F 40 - 44 10:39.360 00:02:39.8 5:09.610 42:01.390 17.1 28:03.890 00:09:21.3 1:25:53.25 +24:44.45
152 98 GATES, Marlon Driver Sprint M 25 - 29 12:04.120 00:03:01.0 6:26.900 42:47.520 16.8 24:47.960 00:08:16.0 1:26:05.50 +24:56.70
153 333 WILLOCK, Georgina Accounting/Finance Sprint F 30 - 34 8:54.140 00:02:13.5 2:48.000 44:23.420 16.2 30:22.800 00:10:07.6 1:26:27.36 +25:18.56
154 1523 REED, Brien Teacher Sprint M 25 - 29 10:20.020 00:02:35.0 5:38.850 46:03.680 15.6 24:32.810 00:08:10.9 1:26:35.36 +25:26.56
