My First Triathlon

Race Date: 2006-07-09
Preliminary Results
Subject to Change
Results Posted: Sunday, July 9, 2006 1:11:37 PM

If you still have a timing transponder, please mail it in a padded envelope to: Milliseconds Sports Timing, 463 W 3600 S, Salt Lake City, UT, 84115

Overall by Distance: Sprint

Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1584 ARMINTROUT, Libby Seattle WA Sprint F 40 - 44 7:38.750 00:01:54.7 1:18.700 34:40.340 20.8 21:47.410 00:07:15.8 1:05:25.20 0:00.00
2 1842 DORAN, Kevin BOTHELL WA Sprint M 35 - 39 8:25.830 00:02:06.5 1:35.940 33:37.920 21.4 1:09.470 21:26.560 00:07:08.9 1:06:15.72 0:50.52
3 1587 BURWELL, Steve Lawyer Sprint M 35 - 39 7:20.800 00:01:50.2 2:11.090 32:18.350 22.3 1:11.290 23:31.490 00:07:50.5 1:06:33.02 +1:07.82
4 1608 PALMER, Steven Operations Coordinator Sprint M 30 - 34 7:00.370 00:01:45.1 2:53.150 34:56.800 20.6 0:35.750 24:41.670 00:08:13.9 1:10:07.74 +4:42.54
5 1846 HALVORSON, John WENATCHEE WA Sprint M 14 - 15 10:03.380 00:02:30.8 1:14.630 37:11.070 19.4 0:52.420 21:15.430 00:07:05.1 1:10:36.93 +5:11.73
6 1847 HARRINGTON, Tyler FAFB WA Sprint M 20 - 24 10:57.440 00:02:44.4 1:28.720 34:40.780 20.8 0:45.220 23:45.330 00:07:55.1 1:11:37.49 +6:12.29
7 1617 UMBACH, Christopher Student Sprint M 15 - 19 8:51.860 00:02:13.0 2:20.980 36:40.260 19.6 0:59.390 23:12.420 00:07:44.1 1:12:04.91 +6:39.71
8 1606 NORTON, Jennifer Naches WA Sprint F 35 - 39 7:25.320 00:01:51.3 1:28.470 36:08.260 19.9 0:52.130 26:34.220 00:08:51.4 1:12:28.40 +7:03.20
9 1611 RAVENSCROFT, Kate Seattle WA Sprint F 40 - 44 8:23.840 00:02:06.0 2:39.720 37:40.080 19.1 25:25.260 00:08:28.4 1:14:08.90 +8:43.70
10 1612 RAVENSCROFT, Annie Federal Way WA Sprint F 40 - 44 8:24.920 00:02:06.2 2:42.950 37:35.560 19.1 0:53.860 24:32.510 00:08:10.8 1:14:09.80 +8:44.60
11 345 ARMITAGE, Dean Bellevue Wa Sprint M 50 - 54 9:15.740 00:02:18.9 2:07.750 36:12.260 19.9 0:47.730 26:11.500 00:08:43.8 1:14:34.98 +9:09.78
12 362 CHAN, Valerie Seattle WA Sprint F 30 - 34 8:49.110 00:02:12.3 2:38.620 39:52.440 18.1 1:03.350 22:25.420 00:07:28.5 1:14:48.94 +9:23.74
13 309 THEISEN, Aaron SPOKANE WA Sprint M 25 - 29 11:30.390 00:02:52.6 2:58.200 35:34.240 20.2 1:40.010 23:14.410 00:07:44.8 1:14:57.25 +9:32.05
14 1849 CROWDER, Chris MOSMAN NS Sprint M 45 - 49 7:40.020 00:01:55.0 2:13.090 39:35.040 18.2 1:14.740 24:25.090 00:08:08.4 1:15:07.98 +9:42.78
15 1848 HICKS, James SPOKANE WA Sprint M 30 - 34 8:42.570 00:02:10.6 3:00.010 31:56.760 22.5 0:56.090 31:12.140 00:10:24.0 1:15:47.57 +10:22.37
16 426 MILLER, Lexie student Sprint F 15 - 19 10:27.030 00:02:36.8 2:58.710 38:33.640 18.7 1:10.440 22:43.120 00:07:34.4 1:15:52.94 +10:27.74
17 1589 CLARK, Alan Physician Assistant Sprint M 30 - 34 9:09.740 00:02:17.4 1:54.410 39:26.750 18.2 1:13.320 24:52.040 00:08:17.3 1:16:36.26 +11:11.06
18 1089 FAIRES, Richard ISSAQUAH WA Sprint M 30 - 34 8:59.510 00:02:14.9 2:36.150 37:08.010 19.4 27:59.430 00:09:19.8 1:16:43.10 +11:17.90
19 1588 CASTLEMAN, Randy Physical Therapist Sprint M 30 - 34 7:29.640 00:01:52.4 1:59.060 38:13.350 18.8 29:46.690 00:09:55.6 1:17:28.74 +12:03.54
20 391 HARRISON, Paul risk manager Sprint M 30 - 34 9:20.070 00:02:20.0 3:13.120 40:33.920 17.8 0:45.740 23:45.160 00:07:55.1 1:17:38.01 +12:12.81
21 1614 SBLENDORIO, Jan Project Manager Sprint F 45 - 49 9:06.390 00:02:16.6 2:16.840 37:13.390 19.3 1:32.680 27:30.890 00:09:10.3 1:17:40.19 +12:14.99
22 448 SMITH, John Telecom Director Sprint M 40 - 44 11:21.470 00:02:50.4 2:32.110 37:48.720 19.0 1:09.650 24:55.010 00:08:18.3 1:17:46.96 +12:21.76
23 1601 KOEPLIN, Kendra student Sprint F 25 - 29 8:05.230 00:02:01.3 3:28.290 39:02.950 18.4 2:26.090 25:47.950 00:08:36.0 1:18:50.51 +13:25.31
24 406 KOCH, Tony RN Sprint M 45 - 49 8:10.450 00:02:02.6 2:50.290 39:20.280 18.3 1:27.080 27:36.380 00:09:12.1 1:19:24.48 +13:59.28
25 1093 COOLEY, Wade SPOKANE WA Sprint M 40 - 44 11:47.930 00:02:57.0 3:30.450 38:39.680 18.6 1:32.500 24:51.640 00:08:17.2 1:20:22.20 +14:57.00
26 456 STUBBLEFIELD, Christine Stay at home mother Sprint F 35 - 39 10:04.920 00:02:31.2 2:51.390 37:30.910 19.2 1:33.520 28:23.360 00:09:27.8 1:20:24.10 +14:58.90
27 374 EDMUNDS, Cydny Massage Therapist Sprint F 25 - 29 8:18.730 00:02:04.7 3:08.130 39:07.500 18.4 1:40.470 28:16.970 00:09:25.7 1:20:31.80 +15:06.60
28 1592 DOLL, Andrea Mom Sprint F 35 - 39 8:26.300 00:02:06.6 2:35.630 39:25.580 18.3 1:30.490 28:36.440 00:09:32.1 1:20:34.44 +15:09.24
29 346 AVILA, Cesar Goverment Employee Sprint M 20 - 24 13:54.190 00:03:28.5 1:40.060 42:26.130 17.0 0:30.870 22:03.460 00:07:21.2 1:20:34.71 +15:09.51
30 443 RUSSELL, Brian Project Manager Construction Sprint M 30 - 34 9:51.380 00:02:27.8 3:57.660 43:03.290 16.7 23:47.280 00:07:55.8 1:20:39.61 +15:14.41
31 393 HILKEN, Lou RN Sprint F 40 - 44 8:31.440 00:02:07.9 3:05.280 44:17.810 16.2 1:14.430 23:54.420 00:07:58.1 1:21:03.38 +15:38.18
32 1594 FARRELL, Patrick sales Sprint M 45 - 49 9:16.780 00:02:19.2 4:14.320 37:32.690 19.2 1:55.290 28:43.180 00:09:34.4 1:21:42.26 +16:17.06
33 373 EATON, Lisa server Sprint F 25 - 29 9:11.150 00:02:17.8 3:45.830 43:52.690 16.4 2:05.150 23:23.750 00:07:47.9 1:22:18.57 +16:53.37
34 1845 BRODSKY, Ben SEATTLE WA Sprint M 25 - 29 8:48.340 00:02:12.1 2:58.640 39:50.720 18.1 1:26.060 29:42.040 00:09:54.0 1:22:45.80 +17:20.60
35 1095 MOORE, Kelly EPHRATA WA Sprint M 40 - 44 9:37.330 00:02:24.3 2:44.350 43:16.560 16.6 1:14.580 26:00.060 00:08:40.0 1:22:52.88 +17:27.68
36 348 BATES, Aryana Librarian Sprint F 35 - 39 12:30.960 00:03:07.7 4:39.740 42:12.370 17.1 1:30.300 22:09.500 00:07:23.2 1:23:02.87 +17:37.67
37 377 FEIL, Shana Teacher Sprint F 25 - 29 12:05.690 00:03:01.4 3:11.940 40:11.840 17.9 1:10.180 26:39.240 00:08:53.1 1:23:18.89 +17:53.69
38 405 KELNER, Julie retail Sprint F 45 - 49 11:37.350 00:02:54.3 2:26.450 41:46.520 17.2 2:06.100 26:00.940 00:08:40.3 1:23:57.36 +18:32.16
39 1090 OHARE, Ken BAINBRIDGE ISLAN WA Sprint M 30 - 34 11:04.320 00:02:46.1 3:56.050 42:02.420 17.1 26:56.930 00:08:59.0 1:23:59.72 +18:34.52
40 1591 COCHRAN, Jill school counselor Sprint F 50 - 54 9:56.820 00:02:29.2 3:31.310 42:35.730 16.9 1:01.990 27:08.570 00:09:02.9 1:24:14.42 +18:49.22
41 364 COCKRILL, Kezia Teacher Sprint F 25 - 29 10:04.680 00:02:31.2 2:57.700 41:13.580 17.5 2:16.040 28:03.210 00:09:21.1 1:24:35.21 +19:10.01
42 394 HOBBS, Emiko Kirkland WA Sprint F 30 - 34 12:05.880 00:03:01.5 2:48.590 40:28.730 17.8 1:19.320 28:06.000 00:09:22.0 1:24:48.52 +19:23.32
43 385 GILDEN, Sherry Mom Sprint F 35 - 39 10:18.250 00:02:34.6 3:16.380 42:05.980 17.1 0:45.840 28:36.470 00:09:32.2 1:25:02.92 +19:37.72
44 1599 HOLMES, Gordy Marketing Sprint M 55 - 59 10:19.680 00:02:34.9 3:10.470 43:20.840 16.6 0:58.190 27:31.630 00:09:10.5 1:25:20.81 +19:55.61
45 1615 SNODGRASS , Keri Mom Sprint F 30 - 34 8:43.920 00:02:11.0 2:20.400 40:13.770 17.9 1:31.550 32:56.050 00:10:58.7 1:25:45.69 +20:20.49
46 1586 BROWN, Jeff machinist Sprint M 40 - 44 8:22.420 00:02:05.6 2:39.600 39:34.660 18.2 1:44.420 33:47.270 00:11:15.8 1:26:08.37 +20:43.17
47 440 PUGLIANO, Perry Engineer Sprint M 45 - 49 12:50.290 00:03:12.6 3:18.410 42:23.600 17.0 2:04.990 25:39.360 00:08:33.1 1:26:16.65 +20:51.45
48 383 GESS, Jennifer Student Sprint F 20 - 24 10:35.460 00:02:38.9 2:51.090 46:23.620 15.5 0:54.630 25:47.140 00:08:35.7 1:26:31.94 +21:06.74
49 1600 JENKINS, Karen housewife Sprint F 35 - 39 10:21.820 00:02:35.5 2:54.590 39:42.060 18.1 1:30.030 32:28.050 00:10:49.4 1:26:56.55 +21:31.35
50 353 BLAKE, Kristianne Spokane WA Sprint F 50 - 54 9:12.050 00:02:18.0 2:46.130 44:35.440 16.1 1:11.660 29:17.540 00:09:45.8 1:27:02.82 +21:37.62
51 418 MAJOVSKI, Katherine Cocktail Server Sprint F 25 - 29 10:38.390 00:02:39.6 2:40.060 44:37.420 16.1 29:57.650 00:09:59.2 1:27:53.52 +22:28.32
52 447 SMITH, Debra Para-educator Sprint F 35 - 39 11:27.540 00:02:51.9 3:14.770 42:47.830 16.8 1:05.850 29:46.080 00:09:55.4 1:28:22.07 +22:56.87
53 415 LOCASCIO, Jack Optometrist Sprint M 50 - 54 12:47.410 00:03:11.9 2:24.740 44:07.690 16.3 1:39.560 27:26.210 00:09:08.7 1:28:25.61 +23:00.41
54 455 STRAND, Carmen Massage Therapist Sprint F 30 - 34 9:56.320 00:02:29.1 3:10.180 46:15.180 15.6 1:05.420 28:46.480 00:09:35.5 1:29:13.58 +23:48.38
55 417 LOONEY, Meg Seattle Wa Sprint F 30 - 34 9:45.560 00:02:26.4 3:38.610 44:07.910 16.3 1:43.700 31:34.880 00:10:31.6 1:30:50.66 +25:25.46
56 439 PRICE, Sue CPA Sprint F 40 - 44 11:05.520 00:02:46.4 3:05.050 48:06.480 15.0 2:37.700 26:29.750 00:08:49.9 1:31:24.50 +25:59.30
57 1613 REYES, Toni student Sprint F 14 - 15 10:20.420 00:02:35.1 3:39.990 50:06.090 14.4 1:14.530 26:20.000 00:08:46.7 1:31:41.03 +26:15.83
58 1094 HEDGES, Marilyn E WENATCHEE WA Sprint F 55 - 59 9:06.310 00:02:16.6 3:44.840 44:23.440 16.2 2:49.150 31:47.210 00:10:35.7 1:31:50.95 +26:25.75
59 365 COPELAND, Katie teacher Sprint F 20 - 24 10:32.310 00:02:38.1 3:15.850 47:34.550 15.1 2:01.060 28:54.520 00:09:38.2 1:32:18.29 +26:53.09
60 424 METZ, Sara bartender Sprint F 25 - 29 10:37.290 00:02:39.3 2:31.220 45:13.040 15.9 1:33.660 32:24.250 00:10:48.1 1:32:19.46 +26:54.26
61 438 PIERSON, Julie Speech-Language Pathologist Sprint F 30 - 34 11:14.460 00:02:48.6 3:32.030 45:45.060 15.7 1:23.420 30:45.060 00:10:15.0 1:32:40.03 +27:14.83
62 1596 HAUG, Hillary physical therapist Sprint F 50 - 54 10:19.690 00:02:34.9 3:16.040 47:36.420 15.1 1:09.390 30:40.660 00:10:13.6 1:33:02.20 +27:37.00
63 369 DEUTSCH, Melissa REI Sprint F 25 - 29 10:42.700 00:02:40.7 3:35.820 31:31.710 22.8 20:42.530 26:49.610 00:08:56.5 1:33:22.37 +27:57.17
64 468 WELLAND, Anna Retail Sprint F 25 - 29 10:42.920 00:02:40.7 3:57.240 50:42.310 14.2 1:10.090 26:49.830 00:08:56.6 1:33:22.39 +27:57.19
65 356 BRANSHAW, Beth Teacher Sprint F 50 - 54 11:42.470 00:02:55.6 3:52.250 41:53.960 17.2 1:32.550 35:04.250 00:11:41.4 1:34:05.48 +28:40.28
66 458 SWARTZ, Andrew Network Engineer Sprint M 30 - 34 9:42.250 00:02:25.6 4:39.960 50:58.120 14.1 1:25.210 27:37.210 00:09:12.4 1:34:22.75 +28:57.55
67 351 BERTAPELLE, Adam Investment Sales Sprint M 30 - 34 13:00.150 00:03:15.0 3:51.140 45:11.330 15.9 2:48.160 29:59.490 00:09:59.8 1:34:50.27 +29:25.07
68 1609 PALMER, Megan Nursing student Sprint F 25 - 29 10:23.350 00:02:35.8 2:53.650 43:51.440 16.4 1:15.260 37:11.890 00:12:24.0 1:35:35.59 +30:10.39
69 941 MORROW, Rebeeca LAWYER Sprint F 25 - 29 8:36.700 00:02:09.2 3:07.510 49:50.670 14.4 1:24.860 32:55.650 00:10:58.6 1:35:55.39 +30:30.19
70 347 BARROM, Terri Spokane WA Sprint F 35 - 39 12:37.800 00:03:09.5 2:53.320 47:56.420 15.0 1:15.860 31:34.710 00:10:31.6 1:36:18.11 +30:52.91
71 1091 WALTON, Carin SNOHOMISH WA Sprint F 25 - 29 10:38.990 00:02:39.7 8:42.040 46:45.600 15.4 3:16.510 27:12.460 00:09:04.2 1:36:35.60 +31:10.40
72 435 NICHOLS, Katherine pilates instructor Sprint F 25 - 29 12:14.930 00:03:03.7 7:06.470 46:49.270 15.4 3:13.010 27:14.190 00:09:04.7 1:36:37.87 +31:12.67
73 1092 BARLOW, Gerda OLYMPIA WA Sprint F 35 - 39 13:14.060 00:03:18.5 4:06.920 49:07.680 14.7 1:43.260 28:28.820 00:09:29.6 1:36:40.74 +31:15.54
74 446 SMITH, Margo teacher Sprint F 30 - 34 11:17.040 00:02:49.3 3:25.160 45:53.300 15.7 1:19.670 34:51.750 00:11:37.3 1:36:46.92 +31:21.72
75 1610 POTTLE, Pam Teacher Sprint F 45 - 49 10:41.630 00:02:40.4 2:45.730 42:34.180 16.9 41:20.550 00:13:46.9 1:37:22.09 +31:56.89
76 1812 LUGG, Glenda MERCER ISLAND WA Sprint F 50 - 54 14:19.210 00:03:34.8 4:14.660 47:11.450 15.3 32:35.130 00:10:51.7 1:38:20.45 +32:55.25
77 1088 PICKERING, Cheri LIBERTY LAKE WA Sprint F 50 - 54 11:19.960 00:02:50.0 5:44.440 51:56.730 13.9 2:10.340 27:35.290 00:09:11.8 1:38:46.76 +33:21.56
78 429 MOORE, Janice Business Owner Sprint F 40 - 44 11:15.490 00:02:48.9 5:48.380 51:56.070 13.9 2:11.980 27:35.430 00:09:11.8 1:38:47.35 +33:22.15
79 1087 PICKERING, Allen LIBERTY LAKE WA Sprint M 50 - 54 12:46.86 00:03:11.7 56:35.000 12.7 1:50.970 27:34.650 00:09:11.6 1:38:47.48 +33:22.28
80 381 GAVIN, Tamra Insurance Agent Sprint F 35 - 39 11:48.410 00:02:57.1 2:53.940 47:40.450 15.1 1:17.850 35:14.010 00:11:44.7 1:38:54.66 +33:29.46
81 1097 HOPP, Courtney LAKE FOREST PARK WA Sprint F 35 - 39 10:40.480 00:02:40.1 3:57.130 47:00.530 15.3 1:08.040 36:45.500 00:12:15.2 1:39:31.68 +34:06.48
82 410 LANDIS, Amber CFO Sprint F 25 - 29 10:44.700 00:02:41.2 3:08.410 56:45.660 12.7 1:07.110 29:21.370 00:09:47.1 1:41:07.25 +35:42.05
83 450 SPURGEON, Keith Retailing Sprint M 50 - 54 14:06.020 00:03:31.5 3:46.700 46:18.980 15.6 2:24.010 35:00.480 00:11:40.2 1:41:36.19 +36:10.99
84 1598 HOLMES, Eva sales Sprint F 55 - 59 10:33.720 00:02:38.4 3:19.200 51:20.130 14.0 1:57.290 34:59.200 00:11:39.7 1:42:09.54 +36:44.34
85 467 WASTEL, Karen retail Sprint F 45 - 49 13:14.760 00:03:18.7 4:11.360 44:54.110 16.0 2:16.760 37:56.880 00:12:39.0 1:42:33.87 +37:08.67
86 376 FARRELL, Misty Registered Nurse Sprint F 25 - 29 11:08.060 00:02:47.0 4:05.300 52:45.930 13.7 1:26.250 33:50.110 00:11:16.7 1:43:15.65 +37:50.45
87 464 VOLK, Crystal Accountant Sprint F 25 - 29 13:22.380 00:03:20.6 4:16.780 50:39.610 14.2 2:05.460 33:03.210 00:11:01.1 1:43:27.44 +38:02.24
88 441 REMLINGER, Lisa Tacoma WA Sprint F 25 - 29 13:20.530 00:03:20.1 4:07.080 50:51.970 14.2 2:05.550 33:02.620 00:11:00.9 1:43:27.75 +38:02.55
89 416 LOOMIS, Jennifer Teacher Sprint F 20 - 24 8:34.990 00:02:08.7 3:35.470 51:21.830 14.0 1:28.340 40:55.890 00:13:38.6 1:45:56.52 +40:31.32
90 414 LOCASCIO, Anne Teacher Sprint F 50 - 54 10:30.980 00:02:37.7 3:13.350 52:53.580 13.6 1:27.390 38:17.220 00:12:45.7 1:46:22.52 +40:57.32
91 350 BERGSTROM, Kelly veterinarian Sprint F 25 - 29 14:26.830 00:03:36.7 56:27.420 INF.0 1:10.120 34:21.000 00:11:27.0 1:46:25.37 +41:00.17
92 372 DUONG, Han Seattle WA Sprint F 25 - 29 13:30.520 00:03:22.6 5:00.730 1:03:04.770 11.4 1:23.490 23:32.360 00:07:50.8 1:46:31.87 +41:06.67
93 392 HARVEY, Mark Physician Sprint M 30 - 34 12:17.410 00:03:04.4 3:33.280 56:41.240 12.7 1:10.880 33:11.600 00:11:03.9 1:46:54.41 +41:29.21
94 1096 PENA, Margo LAKE TAPPS WA Sprint F 25 - 29 13:00.120 00:03:15.0 7:30.410 46:46.160 15.4 1:57.750 40:48.720 00:13:36.2 1:50:03.16 +44:37.96
95 402 JOSEPH, Sherry Shoreline wa Sprint F 50 - 54 11:37.870 00:02:54.5 5:45.590 52:56.400 13.6 3:11.400 36:46.270 00:12:15.4 1:50:17.53 +44:52.33
96 407 KRAUSE, Kristine fundraiser Sprint F 30 - 34 12:57.310 00:03:14.3 6:29.510 56:01.060 12.8 1:47.720 33:16.530 00:11:05.5 1:50:32.13 +45:06.93
97 408 KRAUSE, Valerie Physician Sprint F 35 - 39 12:56.780 00:03:14.2 6:29.260 55:02.490 13.1 2:44.760 33:57.310 00:11:19.1 1:51:10.60 +45:45.40
98 460 THAO, Pavy tech Sprint F 35 - 39 14:59.530 00:03:44.9 3:01.320 58:58.660 12.2 0:46.670 33:25.360 00:11:08.5 1:51:11.54 +45:46.34
99 389 HANISCH, Lenore Executive Director Sprint F 30 - 34 17:21.070 00:04:20.3 2:16.820 50:10.130 14.3 1:51.280 40:06.560 00:13:22.2 1:51:45.86 +46:20.66
100 423 METTLER, Lesley coach Sprint F 35 - 39 17:21.210 00:04:20.3 2:28.360 50:00.170 14.4 1:50.560 40:06.260 00:13:22.1 1:51:46.56 +46:21.36
101 386 GOINGS, Amber Teacher Sprint F 25 - 29 12:01.680 00:03:00.4 4:31.380 57:01.520 12.6 1:57.820 37:01.550 00:12:20.5 1:52:33.95 +47:08.75
102 1077 DOWERS, Jessi Sprint F 10 - 11 13:08.870 00:03:17.2 5:26.600 54:10.780 13.3 1:51.970 37:58.080 00:12:39.4 1:52:36.30 +47:11.10
103 428 MOE, Signa MD Sprint F 35 - 39 10:23.600 00:02:35.9 3:10.710 59:04.450 12.2 1:45.780 38:37.320 00:12:52.4 1:53:01.86 +47:36.66
104 1076 ANDERS, Carlene PATEROS WA Sprint F 40 - 44 13:09.010 00:03:17.3 5:23.590 54:13.240 13.3 1:52.660 39:05.560 00:13:01.9 1:53:44.06 +48:18.86
105 409 LANDGREN, Kari housewife/student Sprint F 25 - 29 13:06.530 00:03:16.6 5:55.750 58:40.790 12.3 1:36.630 38:51.230 00:12:57.1 1:58:10.93 +52:45.73
106 433 NELSON, Colleen School administrator Sprint F 45 - 49 13:13.590 00:03:18.4 2:56.360 57:28.750 12.5 1:47.810 43:34.800 00:14:31.6 1:59:01.31 +53:36.11
107 457 STUTZMAN, Erin Daycare Provider Sprint F 30 - 34 8:11.060 00:02:02.8 3:20.740 1:04:42.580 11.1 1:04.220 42:36.570 00:14:12.2 1:59:55.17 +54:29.97
108 1583 ANDERSON, Shelia Nursing Sprint F 50 - 54 16:05.390 00:04:01.3 4:07.780 53:01.450 13.6 1:22.140 47:07.110 00:15:42.4 2:01:43.87 +56:18.67
109 1843 OHLIGOR, Paula SAN FRANSISCO CA Sprint F 50 - 54 11:44.480 00:02:56.1 6:40.250 57:38.680 12.5 3:15.230 43:24.170 00:14:28.1 2:02:42.81 +57:17.61
110 1086 ANDERSON, Robert NORTH BEND WA Sprint M 50 - 54 17:20.840 00:04:20.2 4:34.380 49:43.600 14.5 3:14.750 48:08.860 00:16:03.0 2:03:02.43 +57:37.23
111 363 CHIN, R Seattle WA Sprint F 30 - 34 17:15.000 00:04:18.8 3:17.820 1:08:57.350 10.4 37:20.530 00:12:26.8 2:06:50.70 +1:01:25.50
112 445 SCOTT, Kelly Marketing Manager Sprint F 25 - 29 10:35.800 00:02:39.0 3:46.600 1:07:01.100 10.7 1:34.360 46:59.070 00:15:39.7 2:09:56.93 +1:04:31.73
113 942 MORROW, Catherine BAINBRIDGE ISLAND WA Sprint F 55 - 59 17:2058.580 00:12:49.6 36:4329.860 4:27.280 161.6 1:00:42.300 50:14.730 00:16:44.9 2:10:33.03 +1:05:07.83
114 354 BOSS, Danielle Teacher Sprint F 35 - 39 12:20.650 00:03:05.2 4:24.000 1:06:24.220 10.8 3:27.690 46:56.080 00:15:38.7 2:13:32.64 +1:08:07.44
115 1844 AYERS, Linda SHORELINE WA Sprint F 55 - 59 13:58.850 00:03:29.7 8:01.960 1:03:44.080 11.3 1:56.920 46:55.770 00:15:38.6 2:14:37.58 +1:09:12.38
116 421 MCMAHON, Paul Retired Sprint M 60 - 64 15:22.980 00:03:50.7 6:26.190 1:12:22.260 9.9 46:08.700 00:15:22.9 2:20:20.13 +1:14:54.93
117 399 JONES, Tommy Small Business Owner Sprint M 40 - 44 11:54.350 00:02:58.6 6:03.610 1:10:20.270 10.2 2:54.250 49:10.510 00:16:23.5 2:20:22.99 +1:14:57.79
118 400 JONES, Josh student Sprint M 8 - 9 13:36.650 00:03:24.2 4:23.630 1:10:16.830 10.2 2:54.430 49:11.700 00:16:23.9 2:20:23.24 +1:14:58.04
119 422 MCMAHON-JONES, Marsha Small Business Owner Sprint F 40 - 44 13:41.350 00:03:25.3 4:16.720 1:10:24.760 10.2 2:49.360 49:12.610 00:16:24.2 2:20:24.80 +1:14:59.60
120 397 JAILLET, Cathy Medical Assistant Sprint F 50 - 54 14:38.210 00:03:39.6 2:45.160 22:22.710 32.2 1:00:44.950 50:59.700 00:16:59.9 2:31:30.73 +1:26:05.53
121 352 BIDDLE, Chucky Customer Service Manager Sprint M 40 - 44 11:11.720 00:02:47.9 9:15.460 1:44:48.630 6.9 3:45.080 1:02:58.230 00:20:59.4 3:11:59.12 +2:06:33.92
Results prepared by Milliseconds Sports Timing. Information and searchable results at www.milliseconds.com