July 10, My First and My Next Triathlon Triathlon
Pos Bib Firstname Lastname Gender Class Age City State SwimTm Bike and Run Tm TotalTm
1 632 James Wolfe Male MNT 22 Seattle WA 0:05:30.557 0:53:25.570 1:00:43.940
2 732 Bryan Woodruff Male MFT 37 Redmond WA 0:08:02.415 0:58:19.370 1:07:17.622
3 631 June Weaver Female MNT 42 Brush Prairie WA 0:07:19.091 1:01:26.424 1:09:59.753
4 604 Angela Craig Female MNT 31 Lynnwood WA 0:07:12.966 1:01:22.307 1:11:01.837
5 627 Daphne Slife Female MNT 32 Wenatchee WA 0:07:25.957 1:02:24.171 1:11:04.600
6 606 Christopher Durkin Male MNT 31 Lacey WA 0:06:55.616 1:03:42.513 1:12:21.164
7 756 Jessi Thompson Female MNT 28 Spokane WA 0:09:13.571 1:02:28.190 1:12:56.039
8 729 Wade Watts Male MFT 14 Cheney WA 0:06:49.223 1:04:24.003 1:13:45.838
9 716 Elizabeth Stacy Female MFT 36 Sammamish WA 0:09:05.714 1:03:54.332 1:14:01.183
10 613 Mike Keithly Male MNT 41 seattle WA 0:07:26.397 1:04:35.393 1:14:02.088
11 733 Dave Miller Male MNT 52 Moses Lake WA 0:08:05.968 1:04:10.103 1:14:22.406
12 735 Jade Seifert Male MFT 34 Missoula MT 0:10:08.386 1:01:46.372 1:14:51.165
13 734 Annie Watson Female MFT 33 Missoula MT 0:09:00.339 1:03:25.120 1:14:51.553
14 635 Susan bailey Female MFT 39 kirkland WA 0:07:21.677 1:04:24.191 1:14:56.458
15 629 Megan Taggart Female MNT 24 Seattle WA 0:06:34.806 1:06:17.046 1:15:07.841
16 736 Lennard Baron Male MNT 42 Mukilteo WA 0:07:29.288 1:05:27.055 1:15:26.991
17 653 Brian Coleman Male MFT 40 Tumwater WA 0:08:55.646 1:04:17.057 1:15:30.150
18 628 Lisa Switzer Female MNT 41 Bellevue WA 0:08:59.168 1:04:21.219 1:15:36.790
19 605 Tom dahl Male MNT 36 Sammamish WA 0:08:53.527 1:03:59.792 1:15:37.583
20 630 Craig Thomas Male MNT 40 Redmond WA 0:09:12.308 1:04:02.779 1:16:20.686
21 754 Erin Stitt Female MFT 35 East Wenatchee WA 0:09:22.465 1:05:07.481 1:16:24.740
22 747 Jeff Richey Male MNT 38 Medina WA 0:07:16.445 1:07:57.874 1:16:34.986
23 654 Paul Cornish Male MFT 41 Seattle WA 0:10:49.314 1:02:35.412 1:16:37.797
24 675 Kit Hamley Female MFT 18 Bozeman MT 0:08:44.520 1:05:35.962 1:17:18.900
25 746 Sonja Richey Female MNT 37 Medina WA 0:10:26.862 1:05:36.607 1:17:48.375
26 641 Heidi Boyle Female MFT 33 Wenatchee WA 0:10:07.803 1:06:15.385 1:17:57.634
27 614 Sabrina kelly Female MNT 40 lacey WA 0:09:00.440 1:07:41.299 1:18:57.417
28 696 Myste Noelle Female MFT 25 Seattle WA 0:09:16.840 1:06:38.727 1:19:06.687
29 607 Jane Ewers Female MNT 36 Colbert WA 0:09:43.527 1:07:36.336 1:19:34.896
30 753 Stephanie Cosina Female MFT 25 Wenatchee WA 0:10:03.812 1:07:56.237 1:19:37.912
31 656 Jeff deocampo Male MFT 31 Seattle WA 0:09:07.628 1:08:55.989 1:21:09.135
32 693 Megan Nelson Female MFT 19 Renton WA 0:10:19.321 1:09:03.165 1:21:57.561
33 744 Craig Fery Male MNT 35 Portland OR 0:10:31.477 1:08:12.494 1:22:12.209
34 666 Alison Granier Female MFT 25 Coeur d Alene ID 0:09:26.857 1:10:28.240 1:22:39.783
35 647 Randy Castleman Male MFT 31 College Place WA 0:11:08.609 1:08:59.639 1:22:41.864
36 723 Mike tobin Male MFT 28 spokane WA 0:12:19.599 1:07:13.581 1:22:47.056
37 610 Heidi Helgeson Female MNT 29 Seattle WA 0:07:34.978 1:13:41.325 1:22:54.698
38 619 Amie Oberg Female MNT 32 Puyallup WA 0:07:25.833 1:14:07.358 1:23:55.624
39 676 John Helgeson Male MFT 28 Seattle WA 0:09:32.712 1:12:03.907 1:24:03.464
40 737 Emily Mulder Female MFT 17 Sammamish WA 0:07:28.990 1:14:45.294 1:24:17.410
41 609 Cindy Gallardo Female MNT 31 Renton WA 0:10:13.769 1:11:00.401 1:24:19.852
42 689 Brandon McClannahan Male MFT 22 Missoula MT 0:09:49.846 1:10:38.294 1:25:03.000
43 674 Janice Hamley Female MFT 49 Bozeman MT 0:07:59.814 1:14:53.598 1:25:12.378
44 687 Trisha Leavy Female MFT 39 Tigard OR 0:11:16.148 1:11:40.712 1:26:21.799
45 612 Kristi Keithly Female MNT 34 seattle WA 0:07:53.152 1:16:21.148 1:26:26.508
46 755 Dena Bender Female MFT 38 Kirkland WA 0:12:41.402 1:11:23.029 1:26:52.559
47 617 Shawn Mulqueeney Male MNT 35 Issaquah WA 0:09:37.744 1:11:47.978 1:26:54.900
48 602 Brian Bauman Male MNT 35 Beaverton OR 0:12:31.251 1:12:01.378 1:27:03.984
49 611 Christine Howeiler Female MNT 39 Bothell WA 0:10:22.998 1:14:34.389 1:27:13.141
50 749 David Oltman Male MFT 23 Wenatchee WA 0:08:51.938 1:13:56.127 1:27:39.642
51 750 Leanne Semprimoznik Female MFT 25 Wenatchee WA 0:08:51.351 1:13:52.651 1:27:39.796
52 715 Jenny SOBOTTA Female MFT 25 RICHLAND WA 0:12:56.777 1:12:45.114 1:28:52.417
53 711 Karen Schneider Female MFT 54 Shoreline WA 0:11:04.062 1:14:49.518 1:29:22.901
54 649 Sing chao Female MFT 37 sammamish WA 0:09:25.405 1:16:38.032 1:29:42.308
55 655 Katie Crawford Female MFT 20 Edmonds WA 0:06:41.536 1:21:02.823 1:30:19.028
56 690 Malia Miranda Female MFT 26 Marysville WA 0:08:01.580 1:19:02.819 1:30:21.045
57 667 Nick Granier Male MFT 25 Coeur d Alene ID 0:10:04.515 1:17:40.161 1:31:14.239
58 752 Gina Hundley Female MFT 26 Seattle WA 0:10:06.657 1:18:06.393 1:31:38.160
59 616 Kyle Minaglia Male MNT 26 Burien WA 0:09:03.861 1:21:15.165 1:32:34.877
60 727 Roby Ventres-Pake Male MFT 15 Portland OR 0:10:19.358 1:17:02.566 1:33:45.731
61 717 Joshua Stillo Male MFT 29 Spokane WA 0:10:17.883 1:19:45.741 1:33:59.887
62 691 Emily Myrick Female MFT 24 Bellevue WA 0:08:47.173 1:21:29.569 1:34:10.675
63 700 Kris Pederson Female MFT 36 Kelso WA 0:12:54.341 1:18:26.109 1:35:02.282
64 730 Shana Weber Female MFT 29 University Place WA 0:13:38.195 1:18:29.351 1:35:07.058
65 745 Sheila Gibbons Female MNT 32 Issaqua WA 0:09:30.807 1:23:14.878 1:35:21.551
66 640 Anna Boyd Female MFT 41 Seattle WA 0:10:44.794 1:20:19.198 1:35:35.612
67 698 Caleb Ozer Male MFT 15 Portland OR 0:11:23.196 1:19:01.587 1:35:43.502
68 710 Tanith rogers Female MFT 27 sumner WA 0:12:04.123 1:23:59.118 1:37:55.818
69 706 Anne riordan Female MFT 18 Edmonds WA 0:07:57.670 1:27:37.170 1:38:38.783
70 718 Tamara Strandwold Female MFT 42 Issaqua WA 0:12:54.107 1:22:13.770 1:38:41.742
71 738 Grant Fyall Male MFT 20 Kenmore WA 0:13:26.256 1:21:59.291 1:39:04.255
72 661 Susan Fyall Female MFT 52 Kenmore WA 0:13:34.000 1:22:00.901 1:39:04.656
73 679 Karin Holzgang Female MFT 36 Tigard OR 0:11:14.555 1:23:19.100 1:39:52.158
74 728 Joel Watts Male MFT 12 Cheney WA 0:11:47.671 1:24:13.732 1:40:09.815
75 658 Andrea Duvall Female MFT 30 Tualatin OR 0:13:57.675 1:22:55.814 1:40:28.417
76 664 Meghan Goodman Female MFT 32 Olympia WA 0:11:59.836 1:24:46.251 1:40:45.389
77 695 Wesley Newsome Male MFT 32 Puyallup WA 0:13:10.506 1:24:21.805 1:42:06.917
78 683 Adrienne Knapp Female MFT 25 Sultan WA 0:13:15.533 1:24:59.586 1:42:28.180
79 741 Kathryn Wipperling Female MNT 52 Bloomington MN 0:13:03.020 1:26:16.496 1:43:35.239
80 644 Diane Carlson Female MFT 52 Bothell WA 0:12:41.338 1:26:54.494 1:43:45.013
81 645 Mike Carlson Male MFT 56 Olympia WA 0:11:15.735 1:26:55.874 1:43:45.132
82 618 Tracey Myers Female MNT 42 bothell WA 0:09:48.609 1:30:14.954 1:43:57.875
83 650 Robin Chisolm Female MFT 52 Coeur dAlene Idaho 0:11:51.359 1:32:25.040 1:47:30.729
84 721 Tom Taggart Male MFT 51 Coeur d Alene ID 0:10:54.794 1:33:26.744 1:47:42.307
85 757 Sydney Brock Female MNT 12 Cheney WA 0:14:02.072 1:30:44.064 1:48:17.529
86 742 Jackie Whited Female MNT 38 East Wenatchee WA 0:15:40.767 1:30:21.546 1:49:12.079
87 685 Danielle Knapp Female MFT 22 Sultan WA 0:13:06.327 1:31:34.654 1:49:13.287
88 624 Judi Reed Female MNT 58 Monroe WA 0:15:54.592 1:30:10.853 1:49:27.009
89 739 Brenda Trowbridge Female MFT 46 Kennwick WA 0:13:07.123 1:33:09.539 1:49:40.293
90 694 Billie Newsome Female MFT 31 Puyallup WA 0:13:15.003 1:32:30.680 1:50:14.718
91 705 Carolyn Ream Female MFT 59 Kirkland WA 0:13:31.878 1:32:17.264 1:50:27.358
92 643 Cheryl Burggraaf Female MFT 35 Allyn WA 0:13:46.752 1:30:32.163 1:50:29.968
93 702 Emily Piatt Female MFT 29 Benton City WA 0:10:54.658 1:38:30.101 1:52:32.044
94 682 Jean Kern Female MFT 50 Kirkland WA 0:15:23.985 1:33:15.864 1:56:02.303
95 713 Abigail Shepherd Female MFT 20 Kelso WA 0:15:42.766 1:34:32.684 1:56:25.114
96 743 Carol Frasier Female MNT 41 East Wenatchee WA 0:12:47.651 1:40:16.559 1:56:58.133
97 707 Alissa Roberts Female MFT 23 Seattle WA 0:13:56.427 1:38:56.893 1:58:01.408
98 642 Melissa Burgess Female MFT 29 Portland OR 0:14:22.613 1:34:34.965 1:58:19.284
99 714 Lori Shepherd Female MFT 48 Kelso WA 0:14:22.314 1:37:10.004 1:58:20.698
100 621 George Peppin Male MNT 44 Edmonds WA 0:17:03.194 1:33:26.652 1:58:46.659
101 731 Kathi Wiles Female MFT 40 Elk WA 0:10:25.614 1:36:38.016 1:59:26.043
102 712 Deb Sheldon Female MFT 45 Spokane WA 0:15:27.095 1:36:41.967 1:59:26.399
103 671 Angel Gustafson Female MFT 35 Spokane WA 0:11:49.821 1:38:09.800 1:59:48.926
104 672 Dan Gustafson Male MFT 38 Spokane WA 0:16:44.854 1:37:28.380 1:59:48.945
105 703 Kendal Piatt Female MFT 28 Richland WA 0:13:49.452 1:44:33.777 2:00:40.657
106 708 Jason Rodney Male MFT 27 Spokane WA 0:13:39.433 1:41:30.718 2:03:07.488
107 709 Kristin Rodney Female MFT 23 Nine Mile Falls` WA 0:13:40.186 1:41:32.165 2:03:07.718
108 684 Becky Foster Female MFT 47 Sultan WA 0:14:06.241 1:46:07.818 2:03:48.362
109 636 Jennifer Baron Female MFT 21 Issaquah WA 0:12:00.347 1:47:15.909 2:04:17.781
110 719 Aaron Swepston Male MFT 46 Sumner WA 0:10:55.629 1:44:54.718 2:06:18.731
111 720 Kerie Swepston Female MFT 36 Sumner WA 0:11:35.143 1:44:57.784 2:06:18.806
112 692 Linda Myrick Female MFT 52 Bellevue WA 0:14:15.157 1:48:11.179 2:06:55.000
113 701 Dylan Peppin Male MFT 10 Edmonds WA 0:14:16.191 1:47:04.625 2:07:31.799
114 622 Nanette Peppin Female MNT 45 Edmonds WA 0:14:08.719 1:44:40.073 2:08:03.080
115 603 Barbara Braesch Female MNT 62 Bothell WA 0:17:34.249 1:48:00.008 2:09:34.501
116 620 Gentry Peppin Female MNT 15 Edmonds WA 0:13:58.451 1:47:18.016 2:09:48.337
117 748 Stephanie Krieg Female MFT 37 Kennwick WA 0:12:54.525 1:54:52.713 2:11:25.626
118 699 Stacy Ozer Female MFT 46 Portland OR 0:16:20.572 1:48:51.720 2:16:11.504
119 751 Patty Mikkelson Female MNT 57 East Wenatchee WA 0:13:46.124 1:59:32.325 2:17:28.991
120 669 Barbi Guile Female MFT 43 Allyn WA 0:14:36.365 2:04:40.208 2:25:12.321
121 668 Linda Greer Female MFT 50 Tacoma WA 0:19:16.767 2:25:33.881 2:50:53.559
122 626 Timothy Shelley Male MNT 56 Issaquah WA 0:06:42.198 N/A N/A