Pos Bib Firstname Lastname Gender Class Age City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
1 1727 Linden Klien M MFT 22 0:08:18.704 0:02:33.100 0:31:03.749 0:00:54.760 0:16:48.380 0:59:38.693
2 1715 Kevin McCrabb M MNT 42 0:07:21.644 0:01:53.027 0:34:32.296 0:00:48.473 0:16:45.085 1:01:20.525
3 1560 Trevor Williams M MFT 24 0:07:34.804 0:01:36.822 0:33:57.855 0:18:37.338 1:01:46.819
4 1273 John Frostad M MFT 23 0:07:08.451 0:01:58.880 0:35:44.957 0:00:26.496 0:16:36.613 1:01:55.397
5 1580 Matthew Biedron M MNT 29 0:09:07.331 0:01:17.875 0:34:46.906 0:01:05.641 0:15:38.972 1:01:56.725
6 1318 Brandon Hoglund M MFT 28 0:09:10.671 0:02:09.739 0:33:12.974 0:01:08.295 0:16:32.672 1:02:14.351
7 1684 Doug Winter M MNT 36 0:05:54.806 0:02:00.402 0:35:24.876 0:19:17.741 1:02:37.825
8 1569 Brent Abrahamsen M MNT 38 0:05:32.682 0:01:46.485 0:56:02.894 1:03:22.061
9 1428 Philip Miller M MFT 22 0:08:18.894 0:02:08.783 0:34:41.468 0:00:34.207 0:18:25.552 1:04:08.904
10 1669 Alex Stowe M MNT 17 0:07:19.837 0:01:15.366 0:34:30.203 0:22:06.705 1:05:12.111
11 1464 Brian Pflugrath M MFT 18 0:07:07.114 0:01:46.907 0:35:49.170 0:01:16.038 0:19:34.583 1:05:33.812
12 1623 Jennifer Korfiatis F MNT 31 0:06:13.012 0:01:18.511 0:35:35.452 0:01:24.961 0:21:19.580 1:05:51.516
13 1707 JR Roberts M MNT 28 0:08:59.500 0:02:32.765 0:36:38.091 0:00:52.000 0:16:56.187 1:05:58.543
14 1577 Michael Avzaradel M MNT 21 0:05:51.897 0:01:44.275 0:40:26.974 0:00:33.743 0:18:00.706 1:06:37.595
15 1763 Schuyler Smith M MFT M 25-29 26 0:06:10.297 0:02:08.927 0:39:17.270 0:00:41.587 0:18:35.663 1:06:53.744
16 1665 Aaron Spencer M MNT 32 0:08:14.972 0:02:36.167 0:33:59.083 0:01:22.069 0:20:58.069 1:07:10.360
17 1648 Matt neilan M MNT 40 0:08:49.327 0:02:01.154 0:36:04.946 0:00:58.302 0:19:27.763 1:07:21.492
18 1367 Gary Krauser M MFT 43 0:07:47.249 0:02:17.697 0:34:51.035 0:22:29.063 1:07:25.044
19 1244 Gary DeSanctis M MFT 34 0:08:30.620 0:03:55.960 0:36:43.065 0:00:35.284 0:18:07.993 1:07:52.922
20 1463 Heidi Peterson F MFT 18 0:08:28.039 0:01:42.184 0:38:03.429 0:01:04.089 0:19:04.581 1:08:22.322
21 1529 Brad Templeton M MFT 39 0:12:08.223 0:03:16.995 0:34:13.766 0:02:11.133 0:17:21.896 1:09:12.013
22 1761 Chuck Sutton Male M 38 0:10:21.408 0:01:57.579 0:37:25.558 0:00:32.491 0:19:19.408 1:09:36.444
23 1539 Kristian Tollefson M MFT 22 0:06:55.001 0:02:52.691 0:40:07.410 0:00:41.263 0:19:22.659 1:09:59.024
24 1185 Cameron Birge M MFT 27 0:07:52.144 0:01:50.080 0:37:57.924 0:01:13.718 0:21:07.050 1:10:00.916
25 1427 Keith Miller M MFT 53 0:09:36.241 0:02:27.606 0:37:22.436 0:01:22.713 0:19:37.168 1:10:26.164
26 1766 Brandon Savini M MFT M 20-24 24 0:08:51.865 0:03:16.216 0:36:37.513 0:01:09.704 0:20:49.064 1:10:44.362
27 1686 Richard Allen M MFT 0 0:11:11.336 0:02:58.048 0:36:48.382 0:00:41.273 0:19:41.885 1:11:20.924
28 1324 Brian Houck M MFT 24 0:09:33.126 0:03:46.097 0:34:48.830 0:01:47.897 0:21:32.484 1:11:28.434
29 1676 Brian Ward M MNT 51 0:10:19.280 0:02:11.336 0:35:42.574 0:01:14.237 0:22:08.056 1:11:35.483
30 1688 Kimberly Klien F MFT 33 0:10:34.356 0:02:19.842 0:35:33.362 0:01:35.536 0:21:46.980 1:11:50.076
31 1461 David Penhallegon M MFT 30 0:09:13.437 0:03:02.728 0:36:30.597 0:01:26.912 0:22:03.806 1:12:17.480
32 1209 Rory Cameron M MFT 28 0:11:39.141 0:01:42.695 0:35:24.881 0:01:25.440 0:22:10.196 1:12:22.353
33 1314 John Hitchman M MFT 43 0:09:52.715 0:02:58.673 0:38:24.949 0:00:50.379 0:20:28.687 1:12:35.403
34 1325 Scott Houck M MFT 20 0:14:50.691 0:01:38.965 0:34:06.181 0:00:54.941 0:21:05.641 1:12:36.419
35 1764 Joseph Pipinich Male MFT M 25-29 25 0:08:33.071 0:04:06.199 0:34:57.004 0:01:51.863 0:23:28.077 1:12:56.214
36 1656 Dave Rhodes M MNT 58 0:09:34.527 0:02:00.104 0:38:25.900 0:01:23.606 0:21:40.692 1:13:04.829
37 1731 Ty Ploch M MFT 31 0:08:28.269 0:02:45.632 0:38:56.854 0:02:12.433 0:20:45.855 1:13:09.043
38 1370 David Kwan M MFT 28 0:09:19.914 0:02:49.723 0:38:32.573 0:00:45.512 0:21:45.234 1:13:12.956
39 1218 Michelle Chambliss F MFT 29 0:09:59.768 0:02:14.980 0:39:44.126 0:21:18.071 1:13:16.945
40 1497 Susan Sires F MFT 25 0:07:32.061 0:03:52.365 0:41:47.831 0:20:15.101 1:13:27.358
41 1596 Julie Denmark F MNT 35 0:07:19.509 0:01:50.812 0:38:47.686 0:01:00.960 0:24:29.409 1:13:28.376
42 1416 Biss McCarthy M MFT 36 0:08:36.970 0:02:18.274 0:36:55.293 0:02:00.394 0:23:40.954 1:13:31.885
43 1356 Janice Kim F MFT 27 0:12:14.246 0:01:54.438 0:36:03.019 0:01:11.930 0:22:10.207 1:13:33.840
44 1639 Karen McDonald F MNT 27 0:07:41.259 0:02:54.789 0:40:12.175 0:01:56.080 0:20:51.224 1:13:35.527
45 1403 Cindy Marshall F MFT 48 0:11:49.565 0:02:06.198 0:40:19.404 0:00:40.136 0:18:45.290 1:13:40.593
46 1660 Rick Rogahn M MNT M 25-29 29 0:08:11.230 0:02:06.129 0:40:56.285 0:00:42.077 0:21:52.154 1:13:47.875
47 1443 Autumn niesz F MFT 21 0:07:49.386 0:02:04.547 0:43:03.910 0:00:38.705 0:20:13.225 1:13:49.773
48 1404 Adam Marshall M MFT 23 0:10:12.708 0:02:47.642 0:37:38.692 0:01:26.536 0:21:44.452 1:13:50.030
49 1261 Matt Fairbanks M MFT 24 0:08:53.807 0:03:07.746 0:39:17.613 0:01:50.503 0:20:41.754 1:13:51.423
50 1315 Matthew Hitchman M MFT 17 0:08:59.135 0:02:44.116 0:41:07.051 0:01:09.518 0:19:54.456 1:13:54.276
51 1599 Katrina Eggert F MNT 38 0:08:07.081 0:01:49.986 0:38:37.311 0:00:45.511 0:24:55.021 1:14:14.910
52 1603 Tammy ferguson F MNT 33 0:08:58.291 0:01:43.860 0:40:01.835 0:01:15.027 0:22:26.018 1:14:25.031
53 1522 Graham Summerlee M MFT 32 0:08:03.554 0:02:31.855 0:38:49.933 0:25:02.595 1:14:27.937
54 1621 Gabriele Kelley F MNT 32 0:10:09.245 0:02:14.985 0:40:30.753 0:01:09.091 0:20:40.687 1:14:44.761
55 1398 Paul Manfred M MFT 33 0:07:51.215 0:02:40.855 0:43:28.303 0:20:50.369 1:14:50.742
56 1252 Derek Duchesne M MFT 33 0:08:43.151 0:02:24.085 0:42:45.446 0:20:59.487 1:14:52.169
57 1203 Jacob Burningham M MFT 20 0:10:31.491 0:03:44.367 0:40:16.693 0:00:46.242 0:19:38.241 1:14:57.034
58 1223 Erica Clibborn F MFT 32 0:08:29.886 0:02:09.029 0:41:12.632 0:00:49.172 0:22:34.131 1:15:14.850
59 1448 Shilo oconnor F MFT 30 0:10:01.409 0:02:48.765 0:38:57.335 0:00:49.178 0:22:47.006 1:15:23.693
60 1759 Renee Roskeland F MFT F 30-34 33 0:09:20.024 0:02:06.330 0:41:13.448 0:01:30.933 0:21:20.389 1:15:31.124
61 1576 Stephen Anderson M MNT 37 0:09:08.874 0:04:42.565 0:39:17.885 0:00:43.910 0:21:49.851 1:15:43.085
62 1359 Judy Klein F MFT 25 0:07:00.223 0:02:25.207 0:40:14.851 0:01:19.732 0:24:43.137 1:15:43.150
63 1418 Paul McCormick M MFT 28 0:09:47.185 0:05:28.162 0:40:05.714 0:01:02.014 0:19:32.148 1:15:55.223
64 1187 Stephanie Bishopp F MFT 25 0:09:30.363 0:03:38.482 0:39:56.116 0:00:45.060 0:22:06.437 1:15:56.458
65 1161 Peter Adams M MFT 18 0:09:18.614 0:02:04.008 0:42:17.935 0:00:38.643 0:21:44.117 1:16:03.317
66 1504 Travis smith M MFT 34 0:09:40.281 0:02:07.452 0:39:19.159 0:00:43.533 0:24:23.598 1:16:14.023
67 1758 Jeffrey Spencer M MFT M 25-28 28 0:09:26.869 0:03:15.359 0:36:10.188 0:01:46.576 0:25:36.461 1:16:15.453
68 1477 Nicole Roberts F MFT 25 0:11:11.058 0:03:11.221 0:38:18.924 0:01:16.552 0:22:22.049 1:16:19.804
69 1221 Sam Clements M MFT 26 0:12:39.296 0:02:36.311 0:40:05.989 0:01:30.119 0:19:33.412 1:16:25.127
70 1512 Kevin start M MFT 28 0:51:58.951 0:24:33.681 1:16:32.632
71 1243 Stephanie Dennis F MFT 27 0:06:52.694 0:03:32.601 0:39:17.732 0:01:10.760 0:25:42.188 1:16:35.975
72 1364 Heather Kolb F MFT 24 0:08:19.103 0:02:13.903 0:40:49.992 0:01:34.362 0:23:38.709 1:16:36.069
73 1622 Michael Kittilstved M MNT 31 0:09:16.816 0:01:36.220 0:38:49.060 0:00:45.597 0:26:26.158 1:16:53.851
74 1706 Larry Dagnon M MFT 33 0:09:49.779 0:03:13.344 0:42:56.491 0:00:53.741 0:20:03.515 1:16:56.870
75 1224 Laura Coghlan F MFT 18 0:07:39.067 0:02:39.459 0:45:11.220 0:00:42.726 0:20:45.968 1:16:58.440
76 1407 Chris Martin M MFT 32 0:07:15.974 0:02:41.892 0:43:15.451 0:00:57.930 0:22:51.115 1:17:02.362
77 1535 Mike Tilford M MFT 25 0:10:54.476 0:03:12.341 0:41:18.807 0:21:54.687 1:17:20.311
78 1618 Shea james F MNT 27 0:08:45.198 0:01:52.669 0:41:06.718 0:00:42.036 0:24:56.432 1:17:23.053
79 1235 Meagan Davenport F MFT 29 0:08:42.087 0:03:41.787 0:39:34.253 0:25:27.336 1:17:25.463
80 1475 Lisa Richmond F MFT 37 0:11:31.844 0:03:45.247 0:42:08.634 0:00:52.779 0:19:10.849 1:17:29.353
81 1594 Jeremy Cranford M MNT 33 0:10:21.773 0:02:59.366 0:40:31.634 0:00:58.710 0:22:40.185 1:17:31.668
82 1227 Holli Collins F MFT 31 0:09:02.030 0:02:58.157 0:38:45.890 0:01:58.844 0:24:47.822 1:17:32.743
83 1355 Emily Kibby F MFT 31 0:09:20.739 0:02:43.243 0:43:37.176 0:00:46.821 0:21:13.022 1:17:41.001
84 1726 Daniel Klein M MFT 24 0:13:07.685 0:03:44.256 0:38:33.635 0:01:01.930 0:21:25.399 1:17:52.905
85 1285 Meredith Gilstrap F MFT 28 0:09:45.087 0:03:41.274 0:39:01.861 0:00:41.421 0:24:44.324 1:17:53.967
86 1756 Erica Porterfield MNT F 30-34 105 0:09:44.597 0:01:51.098 0:38:52.424 0:00:36.435 0:26:56.449 1:18:01.003
87 1402 Butch Marshall M MFT 49 0:10:45.306 0:03:10.803 0:41:32.043 0:01:03.257 0:21:30.197 1:18:01.606
88 1259 Jessica Evavold F MFT 28 0:08:52.978 0:03:13.134 0:41:20.342 0:01:38.587 0:23:03.364 1:18:08.405
89 1725 Diane Hennessey F MNT 43 0:09:08.738 0:02:39.993 0:40:01.366 0:01:26.229 0:25:00.642 1:18:16.968
90 1357 Robert King M MFT 34 0:08:31.473 0:02:54.062 0:42:39.110 0:00:57.349 0:23:20.077 1:18:22.071
91 1222 Ben Clements M MFT 17 0:10:07.490 0:02:33.078 0:45:05.084 0:01:04.195 0:19:33.775 1:18:23.622
92 1724 Pern Karbo M MFT 42 0:11:21.784 0:03:09.872 0:38:05.530 0:00:51.397 0:24:58.404 1:18:26.987
93 1711 Alissa Hansen F MNT 24 0:08:21.269 0:02:21.313 0:43:40.108 0:01:30.702 0:22:34.003 1:18:27.395
94 1346 Josh Jordan M MFT 32 0:10:27.229 0:05:14.209 0:38:42.694 0:02:08.993 0:21:55.999 1:18:29.124
95 1435 Brian Moudy M MFT 28 0:08:12.324 0:03:13.333 0:38:29.829 0:01:57.821 0:26:36.873 1:18:30.180
96 1292 Jerry Griffin M MFT 33 0:09:43.898 0:02:45.348 0:39:55.172 0:00:35.196 0:25:32.829 1:18:32.443
97 1578 Elizabeth bancroft F MNT 41 0:11:16.341 0:02:28.699 0:40:08.344 0:02:04.256 0:22:52.474 1:18:50.114
98 1363 Chris Koeppel M MFT 26 0:12:27.186 0:03:27.659 0:39:56.258 0:00:52.131 0:22:19.112 1:19:02.346
99 1250 Julie DiPietro F MFT 34 0:09:43.428 0:03:39.609 0:41:21.374 0:01:03.482 0:23:28.630 1:19:16.523
100 1393 Egan Ludwig M MFT 28 0:11:48.785 0:02:59.116 0:40:29.174 0:00:58.493 0:23:07.971 1:19:23.539
101 1609 Sarah Goodwin F MNT 24 0:09:52.127 0:43:09.203 0:00:54.486 0:25:34.248 1:19:30.064
102 1382 Nate Lewis M MFT 27 0:10:45.440 0:03:16.176 0:42:58.477 0:00:55.035 0:21:44.174 1:19:39.302
103 1620 Lisa Johnson F MNT 31 0:09:05.088 0:02:46.898 0:41:47.687 0:01:03.014 0:25:02.157 1:19:44.844
104 1514 Andriene sterlington F MFT 39 0:10:36.138 0:02:34.677 0:42:03.349 0:01:21.160 0:23:12.889 1:19:48.213
105 1280 Aaron Gascoigne M MFT 18 0:10:07.710 0:04:04.143 0:40:08.379 0:01:15.826 0:24:34.392 1:20:10.450
106 1589 Trina Carlton F MNT 31 0:06:59.140 0:03:49.696 0:44:54.399 0:01:03.013 0:23:29.419 1:20:15.667
107 1632 Tami Luger F MNT 33 0:08:32.687 0:02:14.049 0:42:42.057 0:01:52.930 0:24:56.206 1:20:17.929
108 1712 Brian Phillips M MNT 36 0:10:19.616 0:03:25.814 0:42:11.930 0:00:52.434 0:23:39.426 1:20:29.220
109 1654 Scott Redman M MNT 42 0:08:33.813 0:02:44.725 0:39:55.151 0:01:37.933 0:27:43.091 1:20:34.713
110 1390 Ilon Logan F MFT 31 0:10:37.195 0:02:19.502 0:41:30.229 0:01:09.514 0:25:05.968 1:20:42.408
111 1316 Andrew Hobden Male MFT F 30-34 31 0:09:55.873 0:03:31.592 0:43:28.230 0:01:20.940 0:22:26.465 1:20:43.100
112 1264 Justin Fenton M MFT 28 0:11:42.322 0:02:44.968 0:40:43.040 0:01:07.901 0:24:25.374 1:20:43.605
113 1600 Brandee Era-Miller F MNT 29 0:09:35.534 0:03:26.538 0:41:14.092 0:01:51.925 0:24:40.441 1:20:48.530
114 1451 Karla Olson F MFT 35 0:07:26.564 0:02:20.658 0:45:19.571 0:00:58.562 0:25:02.976 1:21:08.331
115 1201 Scott Burgess M MFT 34 0:09:14.160 0:02:08.646 0:38:19.788 0:00:54.082 0:30:33.782 1:21:10.458
116 1447 Marisa Nulton F MFT 30 0:09:56.334 0:03:01.989 0:43:18.619 0:00:35.351 0:24:21.359 1:21:13.652
117 1339 Andy Johnson M MFT 31 0:11:42.227 0:03:12.626 0:43:01.841 0:23:26.069 1:21:22.763
118 1628 Koreen lail F MNT 47 0:10:37.490 0:02:47.390 0:41:54.700 0:26:11.182 1:21:30.762
119 1171 Joan Arms F MFT 48 0:09:02.476 0:03:58.959 0:42:20.850 0:02:09.188 0:24:00.263 1:21:31.736
120 1392 Deron Lozano M MFT 29 0:19:13.473 0:02:38.355 0:39:50.482 0:19:50.306 1:21:32.616
121 1770 Zack Entwistle Male MFT M 25-29 28 0:08:38.032 0:04:17.099 0:45:52.230 0:00:59.062 0:21:55.154 1:21:41.577
122 1334 Karrie Jenks F MFT 29 0:09:44.200 0:02:45.593 0:42:46.605 0:01:41.705 0:24:48.833 1:21:46.936
123 1629 Erin lilleness F MNT 20 0:08:47.495 0:03:48.144 0:44:39.959 0:01:04.121 0:23:27.748 1:21:47.467
124 1730 Jill Fairbanks F MNT 24 0:09:20.676 0:03:31.611 0:46:23.160 0:01:03.182 0:21:49.178 1:22:07.807
125 1667 Nancy Stemm F MNT 57 0:12:41.697 0:02:38.247 0:39:31.588 0:02:00.718 0:25:20.172 1:22:12.422
126 1459 Bob Pelland M MFT 55 0:08:43.202 0:05:06.813 0:41:31.710 0:01:14.657 0:25:36.212 1:22:12.594
127 1397 Brian Major M MFT 34 0:11:57.489 0:03:00.621 0:41:24.119 0:01:08.913 0:24:43.589 1:22:14.731
128 1249 Jeff Dion M MFT 33 0:11:26.532 0:03:43.759 0:43:08.514 0:01:07.413 0:22:52.279 1:22:18.497
129 1675 Gary Tucker M MNT 54 0:09:24.089 0:04:02.316 0:41:49.971 0:00:57.453 0:26:05.062 1:22:18.891
130 1338 Mike Johnson M MFT 34 0:11:46.166 0:05:03.678 0:41:10.495 0:01:29.103 0:22:51.633 1:22:21.075
131 1511 Karene STACKMAN F MFT 42 0:11:02.477 0:03:01.568 0:41:48.424 0:01:43.932 0:24:54.110 1:22:30.511
132 1291 David Graham M MFT 47 0:11:18.219 0:02:46.218 0:44:21.863 0:01:12.423 0:22:55.159 1:22:33.882
133 1191 Shawna Bohnet F MFT 17 0:11:45.423 0:02:41.660 0:43:43.065 0:00:43.919 0:23:41.246 1:22:35.313
134 1695 Patrick Murphy M MFT 37 0:09:47.735 0:03:12.624 0:41:36.462 0:00:48.552 0:27:24.718 1:22:50.091
135 1582 Barbi jo Blaylock F MNT 35 0:06:56.553 0:02:23.215 0:45:46.182 0:00:35.043 0:27:20.974 1:23:01.967
136 1361 Jil Knecht F MFT 42 0:09:49.351 0:03:08.143 0:43:20.684 0:02:57.208 0:23:49.317 1:23:04.703
137 1327 April Howard F MFT 33 0:09:32.339 0:03:23.367 0:42:25.797 0:02:27.457 0:25:29.784 1:23:18.744
138 1683 Bruce WINTER M MNT 62 0:11:50.013 0:04:12.952 0:38:24.367 0:01:18.012 0:27:33.656 1:23:19.000
139 1210 Jamie Cannon F MFT 28 0:09:55.864 0:03:51.459 0:43:38.036 0:00:42.756 0:25:12.793 1:23:20.908
140 1593 Stella Cole F MNT 36 0:08:42.548 0:02:48.390 0:43:55.619 0:01:43.184 0:26:11.256 1:23:20.997
141 1214 Kathryn Case F MFT 29 0:11:03.638 0:03:07.855 0:42:10.899 0:01:48.609 0:25:10.105 1:23:21.106
142 1590 Adrienne Carmin F MNT 25 0:09:41.995 0:02:51.026 0:43:23.250 0:01:48.160 0:25:42.344 1:23:26.775
143 1288 Rachel Goldberger F MFT 20 0:11:46.605 0:03:43.312 0:43:49.345 0:24:08.241 1:23:27.503
144 1478