Pos Bib Firstname Lastname Gender Class Age City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
1 1945 Kyle Hansen M MFT M 40-44 42 University Place WA 0:05:47.172 0:01:44.886 0:32:10.656 0:00:52.483 0:00:22.461 0:58:33.420
2 1773 Eric Burck M MFT M 15-19 18 moses lake WA 0:09:22.262 0:01:45.962 0:34:47.951 0:00:24.833 0:00:17.075 1:01:48.414
3 1845 Markham Hurd M MFT M 40-44 42 Newcastle WA 0:08:40.519 0:02:23.984 0:36:28.338 0:00:43.050 0:00:21.478 1:06:05.018
4 1774 Cordero Cisneros M MFT M 15-19 18 Grandview WA 0:09:25.944 0:01:39.202 0:37:22.105 0:01:34.596 0:00:18.256 1:07:06.205
5 1034 Garrett Gentling male MFT M 15-19 18 0:05:41.243 0:01:39.573 0:39:05.324 0:00:40.306 0:00:21.697 1:09:10.687
6 1927 Cameron Wright M MFT M 35-39 36 Everett WA 0:19:10.635 0:48:38.215 0:01:13.088 0:00:20.154 1:09:22.092
7 1020 Todd Lund male MFT M 45-49 39 0:08:08.487 0:02:02.017 0:35:54.688 0:01:06.867 0:00:23.475 1:09:45.839
8 1841 Jamie Howell M MFT M 35-39 36 Wenatchee WA 0:08:12.152 0:01:52.182 0:37:02.814 0:00:33.544 0:00:20.550 1:09:54.462
9 1148 Jessica Woehl F MFT F 25-29 26 Vancouver WA 0:20:08.323 0:49:26.853 0:00:20.078 1:09:55.254
10 1839 Wayne Hollister M MFT M 35-39 38 Issaquah WA 0:10:36.028 0:02:17.632 0:38:34.092 0:00:50.703 0:00:22.740 1:09:58.509
11 1828 Kevin goltz M MFT M 30-34 30 Newman Lake WA 0:08:25.882 0:02:34.018 0:35:25.852 0:00:48.961 0:00:20.008 1:10:16.083
12 1001 Charlie Wenzlau M MFT M 45-49 0 Bainbridge Is. WA 0:10:22.007 0:01:51.888 0:35:46.978 0:01:09.817 0:00:25.302 1:10:21.065
13 1069 Cammy Kuntz F MNT F 35-39 38 Wenatchee WA 0:08:09.536 0:01:27.110 0:36:25.577 0:01:14.665 0:00:22.202 1:10:22.931
14 1960 Andrew Sattler M MFT M 35-39 35 Puyallup WA 0:07:24.815 0:02:27.997 0:35:35.413 0:01:42.936 0:00:20.699 1:10:52.743
15 1090 Bryan Melton M MFT M 25-29 0 Vancouver WA 0:10:32.291 0:01:16.894 0:34:09.595 0:01:58.735 0:00:21.706 1:10:54.795
16 1799 Steve Burwell M MFT M 35-39 35 seattle WA 0:09:21.673 0:02:58.608 0:33:11.707 0:01:37.146 0:00:21.811 1:11:48.403
17 1149 Aubree Swart F MFT F 25-29 28 Portland OR 0:08:34.557 0:02:26.690 0:39:15.167 0:00:42.985 0:00:21.688 1:11:49.438
18 1015 Bruce Beall M MFT M 50-55 53 Bainbridge Is. WA 0:07:14.966 0:01:59.264 0:37:03.715 0:01:56.314 0:00:25.367 1:11:51.085
19 1909 Ryan Stern M MFT M 30-34 30 Deer Park WA 0:09:33.566 0:02:01.227 0:36:56.796 0:01:26.931 0:00:22.425 1:11:54.696
20 1852 Karen jones F MFT F 50-54 52 seattle WA 0:10:26.785 0:01:27.778 0:37:22.667 0:01:00.108 0:00:25.277 1:12:05.954
21 1797 Damian Browne M MFT M 40-44 41 Leavenworth WA 0:08:15.760 0:02:11.549 0:36:38.474 0:01:35.753 0:00:26.343 1:12:42.068
22 1952 Mark McAlpin M MFT M 30-34 34 Seattle WA 0:10:25.029 0:02:01.662 0:36:16.984 0:01:19.754 0:00:22.467 1:12:59.449
23 1021 Michelle Maykuth female MFT F 40-44 40 0:26:40.204 0:45:54.451 0:00:24.937 1:12:59.592
24 1070 Richard Melton M MFT M 55-59 55 Redmond WA 0:10:51.672 0:02:18.497 0:36:51.118 0:01:37.803 0:00:22.980 1:13:06.565
25 1805 Darrell cline M MFT M 40-44 43 mukilteo WA 0:07:16.593 0:01:54.065 0:37:13.364 0:00:59.523 0:00:24.685 1:13:20.080
26 1943 Constance Hallgarth F MFT F 45-49 48 Everett WA 0:11:17.255 0:01:49.752 0:36:59.657 0:01:32.062 0:00:25.681 1:13:21.847
27 1949 Jennifer Kurt F MFT F 30-34 30 Bothell WA 0:06:53.685 0:01:28.625 0:38:02.583 0:01:28.730 0:00:26.691 1:13:33.833
28 1832 Scott Grosse M MFT M 40-44 43 Leavenworth WA 0:11:02.828 0:02:01.281 0:36:55.044 0:01:06.760 0:00:23.994 1:13:38.231
29 1956 Mick Prandi M MFT M 40-44 43 Seattle WA 0:09:01.451 0:03:18.312 0:39:19.510 0:00:46.758 0:00:23.459 1:13:38.964
30 1008 Willy Wenzlau M MFT M 14 and Under 13 Bainbridge Is. WA 0:11:34.568 0:02:33.036 0:39:37.094 0:00:42.782 0:00:19.714 1:14:12.390
31 1937 Linda Diaz F MFT F 40-44 41 Issaquah WA 0:07:31.355 0:01:29.662 0:39:40.307 0:01:15.963 0:00:29.532 1:14:35.046
32 1810 Tamara Cyhan F MNT F 303-4 32 Seattle WA 0:10:40.383 0:02:39.383 0:37:07.334 0:01:59.250 0:00:19.830 1:14:48.424
33 1258 Brittany Trimberger Female MFT F 20-24 21 Chelan WA 0:05:54.684 0:01:42.272 0:42:12.190 0:01:35.720 0:00:19.987 1:14:49.438
34 1882 Michael Niemi M MFT M 14 and Under 13 Tacoma WA 0:09:39.895 0:03:02.333 0:35:52.125 0:01:50.505 0:00:20.976 1:15:14.687
35 1958 Heidi Raymond F MFT F 40-44 41 Issaquah WA 0:09:17.450 0:01:57.143 0:40:58.112 0:01:07.419 0:00:24.004 1:15:22.306
36 1488 Alan Clark Male MNT M 30-34 32 Cashmere WA 0:09:19.525 0:02:26.903 0:40:08.188 0:01:28.659 0:00:20.423 1:15:30.011
37 1938 Scott Dickinson M MFT M 45-49 49 Coeur dAlene ID 0:09:04.114 0:02:29.742 0:38:54.612 0:01:58.412 0:00:24.458 1:15:30.091
38 1879 Ashli Myers F MFT F 30-34 32 Spokane WA 0:10:31.320 0:01:59.035 0:39:26.753 0:01:39.336 0:00:24.593 1:15:56.536
39 1009 Barbara Trafton F MFT F 45-49 45 Bainbridge Is. WA 0:07:20.381 0:24:25.404 0:43:11.210 0:00:37.452 0:00:40.815 1:16:15.262
40 1899 James Santerelli M MFT M 35-39 36 Sammamish WA 0:11:34.277 0:03:17.735 0:38:50.262 0:00:50.088 0:00:17.701 1:16:20.895
41 973 Doug  Kramer M MFT M 35-39 35 Bothell WA 0:07:40.786 0:03:00.165 0:41:19.689 0:01:21.037 0:00:21.856 1:16:25.309
42 1844 Molly Hurd F MFT F 40-44 43 Newcastle WA 0:11:57.328 0:02:43.809 0:41:42.614 0:00:37.002 0:00:22.116 1:16:35.962
43 1906 Errin Shull F MFT F 35-39 36 Edmonds WA 0:08:52.457 0:02:23.259 0:42:50.347 0:00:50.119 0:00:23.165 1:16:42.222
44 1863 Catha link F MFT F 30-34 33 leavenworth WA 0:09:36.941 0:02:32.076 0:41:40.549 0:00:45.202 0:00:23.981 1:16:43.837
45 1886 Jeff Ostenson M MFT M 30-34 34 East Wenatchee WA 0:09:50.669 0:02:13.567 0:40:44.214 0:01:45.007 0:00:24.247 1:17:07.630
46 1238 Andrew Vickers M MFT M 40-44 42 Spokane WA 0:10:53.335 0:02:23.743 0:40:53.734 0:00:47.529 0:00:26.539 1:17:25.626
47 1881 Cassandra Niemi F MFT F 20-24 20 Tacomaq WA 0:09:47.515 0:01:56.553 0:42:22.341 0:00:47.026 0:00:24.624 1:17:51.087
48 1917 Steve Teller M MFT M 35-39 39 Seattle WA 0:11:00.770 0:01:50.345 0:41:43.231 0:00:27.463 0:00:24.600 1:18:13.622
49 1822 Lon Frey M MFT M 40-44 42 Issaquah WA 0:11:18.916 0:03:10.180 0:41:03.372 0:00:47.315 0:00:26.644 1:18:20.382
50 1883 Bill Niemi M MFT M 45-49 48 Tacoma WA 0:12:00.103 0:02:49.445 0:37:26.709 0:02:14.174 0:00:24.791 1:18:21.924
51 1234 Browyn Coyne F MFT F 30-34 30 Seattle WA 0:09:24.410 0:02:52.296 0:39:47.129 0:01:21.898 0:00:26.050 1:18:27.185
52 1820 Pat Farrell M MFT M 45-49 46 Spokane WA 0:09:48.375 0:03:24.800 0:36:52.910 0:01:33.961 0:00:23.592 1:18:43.691
53 1893 Alex Riemann M MFT M 25-29 27 Sammamish WA 0:09:40.742 0:02:12.390 0:38:40.672 0:01:35.741 0:00:30.058 1:18:43.810
54 1884 Tom Novotney M MFT M 40-44 43 Spokane WA 0:11:41.316 0:03:03.988 0:40:44.865 0:01:17.859 0:00:25.978 1:19:04.168
55 1099 Michael Nearing M MFT M 0 Palouse WA 0:08:58.049 0:02:59.150 0:43:15.554 0:01:02.155 0:00:25.479 1:20:15.583
56 1872 Julie McNamara-Dahl F MFT F 40-44 41 Redmond WA 0:11:35.412 0:02:01.474 0:41:00.460 0:01:17.779 0:00:25.318 1:20:46.676
57 1870 Joshua May M MFT M 30-34 31 Seattle WA 0:12:24.825 0:02:49.022 0:41:30.569 0:00:42.744 0:00:22.159 1:21:10.947
58 1897 Chris Rosen M MFT M 35-39 39 Seattle WA 0:10:07.934 0:03:42.769 0:45:07.383 0:00:57.516 0:00:26.108 1:21:21.786
59 Lea Maykuth Female MFT F 35-39 38 0:10:12.913 0:04:04.644 0:40:57.793 0:02:17.013 0:00:27.924 1:21:35.128
60 1080 Jocelyn Melton F MFT F 20-24 24 Redmond WA 0:07:45.090 0:01:45.568 0:43:45.166 0:01:09.495 0:00:24.599 1:22:04.084
61 1942 Shannon Hafermann F MFT F 35-39 35 leavenworth WA 0:08:19.384 0:02:02.195 0:44:27.471 0:00:41.867 0:00:27.358 1:22:05.829
62 1878 Cristine Morris F MFT F 35-39 39 Maple Valley WA 0:11:40.541 0:03:33.684 0:38:28.445 0:02:11.429 0:00:29.291 1:22:20.926
63 1813 Michelle Diamond F MFT F 25-29 25 Seattle WA 0:07:41.628 0:01:10.462 0:47:16.543 0:00:55.931 0:00:24.899 1:22:35.109
64 1825 Kristy Gauthier F MFT F 15-19 18 Richland WA 0:11:17.639 0:02:54.593 0:46:17.390 0:01:08.097 0:00:23.033 1:23:06.618
65 1816 Erik endreson M MFT M 35-39 36 everett WA 0:11:10.574 0:03:08.885 0:46:53.004 0:01:06.711 0:00:17.870 1:23:10.772
66 1017 Allie Hubble F MFT F 15-19 17 Veradal WA 0:10:30.600 0:02:38.594 0:46:40.736 0:00:55.186 0:00:22.606 1:23:28.747
67 1798 Jim Burwell M MFT M 40-44 40 Shoreline WA 0:13:11.080 0:03:33.116 0:45:10.705 0:00:58.675 0:00:21.310 1:23:30.760
68 1014 Keziah Beall F MFT F 15-19 15 Bainbridge Is. WA 0:05:48.807 0:02:49.604 0:43:53.531 0:00:54.496 0:00:24.508 1:23:31.314
69 1848 Samantha Jerome F MFT F 30-34 31 Selah WA 0:08:31.446 0:02:03.617 0:41:09.708 0:01:42.590 0:00:31.486 1:23:32.142
70 1818 Tamara Erickson F MFT F 30-34 34 Bothell WA 0:10:04.619 0:02:23.974 0:46:19.008 0:00:59.891 0:00:26.507 1:23:37.754
71 1932 Lisa Anderson F MFT F 35-39 37 Bellevue WA 0:09:25.553 0:02:39.148 0:43:59.267 0:03:48.179 0:00:31.434 1:23:54.299
72 1892 Carol Richardson F MFT F 35-39 36 Renton WA 0:09:58.123 0:02:57.419 0:44:45.238 0:00:57.223 0:00:31.240 1:24:19.657
73 1444 James Hicks Male MNT M 30-34 32 Spokane WA 0:12:56.566 0:02:14.086 0:34:49.343 0:02:47.355 0:00:28.532 1:24:37.487
74 1796 Jennifer Brewington F MFT F 20-24 23 Redmond WA 0:11:13.640 0:02:46.849 0:45:46.225 0:00:50.883 0:00:28.996 1:24:51.970
75 1855 Lisa Kragerud F MFT F 40-44 42 Bothell WA 0:09:45.465 0:03:01.054 0:44:26.310 0:01:21.262 0:00:28.658 1:25:03.740
76 1957 Marnie Prandi F MFT F 35-39 37 Olympia WA 0:10:40.006 0:02:59.659 0:45:10.343 0:00:52.276 0:00:20.382 1:25:24.240
77 1866 Sarah malm F MFT F 25-29 29 spokane WA 0:11:55.655 0:02:30.465 0:45:22.004 0:00:53.439 0:00:25.093 1:25:28.395
78 1880 Cindy Niemi F MFT F 40-44 40 Tacoma WA 0:10:54.610 0:02:31.314 0:43:50.128 0:01:16.772 0:00:28.609 1:25:48.708
79 1969 Tina Waters F MFT F 35-39 37 Renton WA 0:08:13.404 0:03:49.445 0:47:54.651 0:01:00.311 0:00:31.989 1:25:55.523
80 1950 Chris Kurt M MFT M 35-39 35 Bothell WA 0:07:26.760 0:04:02.911 0:41:41.843 0:03:07.701 0:00:32.409 1:26:10.435
81 1915 Jason Sullivan M MFT M 35-39 36 Tukwila WA 0:09:47.472 0:03:15.497 0:44:31.299 0:01:37.653 0:00:26.919 1:26:12.213
82 1923 Erica Wehmeyer F MFT F 25-29 28 Seattle WA 0:09:12.424 0:02:19.751 0:42:47.589 0:01:55.385 0:00:32.640 1:26:22.832
83 1790 Sukey barnum F MFT F 35-39 35 Puyallup WA 0:11:22.009 0:02:23.671 0:40:19.207 0:03:27.062 0:00:31.960 1:26:33.124
84 1846 Melanie Jackson F MFT F 35-39 39 Snohomish WA 0:11:15.508 0:02:42.062 0:44:51.856 0:01:00.608 0:00:28.329 1:26:34.482
85 1835 Laura Hawk F MFT F 20-24 24 mcChord Afb WA 0:13:33.237 0:02:21.104 0:42:50.725 0:01:14.641 0:00:22.545 1:26:48.076
86 1946 Steven Kimmel M MFT M 40-44 44 Poulsbo WA 0:10:39.022 0:03:27.569 0:40:31.741 0:01:55.258 0:00:48.408 1:26:48.390
87 1782 Nestor Voronka M MFT M 35-39 36 Seattle WA 0:09:23.656 0:02:17.371 0:42:15.639 0:02:47.568 0:00:21.192 1:26:56.093
88 1965 Ginni Tournay F MFT F 30-34 33 Tacoma WA 0:12:09.908 0:02:20.050 0:45:07.123 0:02:01.169 0:00:27.103 1:27:07.194
89 1934 Jeff brown M MFT M 40-44 40 Selah WA 0:08:39.261 0:03:46.066 0:41:26.019 0:01:45.527 0:00:30.062 1:27:09.399
90 1857 Shanda Kramm F MFT F 30-34 33 Colbert WA 0:13:50.668 0:03:34.858 0:46:46.513 0:01:12.305 0:00:25.550 1:27:13.319
91 1867 Kirsty Massingham F MFT F 35-39 36 Port Angeles WA 0:08:29.861 0:07:50.400 0:41:12.491 0:03:43.551 0:00:30.619 1:27:57.049
92 1868 Peter Massingham M MFT M 40-44 42 Port Angeles WA 0:11:11.693 0:05:13.995 0:40:58.458 0:03:52.103 0:00:33.277 1:27:57.192
93 1939 Steven Erickson M MFT M 55-59 55 Monroe WA 0:10:48.710 0:03:26.250 0:46:08.118 0:01:44.419 0:00:31.943 1:28:03.320
94 1941 Kole galbraith M MFT M 15-19 15 wenatchee WA 0:11:03.991 0:03:34.137 0:51:12.664 0:01:56.054 0:00:18.404 1:28:40.608
95 1925 Sherri Williams F MFT F 30-34 34 Bothell WA 0:11:52.600 0:03:00.907 0:47:31.204 0:01:40.575 0:00:27.265 1:28:44.591
96 1889 Joanie Reitan F MFT F 40-44 44 Seattle WA 0:12:19.969 0:04:07.566 0:43:52.754 0:02:53.378 0:00:28.802 1:29:04.912
97 1918 Michele Timko F MFT F 30-34 34 Seattle WA 0:09:52.835 0:03:52.553 0:49:21.670 0:01:28.023 0:00:28.450 1:29:05.644
98 1966 Shawna Tredway F MFT F 35-39 39 Renton WA 0:09:31.967 0:02:27.099 0:47:10.903 0:02:20.183 0:00:27.974 1:29:10.567
99 1971 Barbara Weibel F MFT F 35-39 37 Renton WA 0:09:30.533 0:02:35.334 0:44:35.503 0:01:47.361 0:00:31.635 1:29:24.067
100 1826 Rick Glover M MFT M 45-49 47 Brier WA 0:11:47.775 0:03:08.415 0:46:56.093 0:01:11.007 0:00:25.749 1:29:27.096
101 1151 Emily Weyers F MFT F 20-24 22 Stanwood WA 0:11:12.775 0:04:28.498 0:46:35.899 0:01:37.600 0:00:26.871 1:29:57.491
102 1152 Willy Weyers M MFT M 55-59 56 Stanwood WA 0:12:10.508 0:03:32.086 0:46:31.539 0:01:40.802 0:00:26.900 1:29:57.670
103 1792 Wendy Bowman F MFT F 35-39 35 Wenatchee WA 0:12:01.613 0:03:22.911 0:48:52.092 0:01:11.441 0:00:28.609 1:30:07.621
104 1901 Sloane Schubert F MFT F 35-39 37 Leavenworth WA 0:08:25.023 0:03:45.060 0:43:54.655 0:02:32.596 0:00:35.712 1:30:14.684
105 1973 Michele Zunker F MFT F 35-39 37 Seattle WA 0:08:56.966 0:03:24.335 0:44:10.224 0:01:59.904 0:00:33.782 1:30:22.918
106 1808 Andrew Courtade M MFT M 25-29 27 Spokane WA 0:14:56.176 0:03:59.074 0:45:27.960 0:04:09.287 0:00:20.907 1:31:02.078
107 1896 Teresa Rosen F MFT F 45-49 45 Seattle WA 0:12:59.845 0:03:31.529 0:45:13.614 0:02:53.271 0:00:27.706 1:31:09.603
108 1940 Caryn Frey F MFT F 40-44 40 Issaquah WA 0:14:37.917 0:01:50.786 0:48:26.310 0:00:58.425 0:00:29.387 1:31:18.412
109 1788 Sarah Bailey F MFT F 20-24 23 Bainbridge Island WA 0:10:25.092 0:03:31.149 0:47:43.828 0:02:02.706 0:00:28.978 1:31:20.382
110 1824 Kitty Garrett F MFT F 50-54 51 Bainbridge Island WA 0:10:23.939 0:03:30.605 0:47:43.906 0:02:04.340 0:00:28.919 1:31:20.502
111 1955 Karen Porter F MFT F 40-44 41 Cle Elum WA 0:12:23.748 0:02:51.155 0:46:30.024 0:02:16.211 0:00:30.381 1:31:27.627
112 1847 Karen Jenkins F MFT F 35-39 36 Maple Valley WA 0:11:38.017 0:03:38.530 0:43:50.831 0:01:38.599 0:00:32.753 1:31:47.046
113 1953 Nancy McMahon F MFT F 55-59 57 Seattle WA 0:10:18.107 0:03:41.618 0:44:44.160 0:03:43.385 0:00:30.397 1:32:07.255
114 1157 Scott Weeks M MFT M 30-34 33 Seattle WA 0:08:41.637 0:03:49.048 0:49:50.886 0:01:45.282 0:00:30.391 1:32:09.507
115 1787 Erika Arthun F MFT F 25-29 25 Seattle WA 0:09:49.826 0:03:01.347 0:48:52.311 0:01:46.602 0:28:02.328 1:32:09.521
116 1904 Carolann Seaman F MFT F 45-49 47 Leavenworth WA 0:09:34.714 0:03:58.002 0:47:54.878 0:01:16.643 0:00:29.996 1:32:32.579
117 1871 Jennifer mccolpin F MFT F 25-29 26 portland OR 0:10:19.299 0:04:57.922 0:45:14.008 0:01:23.773 0:00:22.421 1:32:45.762
118 1836 Elsie Hazlett F MFT F 40-44 42 Belllingham WA 0:15:26.090 0:03:48.649 0:47:44.968 0:00:49.224 0:00:23.752 1:32:58.816
119 1815 Ashley Earle F MFT F 15-19 17 Kent WA 0:15:03.186 0:04:35.379 0:48:16.033 0:01:23.384 0:00:24.010 1:33:06.636
120 1059 Lisa Moffat MNT F 0 0:11:25.933 0:02:41.779 0:50:25.801 0:01:22.207 0:00:30.157 1:33:09.505
121 1905 Diane Short F MFT F 35-39 35 Renton WA 0:12:06.253 0:02:53.256 0:50:50.256 0:01:46.640 0:00:31.157 1:33:55.098
122 1838 Jem Hilborn F MFT F 25-29 26 Seattle WA 0:12:31.203 0:03:27.994 0:46:19.564 0:02:00.724 0:00:24.902 1:34:29.738
123 1865 Kristi Macpherson F MFT F 30-34 32 Duvall WA 0:11:37.501 0:02:33.988 0:52:53.736 0:01:16.265 0:00:28.944 1:35:09.541
124 1875 Mary Migeon F MFT F 40-44 42 seattle WA 0:10:43.235 0:03:05.546 0:47:54.835 0:02:49.802 0:00:31.197 1:35:35.914
125 1954 Lisa Norton F MFT F 35-39 37 Lynnwood WA 0:11:36.919 0:03:11.000 0:53:38.458 0:01:34.088 0:00:24.872 1:36:00.154
126 1831 Ted Gross M MFT M 40-44 42 Renton WA 0:08:47.930 0:28:12.000 0:57:36.027 0:00:57.323 0:00:28.828 1:36:02.108
127 1894 Lora Riemann F MFT F 30-34 33 Sammamish WA 0:11:42.576 0:02:20.044 0:40:15.744 0:01:45.656 0:00:29.529 1:36:27.787
128 1794 Kailee Bradley F MFT F 14 and Under 14 Snohomish WA 0:12:01.472 0:02:34.598 0:53:58.301 0:01:15.118 0:00:25.391 1:36:30.634
129 1002 Vicky Wenzlau F MFT F 45-49 48 Bainbridge Is. WA 0:11:01.628 0:03:56.139 0:54:23.106 0:01:07.476 0:00:31.401 1:36:32.704
130 1801 Doug Kieper M MFT M 35-39 36 Seattle WA 0:12:18.326 0:03:53.744 0:45:59.710 0:02:07.184 0:00:30.856 1:36:35.589
131 1802 Erin Camp F MFT F 35-39 38 Seattle WA 0:07:59.246 0:03:23.882 0:50:49.363 0:02:06.397 0:00:30.141 1:36:35.649
132 1829 Elena Gordon F MFT F 35-39 37 Kenmore WA 0:13:24.619 0:04:27.230 0:48:57.800 0:02:19.356 0:00:30.224 1:36:52.077
133 1830 Kelly Graham F MFT F 30-34 31 Seattle WA 0:10:28.764 0:03:23.956 0:51:59.315 0:01:56.579 0:00:31.282 1:36:59.861
134 1920 Melissa Turtel F MFT F 30-34 33 Seattle WA 0:11:30.376 0:03:37.077 0:50:13.289 0:02:57.528 0:00:31.777 1:37:01.469
135 1908 Jessica Stemerick F MFT F 20-24 24 Ellensburg WA 0:08:10.153 0:04:12.581 0:56:09.277 0:01:11.128 0:00:27.873 1:37:03.202
136 1951 Katherine Malcolm F MFT F 35-39 37 Cle Elum WA 0:09:14.053 0:03:29.437 0:41:37.772 0:01:45.475 0:00:26.180 1:37:04.732
137 1502 Jenniver Buell F MFT F 40-44 41 Marysville WA 0:13:55.151 0:06:15.630 0:48:36.078 0:01:45.365 0:00:24.032 1:37:34.285
138 1500 Lynday Licht MFT F 0 Marysville WA 0:13:54.836 0:03:06.248 0:48:45.685 0:01:42.965 0:27:02.324 1:37:34.353
139 1156 Maria Jackson F