Pos Bib Firstname Lastname Gender City State Class Age Date SwimTm Trans1Tm BikeTm Trans2Tm RunTm TotalTm
MY FIRST TRIATHLON
1 14 Faith Hemmerling Female Moses Lake WA MFT 33 June 11th 0:09:59.754 0:02:01.761 0:39:51.993 0:00:59.187 0:25:47.817 1:18:40.512
2 117 Mark Robertson Male Marysvile WA MFT 40 June 12th 0:10:10.501 0:00:00.000 0:45:30.483 0:00:00.000 0:23:44.621 1:19:25.605
3 119 Tim Wright Male Auburn WA MFT 37 June 12th 0:10:45.342 0:01:45.754 0:44:06.305 0:01:02.847 0:22:09.704 1:19:49.952
4 5 Lucy Char Female Moses Lake WA MFT 26 June 11th 0:09:07.320 0:01:56.161 0:40:55.034 0:00:56.029 0:28:10.434 1:21:04.978
5 29 Deborah Roeber female Moses Lake WA MFT 37 June 11th 0:08:05.194 0:02:30.153 0:43:15.769 0:00:31.903 0:26:57.703 1:21:20.722
6 112 Ryan Kramer Male Sumner WA MFT 18 June 12th 0:09:17.423 0:01:40.453 0:45:14.351 0:00:00.000 0:26:05.640 1:22:17.867
7 168 Bonnie Cullings Female Spokane Valley WA MFT 27 June 12th 0:09:10.910 0:01:21.479 0:44:12.389 0:01:07.965 0:26:50.536 1:22:43.279
8 141 Joshua Clough Male Auburn WA MFT 24 June 12th 0:08:26.120 0:01:43.035 0:51:59.621 0:01:25.377 0:20:06.838 1:23:40.991
9 6 Paul Cook Male Moses Lake WA MFT 37 June 11th 0:09:13.679 0:01:51.687 0:42:11.388 0:00:54.598 0:29:30.762 1:23:42.114
10 24 Anne Munden Female Moses Lake WA MFT 25 June 11th 0:09:35.598 0:02:05.602 0:44:59.068 0:00:20.478 0:27:03.134 1:24:03.880
11 135 Wes Bannister Male Seattle WA MFT 40 June 12th 0:09:44.793 0:03:09.600 0:45:16.259 0:00:44.901 0:25:22.839 1:24:18.392
12 20 Kimberly Loera Female Moses Lake WA MFT 40 June 11th 0:09:48.058 0:02:33.376 0:43:44.360 0:01:07.352 0:27:30.469 1:24:43.615
13 55 Wade Erikson Male MFT 0 June 11th 0:08:18.829 0:02:09.243 0:43:01.157 0:01:33.358 0:29:49.678 1:24:52.265
14 26 Ronald Patton Male Spokane WA MFT 38 June 11th 0:10:12.919 0:02:22.194 0:45:46.050 0:00:39.869 0:27:49.209 1:26:50.241
15 140 Mike Wallace Male Quincey WA MFT 37 June 12th 0:07:59.583 0:02:51.036 0:47:28.603 0:01:34.064 0:26:58.671 1:26:51.957
16 111 Wendy Iris Female Spokane WA MFT 32 June 12th 0:09:28.815 0:03:28.243 0:44:59.518 0:01:35.702 0:27:55.173 1:27:27.451
17 1 Ryan Austin Male Moses Lake WA MFT 29 June 11th 0:07:35.719 0:01:33.558 0:47:22.425 0:00:26.713 0:32:05.675 1:29:04.090
18 35 Cara Wieldraayer Female Royal City WA MFT 15 June 11th 0:09:40.461 0:01:53.087 0:49:26.758 0:00:41.486 0:28:25.384 1:30:07.176
19 54 Brian Jones Male MFT 0 June 11th 0:08:23.223 0:02:31.523 0:50:24.901 0:02:11.173 0:27:33.157 1:31:03.977
20 16 Janet Huber Female Moses Lake WA MFT 38 June 11th 0:10:29.269 0:02:18.556 0:49:56.657 0:00:28.818 0:27:53.665 1:31:06.965
21 106 Jim Campaisno Male Spokane WA MFT 43 June 12th 0:11:34.599 0:03:20.483 0:46:46.992 0:01:20.704 0:28:10.452 1:31:13.230
22 32 Shelly Warkentin Female Moses Lake WA MFT 38 June 11th 0:07:43.656 0:02:27.038 0:49:05.486 0:00:29.339 0:32:36.087 1:32:21.606
23 33 Carrie Welty Female Moses Lake WA MFT 26 June 11th 0:08:27.682 0:02:03.846 0:53:03.180 0:00:29.648 0:29:18.216 1:33:22.572
24 2 Kristi Bateman Female Moses Lake WA MFT 35 June 11th 0:08:11.930 0:02:28.906 0:47:29.708 0:00:46.582 0:34:25.606 1:33:22.732
25 27 Kimberly Perrins female Moses Lake WA MFT 21 June 11th 0:08:12.095 0:02:56.735 0:50:20.547 0:00:20.107 0:31:55.671 1:33:45.155
26 10 Robin Garrison Female Moses Lake WA MFT 38 June 11th 0:10:11.587 0:01:38.392 0:52:35.994 0:00:42.282 0:28:55.484 1:34:03.739
27 60 Brandon Swanson Male Moses Lake WA MFT 24 June 11th 0:13:56.024 0:01:17.692 0:49:17.782 0:00:29.234 0:29:04.668 1:34:05.400
28 4 Jane Borg Female Moses Lake WA MFT 44 June 11th 0:07:44.475 0:02:50.591 0:52:21.600 0:00:59.595 0:30:23.605 1:34:19.866
29 12 Margaret Hancock Female Moses Lake WA MFT 36 June 11th 0:09:44.241 0:01:28.579 0:50:46.978 0:00:45.130 0:32:08.508 1:34:53.436
30 30 Dawn Sallee-Justesen Female The Dalles WA MFT 33 June 11th 0:09:36.342 0:01:24.057 0:48:07.406 0:01:36.100 0:34:19.365 1:35:03.270
31 7 Amanda Cook Female Moses Lake WA MFT 33 June 11th 0:11:25.934 0:01:40.120 0:49:41.664 0:00:24.420 0:32:07.038 1:35:19.176
32 21 Robyn McClain Female Mead WA MFT 40 June 11th 0:09:59.491 0:03:29.796 0:49:41.823 0:00:00.000 0:32:15.641 1:35:26.751
33 28 Allison Post female Moses Lake WA MFT 26 June 11th 0:09:23.878 0:02:05.877 0:49:25.967 0:01:09.394 0:34:34.516 1:36:39.632
34 31 hillari virtue Female renton WA MFT 30 June 11th 0:10:41.792 0:01:36.534 0:47:42.649 0:00:34.589 0:36:51.788 1:37:27.352
35 8 Kathryn Costello Female Moses Lake WA MFT 38 June 11th 0:08:07.590 0:02:19.710 0:48:07.212 0:01:36.275 0:37:54.329 1:38:05.116
36 57 Jackie Johnson Female MFT 0 June 11th 0:08:25.693 0:02:55.740 0:49:46.914 0:01:56.619 0:35:06.976 1:38:11.942
37 3 robert bittner Male renton WA MFT 33 June 11th 0:10:09.614 0:02:06.928 0:48:31.024 0:00:43.396 0:36:54.115 1:38:25.077
38 100 Chandra Allen Female Spokane WA MFT 35 June 12th 0:10:53.102 0:03:45.361 0:55:00.063 0:01:11.880 0:27:54.032 1:38:44.438
39 124 Heidi Clausen Female Warden WA MFT 34 June 12th 0:09:48.352 0:02:56.144 0:54:17.238 0:00:58.371 0:31:28.928 1:39:29.033
40 45 Meghan Eastman Female Spokane WA MFT 26 June 11th 0:10:40.789 0:02:22.699 0:49:49.160 0:00:39.767 0:36:10.772 1:39:43.187
41 105 Janelle Campasino Female Spokane WA MFT 42 June 12th 0:11:18.158 0:02:52.536 0:48:55.301 0:02:03.409 0:36:51.462 1:42:00.866
42 56 Kathy Erikson Female MFT 0 June 11th 0:11:57.961 0:01:39.651 0:52:35.861 0:00:33.271 0:35:18.896 1:42:05.640
43 66 Sonya McCreary Female Ephrata WA MFT 35 June 11th 0:11:10.802 0:02:17.545 0:55:36.685 0:00:42.174 0:32:46.143 1:42:33.349
44 116 Charlene Rios Female Moses Lake WA MFT 32 June 12th 0:11:11.116 0:02:42.185 0:49:42.289 0:01:22.547 0:37:43.505 1:42:41.642
45 103 Jeremy Bonner Male Wenatchee WA MFT 27 June 12th 0:09:38.065 0:02:47.933 0:57:54.624 0:00:24.060 0:32:33.680 1:43:18.362
46 59 Terry Kinzel Male MFT 0 June 11th 0:10:09.015 0:03:22.684 0:53:29.746 0:00:00.000 0:36:24.159 1:43:25.604
47 64 Bernie Hermann Male Moses Lake WA MFT 57 June 11th 0:13:08.782 0:03:20.472 0:52:41.800 0:00:52.548 0:33:54.629 1:43:58.231
48 115 Christie Nelson Female Moses Lake WA MFT 28 June 12th 0:10:52.816 0:03:38.904 0:55:10.870 0:01:14.013 0:34:07.742 1:45:04.345
49 62 Tyler Knapp Male Moses Lake WA MFT 11 June 11th 0:10:45.038 0:03:23.046 0:54:24.620 0:00:00.000 0:38:04.350 1:46:37.054
50 37 Sharon Winningham Female Moses Lake WA MFT 31 June 11th 0:11:11.429 0:01:53.083 0:52:53.617 0:00:31.939 0:40:57.803 1:47:27.871
51 19 Shanon Larson Female Olympia WA MFT 39 June 11th 0:10:56.994 0:02:30.332 1:00:21.057 0:00:48.030 0:33:08.605 1:47:45.018
52 122 Melanie Ziegler Female Auburn WA MFT 31 June 12th 0:09:19.747 0:02:45.565 0:56:44.287 0:01:43.940 0:37:16.181 1:47:49.720
53 107 Annalisa Dobson Female Moses Lake WA MFT 32 June 12th 0:09:26.934 0:02:36.548 0:56:44.554 0:01:47.879 0:37:13.991 1:47:49.906
54 136 Judy Twigg Female Moses Lake WA MFT 55 June 12th 0:12:08.082 0:02:57.742 0:58:11.843 0:00:38.928 0:33:59.212 1:47:55.807
55 101 Amy Berkompas Female Wenatchee WA MFT 25 June 12th 0:10:53.613 0:03:53.234 0:58:34.592 0:00:57.379 0:35:15.711 1:49:34.529
56 17 Kindra Jacobsen female Moses Lake WA MFT 0 June 11th 0:11:03.189 0:03:01.869 0:59:18.602 0:00:41.661 0:35:44.478 1:49:49.799
57 118 Kris Sands Female Moses Lake WA MFT 34 June 12th 0:10:33.739 0:03:51.351 0:59:07.264 0:00:55.397 0:35:38.451 1:50:06.202
58 102 Carrie Bonner Female Wenatchee WA MFT 26 June 12th 0:11:51.050 0:03:07.566 0:58:23.955 0:00:57.734 0:36:23.144 1:50:43.449
59 108 Jenel Finlayson Female Wenatchee WA MFT 28 June 12th 0:11:55.840 0:02:58.574 0:58:30.798 0:00:56.636 0:36:21.653 1:50:43.501
60 23 Deane Meeks Female Moses Lake WA MFT 36 June 11th 0:11:28.308 0:03:06.186 1:02:30.478 0:01:46.196 0:31:56.076 1:50:47.244
61 18 Michelle Krogh Female Moses Lake WA MFT 31 June 11th 0:11:28.320 0:02:45.433 1:02:42.823 0:00:00.000 0:34:01.960 1:50:58.536
62 22 Cindi McCormack Female Seattle WA MFT 40 June 11th 0:12:13.909 0:03:28.267 0:55:56.219 0:03:35.314 0:36:33.554 1:51:47.263
63 25 Katie Ortega Female Moses Lake WA MFT 26 June 11th 0:10:34.866 0:02:52.536 1:01:15.190 0:01:15.229 0:35:55.022 1:51:52.843
64 109 rocio garcia Female Moses Lake WA MFT 38 June 12th 0:12:37.419 0:04:34.195 0:56:09.337 0:00:47.623 0:37:59.012 1:52:07.586
65 58 Stephanie Hughes Female MFT 0 June 11th 0:10:10.615 0:03:19.855 0:49:10.872 0:01:36.912 0:48:42.709 1:53:00.963
66 110 Eve Higgs Female Renton WA MFT 35 June 12th 0:12:20.678 0:05:07.242 1:01:04.399 0:00:00.000 0:36:40.683 1:55:13.002
67 9 Fran Dunaway Female Seattle WA MFT 44 June 11th 0:13:01.424 0:03:08.582 0:58:17.350 0:03:09.059 0:40:00.087 1:57:36.502
68 121 James Yonko Male Moses Lake WA MFT 38 June 12th 0:10:09.370 0:03:47.242 0:58:13.002 0:01:40.731 0:45:26.592 1:59:16.937
69 139 Chris Chelin Male Moses Lake WA MFT 33 June 12th 0:10:33.206 0:03:20.579 0:58:18.873 0:01:45.660 0:45:58.132 1:59:56.450
70 11 Holly Gross Female Othello WA MFT 34 June 11th 0:11:38.353 0:01:51.146 0:53:12.367 0:00:47.980 0:53:08.068 2:00:37.914
71 63 Drew Hadaller Male Moses Lake WA MFT 9 June 11th 0:11:09.586 0:02:38.354 0:55:32.801 0:01:02.976 0:50:45.760 2:01:09.477
72 138 David Olson Male Moses Lake WA MFT 48 June 12th 0:10:35.029 0:03:33.580 1:08:14.731 0:00:42.067 0:40:33.515 2:03:38.922
73 65 Brian McGowan Male Moses Lake WA MFT 28 June 11th 0:11:55.553 0:01:15.399 1:01:18.610 0:02:51.092 0:46:41.185 2:04:01.839
74 13 Susan Helland Female Moses Lake WA MFT 55 June 11th 0:12:42.489 0:03:15.769 0:58:59.411 0:00:00.000 0:49:38.996 2:04:36.665
75 114 Sue Molitor Female Moses Lake WA MFT 37 June 12th 0:10:52.339 0:02:37.469 1:19:45.083 0:00:36.212 0:38:27.736 2:12:18.839
76 113 Marcy Maslen Female Moses Lake WA MFT 36 June 12th 0:10:34.288 0:02:54.612 1:07:36.146 0:00:48.103 0:55:45.031 2:17:38.180
77 34 Erin Wieldraayer Female Royal City WA MFT 10 June 11th 0:11:56.573 0:02:28.886 1:27:11.961 0:01:19.693 0:51:22.303 2:34:19.416
78 36 Anne Wieldraayer Female Royal City WA MFT 43 June 11th 0:11:57.110 0:02:29.158 1:27:06.601 0:01:22.722 0:51:24.060 2:34:19.651
MY FIRST TRIATHLON TEAM EVENT
1 39 Clark Perrins Male Moses Lake WA Team 18 June 11th 0:00:00.000 0:00:00.000 0:00:00.000 0:00:00.000 0:50:05.834 1:52:59.512
1 38 Kathy Perrins Female Moses Lake WA Team 0 June 11th 0:13:46.921 0:00:00.000 0:00:00.000 0:00:00.000 0:00:00.000 1:52:59.512
1 40 Glenn Perrins Male Moses Lake WA Team 0 June 11th 0:00:00.000 0:00:00.000 0:49:06.717 0:00:00.000 0:00:00.000 1:52:59.512
MY NEXT TRIATHLON
1 50 Chuck Sutton Male Moses Lake WA MNT 38 June 11th 0:11:11.751 0:00:53.564 0:40:00.021 0:00:23.705 0:24:06.917 1:16:35.958
2 51 Linda Venters Female Spokane WA MNT 47 June 11th 0:08:51.037 0:01:17.737 0:40:58.770 0:00:00.000 0:27:18.667 1:18:26.211
3 42 sharon blyth-moss Female Seattle WA MNT 33 June 11th 0:09:51.878 0:01:32.662 0:41:08.014 0:00:43.301 0:29:24.287 1:22:40.142
4 44 tom davenport Male Pasco WA MNT 47 June 11th 0:10:40.314 0:01:57.323 0:42:22.063 0:00:39.356 0:28:50.348 1:24:29.404
5 47 Monica McAtee Female Moses Lake WA MNT 32 June 11th 0:07:08.545 0:01:46.160 0:46:39.164 0:00:35.323 0:30:59.987 1:27:09.179
6 52 Kristi Hofheins Female MNT 0 June 11th 0:09:34.508 0:01:47.612 0:44:27.239 0:00:29.530 0:31:46.902 1:28:05.791
7 123 Lisa Boushay Ownby Female Moses Lake WA MNT 41 June 12th 0:09:26.175 0:02:28.945 0:45:00.071 0:02:09.632 0:30:16.200 1:29:21.023
8 67 Leslie Ramsden Female Moses Lake WA MNT 42 June 11th 0:09:06.054 0:01:23.726 0:47:26.019 0:00:54.678 0:32:26.293 1:31:16.770
9 41 Angie Anderson Female Moses Lake WA MNT 27 June 11th 0:09:25.770 0:02:05.398 0:44:24.765 0:01:38.114 0:35:51.684 1:33:25.731
10 134 Hays Leona Female Moses Lake WA MNT 37 June 12th 0:09:29.117 0:02:17.176 0:50:07.337 0:01:45.484 0:30:18.083 1:33:57.197
11 53 Dawn Sandhop Female MNT 0 June 11th 0:09:06.689 0:01:28.059 0:47:22.958 0:00:40.828 0:37:06.892 1:35:45.426
12 48 Kelly Mullin Female Moses Lake WA MNT 38 June 11th 0:10:42.316 0:02:07.961 0:52:45.585 0:00:31.139 0:32:23.390 1:38:30.391
13 61 Cyndie Lester Female Moses Lake WA MNT 54 June 11th 0:10:47.074 0:02:19.908 0:49:47.769 0:00:43.684 0:35:21.386 1:38:59.821
14 137 Sally Schie Female Moses Lake WA MNT 28 June 12th 0:09:24.551 0:02:19.705 0:50:32.252 0:00:57.667 0:35:48.347 1:39:02.522
15 46 Maria Lefler Female Royal City WA MNT 44 June 11th 0:08:51.645 0:01:47.264 1:00:42.806 0:00:55.348 0:29:35.281 1:41:52.344
16 125 Tracy Estrellado Female Moses Lake WA MNT 41 June 12th 0:09:58.910 0:02:57.936 0:54:02.240 0:01:44.093 0:36:27.668 1:45:10.847
OLYMPIC
1 132 Sonia Tonnemaker Female Royal City WA Olympic 44 June 12th 0:39:32.523 0:02:07.161 1:17:38.334 0:01:14.906 0:55:08.565 2:55:41.489
2 131 Matt Neilan Male Coulee City WA Olympic 40 June 12th 0:46:32.918 0:02:03.046 1:24:54.536 0:00:51.369 0:54:48.670 3:09:10.539
3 130 David McIlrath Male Spokane WA Olympic 54 June 12th 0:50:16.301 0:02:37.957 1:24:14.919 0:02:00.637 0:57:55.718 3:17:05.532
4 129 Jon McCreary Male Ephrata WA Olympic 37 June 12th 0:50:36.994 0:03:03.847 1:23:17.844 0:01:15.159 1:07:52.987 3:26:06.831
5 43 sandy cheek Female Soap Lake WA Olympic 53 June 12th 0:44:36.750 0:02:33.856 1:31:58.841 0:01:36.697 1:08:12.356 3:28:58.500
6 126 Kent Breckenridge Male Veradale WA Olympic 48 June 12th 0:40:23.777 0:02:35.703 1:36:54.900 0:01:46.326 1:13:09.199 3:34:49.905
7 128 Kirsten Colling Female Tigard OR Olympic 32 June 12th 0:50:38.735 0:04:13.679 1:42:17.456 0:01:57.229 1:08:55.984 3:48:03.083
8 127 Brian Colling Male Tigard OR Olympic 33 June 12th 0:38:26.303 0:16:25.896 1:42:21.099 0:01:54.943 1:08:54.919 3:48:03.160