Olympic
Bib Final Time Place Swim Bike FirstName LastName Gender Age City State Category occupation  
5 2:15.26 1 13:48.05 1:30.11 Evan Roth M 25 Spokane WA OLY Government Employee  
6 2:20.05 2 17:56.43 1:27.16 Reed Rydell M 57 Great Falls MT OLY Insurance Agent  
8 2:25.52 3 12:19.15 1:27.14 Nathan Meese M 29 Spokane WA OLY    
3 2:39.07 4 18:05.05 1:50.35 Jay Niehaus M 51 Spokane WA OLY Systems Analyst  
1 2:44.16 5 14:50.08 1:32.15 Kevin Burns M 27 Spokane WA OLY Military  
9 2:56.12 6 13:34.05 1:49.10 Alan Roay M 1 Spokane WA OLY Future Olympic Triathlete  
2 2:59.03 7 20:47.06 1:50.41 nichole eaton F 34 colton WA OLY rancher  
4 3:04.22 8 19:16.46 1:50.35 Stacy Pettitt F 33 Pullman, WA OLY mother/childbirth educator  
                           
Sprint                          
Bib Final Time Place Swim Bike FirstName Last G Age City State Cat    
74 1:03.15 1 5.15 40.12 Clancy Welsh M 36 Spokane WA MFT    
75 1:06.28 2 8.03 45.58 Chad Collins M 33 Spokane WA MFT    
82 1:09.22 3 6.59 44.55 Rachel Bucklin F 29 Spokane WA MXT data analyst  
22 1:11.32 4 7.24 44.40 Chris Cable M 29 Spokane WA MFT Engineer  
81 1:12.52 5 7.52 46.56 bonnie cullings F 29 Spokane Valley WA MXT DENTAL HYGIENIST  
26 1:13.44 6 10.06 51.10 Bob Cunningham M 25 Spokane WA MFT Maintenance Worker  
57 1:13.56 7 10.20 50.48 Justin Platon M 21 Spokane WA MFT Gonzaga U Exercise Sci Stu  
35 1:14.33 8 6.20 48.16 larry hart M 49 spokane WA MFT firefighter  
69 1:15.16 9 10.17 51.29 Matt Fleming M 31 Spokane WA MFT Administrator  
46 1:15.54 10 7.51 52.12 Emily Laughlin F 24 Post Falls ID MFT HR  
63 1:16.35 11 7.45 47.12 Dennis Williams M 35 Spokane WA MFT Transportation  
70 1:16.39 12 8.56 58.59 Colby Cravens M 15 Kennewick WA MFT Student  
85 1:16.55 13 8.51 51.28 Nicole Montgomery F 28 Greenacres WA MXT CPA  
54 1:17.33 14 10.10 51.40 Shawn Olson M 35 Spokane Valley WA MFT Systems Engineer  
12 1:18.21 15 11.05 49.54 Cathy Boehlke F 40 Spokane WA MFT education  
62 1:19.11 16 7.58 51.03 Lisa Vande Vanter F 26 Veradale WA MFT surgical assistant  
27 1:19.21 17 11.11 54.02 Jeff Cunningham M 27 Spokane WA MFT Medical Technologist  
84 1:19.51 18 9.22 51.09 Ellen Kraus-Schaeffer F 36 Spokane WA MXT Anesthetist  
83 1:20.32 19 9.08 56.10 Steven DeWhitt M 21 cheney WA MXT Student/Soldier  
61 1:21.05 20 10.37 52.06 Eric Sims M 45 Spokane WA MFT shutter installer  
14 1:21.09 21 11.00 53:19 Irva Nelson F 41 Liberty Lake WA MFT Business Owner / RN  
20 1:21.28 22 9.33 53.52 Leslie Brim F 44 mead WA MFT homemaker  
36 1:22.01 23 10.23 51.15 sherryl hart F 44 spokane WA MFT firefighter/paramedic  
47 1:22.24 24 6.55 50.49 Jeff Lochhead M 27 Spokane WA MFT Teacher  
30 1:23.03 25 9.16 61.48 JD Finley M 29 Inchelium WA MFT construction worker  
15 1:23.56 26 8.45 55.33 Andrea Williams F 25 Spokane WA MFT Teacher  
59 1:24.22 27 11.08 53.31 Chris Shelton M 54 Coeur d'Alene ID MFT management  
23 1:24.27 28 7.27 53.26 William Cable M 33 Spokane Valley WA MFT Sr. Database Administrator  
52 1:25.25 29 10.20 55.34 Cyndy Monasmith F 39 Spokane WA MFT Manager  
18 1:25.47 30 9.47 54.37 Jennifer Blake F 28 Greenacres WA MFT accountant  
11 1:26.15 31 10.22 59.58 ERIN ALLEN F 31 Newman Lake WA MFT Registered Nurse  
72 1:26.43 32 8.20 54.32 Dan DerHulrst M 28 Spokane WA MFT    
80 1:28.04 33 7.59 55.08 Maurina Amber F 25 Seattle WA MXT Marketing  
42 1:29.51 34 9.15 62.36 Susan Kovich F 31 Spokane Valley WA MFT Structural Engineer  
37 1:29.53 35 9.05 64.44 Ben Hatcher M 24 otis ochards WA MFT school  
53 1:30.13 36 7.58 64.56 Paul Mooter M 52 Spokane WA MFT network admin  
13 1:31.09 37 10.10 59.51 Jennifer Davis F 35 Pullman WA MFT physical therapist assistant  
28 1:31.56 38 10.25 60.40 Kym Davis F 33 Steilacoom WA MFT Homemaker  
51 1:32.38 39 10.15 68.35 Shelly McCoy F 23 Kennewick WA MFT manager  
33 1:32.46 40 12.12 65.06 Megan Guinn F 37 Liberty Lake WA MFT homemaker  
41 1:33.20 41 9.59 62.25 scott jozefowski M 37 spokane WA MFT Education Consultant  
73 1:34.51 43 10.15 59.52 John Schram M 34 Spokane WA MFT    
16 1:35.07 44 9.44 68.38 Jill Beaver F 46 Kennewick WA MFT teacher  
39 1:37.06 45 7.55 62.18 Kristin Hoppe F 34 Post Falls ID MFT sound tech  
48 1:37.08 46 10.28 62.10 SHELLIE LOPER F 54 COEUR D'ALENE ID MFT BUSINESS MANAGER  
25 1:34.22 47 9.47 65.20 Stacy Covey F 49 Spokane WA MFT mom  
40 1:39.06 47 13.20 69.05 Melissa Jensen F 32 Liberty Lake WA MFT Stay at home mom  
49 1:41.25 48 13.15 70.27 Mark Mason M 33 Spokane WA MFT student  
29 1:49.28 49 12.15 65.27 Shannon Filby F 35 Spokane WA MFT Homemaker  
71 1:42.43 50 13.31 66.41 Stephanie Holten F 33 Spokane WA MFT Professional  
7 1:42.44 51 13.30 66.42 James Hicks M 34 Spokane WA MXT Sales Manager  
34 1:46.24 52 10.29 64.18 Katherine Hanna F 63 Post Falls ID MFT Realtor  
45 1:48.32 53 10.19 73.49 Stefanie Lagomarsino F 28 Greenacres WA MFT Professional  
31 1:52.05 54 12.40 73.58 Cheryl Gatlin F 42 Inchelium WA MFT teacher  
32 1:52.06 55 13.17 73.54 John Gatlin M 56 Inchelium WA MFT retired teacher  
66 1:52.41 56 10.49 75.19 Jamie Olson F 36 Spokane WA MFT Teacher  
65 1:52.41 57 11.13 74.57 Steve Olson M 36 Spokane WA MFT Manager  
24 1:55.57 58 11.57 69.02 Larry cook M 60 Spokane WA MFT retired  
55 1.56.22 59 12.37 74.07 Myra Parker F 33 Spokane WA MFT graduate student  
38 1:56.30 60 12.36 74.08 Nizhoni Hodge F 28 Spokane WA MFT business  
56 2:00.50 61 12.10 82.17 April Payne F 25 Spokane WA MFT homemaker  
19 2:10.55 62 10.40 83.35 Denise Bledsoe F 47 spokane WA MFT medical field  
68 2:11.09 63 11.36 82.30 Lori Funkhouser F 39 Spokane WA MFT Mom  
60 2:36.09 64 14.07 89.20 Sandra Simpson F 41 Spokane WA MFT professor  
21 2:36.10 65 14.09 89.21 Douglas Brown M 70 DePere WI MFT retired  
17     9.46 52.16 cheri bibb F 28 spokane WA MFT Cardiovascular Tech  
43         Brenda Labere F 41 Spokane WA MFT Medical Receptionist  
44         Bart Lagomarsino M 31 Greenacres WA MFT Professional  
50         Shelly McCoy F 17 Kennewick WA MFT Business  
58         Troy Schneringer M 26 Issaquah WA MFT Software Consultant  
64         Pamela Woodside F 36 Oakland CA MFT Attorney